last update : (24 Mar 2016)
CSV, 49752 bytes
XLS, 83456 bytes
indicates where there is a graph available by clicking on the symbol
Sutton Road | |
Birmingham | |
B23 6QL | |
0121 3731793 | |
Ms Julie-Anne Tallon | |
4 | |
11 | |
Mixed | |
Voluntary Aided School | |
Roman Catholic | |
103422 | |
Yes | |
No | |
No |
Confirmation that school has checked its data (Primary) | No |
---|
420 | |
47.1% | |
52.9% | |
0.7% | |
12.5% | |
20.0% |
2015 KS2 Performance Tables last update : (4 Feb 2016) | National Statistics |
Percentage achieving Level 4 or above in reading, writing and maths | 2012 | 2013 | 2014 | 2015 |
---|---|---|---|---|
School | 73% | 86% | 89% | 88% |
LA | 74% | 73% | 75% | 78% |
England - All Schools | 75% | 75% | 78% | 80% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
57 | ||||
7% | 50% | 0% | 0% | |
88% | 25% | 97% | 100% | |
77% | 13% | 84% | 100% | |
25% | 0% | 14% | 75% | |
95% | 63% | 100% | 100% | |
98% | 88% | 100% | 100% | |
91% | 63% | 100% | 83% | |
29.2 |
Disadvantaged pupils | Other pupils | |
---|---|---|
13% | 5% | |
75% | 93% | |
63% | 83% | |
6% | 32% | |
94% | 95% | |
94% | 100% | |
94% | 90% |
Measure | Lower CI | Upper CI | Coverage | |
---|---|---|---|---|
100.0 | 99.5 | 100.6 | 100% | |
100.3 | 99.6 | 100.9 | 100% | |
100.2 | 99.5 | 100.9 | 100% | |
99.8 | 99.1 | 100.6 | 100% |
Reading test | Maths test | Grammar, punctuation and spelling test | Writing TA | |
---|---|---|---|---|
7% | 11% | 14% | 11% | |
93% | 89% | 86% | 89% | |
89% | 79% | 81% | NA | |
56% | 42% | 68% | 44% |
School | England - national (primary state-funded) | |
---|---|---|
2.8% | 4.0% | |
SUPP | 2.1% |
420.0 | |
18.1% | |
LOW |
School | LA Median | Non-London LAs Median | National Median | |
---|---|---|---|---|
4077 (95%) | 4415 | 4244 | 4567 | |
202 (5%) | 253 | 146 | 134 | |
4279 | 4741 | 4421 | 4732 | |
1985 (47%) | 2101 | 2057 | 2119 | |
124 (3%) | 118 | 122 | 132 | |
460 (11%) | 725 | 696 | 776 | |
158 (4%) | 189 | 191 | 201 | |
17 (0%) | 32 | 64 | 68 | |
1 (0%) | 0 | 70 | 79 | |
738 (17%) | 793 | 348 | 366 | |
227 (5%) | 121 | 134 | 150 | |
294 (7%) | 308 | 283 | 307 | |
182 (4%) | 146 | 147 | 156 | |
35 (1%) | 56 | 58 | 61 | |
10 (0%) | 40 | 86 | 89 | |
4232 | 4747 | 4355 | 4643 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 2545 | 2571 | 2384 | 2445 |
![]() | 94 | 60 | 159 | 124 |
![]() | 557 | 583 | 707 | 738 |
![]() | 49 | 46 | 53 | 35 |
![]() | 3862 | 4234 | 4180 | 4232 |
School | England - national (primary state-funded) | |
---|---|---|
23 | 240940 | |
11 | 249286 | |
8 | 79796 | |
21.6 | 214166.7 | |
9.1 | 164529.4 | |
6.9 | 54220.4 | |
19.4 | 20.3 | |
33245 | 36252 |
12 March 2014 | |
2 | |
Link to Ofsted inspection report |