last update : (30 Mar 2016)
CSV, 88796 bytes
XLS, 138752 bytes
indicates where there is a graph available by clicking on the symbol
St George's Road | |
London | |
E7 8HU | |
020 84726022 | |
Mr Mark Johnson | |
11 | |
18 | |
Girls | |
Voluntary Aided School | |
Comprehensive | |
Roman Catholic | |
102786 | |
No | |
Yes | |
Yes |
Confirmation that school has checked its 2015 data (Secondary) | Yes |
---|---|
Confirmation that examination information checked (16-18) | Yes |
1361 | |
6.8% | |
93.2% | |
0.4% | |
40.3% | |
39.9% |
2015 KS4 Performance Tables last update : (30 Mar 2016) | National Statistics |
Number of pupils at the end of KS4 | 186 |
---|---|
28.8 |
Number in cohort | Percentage of cohort | |
---|---|---|
16 | 9% | |
98 | 53% | |
71 | 38% | |
67 | 36% | |
1 | 1% |
0.42 | |
0.26 | |
0.57 | |
99% | |
57.7 |
Disadvantaged pupils![]() | Other pupils![]() | |
---|---|---|
0.35 | 0.45 | |
0.10 | 0.26 | |
0.61 | 0.65 | |
54.5 | 59.5 |
![]() | 2012 | 2013 | 2014![]() | 2015![]() |
---|---|---|---|---|
School | 74% | 72% | 69% | 76% |
LA | 61.9% | 58.4% | 55.4% | 59.4% |
England - All Schools | 59.4% | 59.2% | 53.4% | 53.8% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
Percentage achieving 5 A*-C GCSEs (or equivalents) including English and maths GCSEs | 76% | 19% | 67% | 100% |
Percentage achieving A*-C in English and maths GCSEs | 76% | 19% | 68% | 100% |
Percentage of pupils achieving the EBacc | 47% | 6% | 34% | 75% |
Percentage of pupils achieving 5+ A*-C grade GCSEs (or equivalent) | 87% | |||
Percentage of pupils achieving 5+ A*-G grade GCSEs (or equivalent) | 98% | |||
Percentage of pupils achieving at least one qualification | 99% | |||
117 | 2 | 60 | 54 | |
63% | 13% | 61% | 76% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
88% | 81% | 89% | 89% | |
No | ||||
72% | 50% | 66% | 86% | |
No | ||||
1023.2 | 1016.1 | 1028.4 | 1017.6 | |
1012.5 | 979.7 | 1013.7 | 1000.3 | |
1033.9 | 1052.5 | 1043.1 | 1034.8 | |
99% |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
359.7 | 225.4 | 347.7 | 406.7 | |
Average grade per qualification | E+ | C+ | A- |
All pupils | Low attainers | Middle attainers | High attainers | |
---|---|---|---|---|
9.9 | 6.6 | 9.8 | 10.7 |
Disadvantaged pupils | Other pupils | |
---|---|---|
Number of Pupils | 69 | 117 |
Percentage of Pupils | 37% | 63% |
Percentage achieving grades A*-C in English and maths GCSEs | 65% | 83% |
Percentage achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | 65% | 82% |
87% | 89% | |
65% | 77% | |
1019.5 | 1025.3 | |
1002.0 | 1011.8 | |
1037.0 | 1038.9 | |
9.6 | 10.0 | |
345.7 | 368.0 |
For the purposes of the table disadvantaged pupils are considered as those eligible for school meals at any time during the
last 6 years and children looked after (ie in the care of the local authority for a day or more or who have been adopted from care)
2015 16-18 Performance Tables last update : (30 Mar 2016) | National Statistics |
420 | |
195 | |
173 | |
170.3 | |
173 | |
171.7 | |
25 | |
23.3 |
212.9 | |
C | |
723.3 | |
84% | |
99% | |
12% |
-0.08 | |
-0.15 | |
0.00 | |
649 |
212.7 | |
C | |
722.4 | |
84% | |
99% |
-0.08 | |
-0.15 | |
-0.01 | |
665 |
224.8 | |
Dist | |
670.9 | |
84% | |
88% |
-0.07 | |
-0.43 | |
0.28 | |
26 |
School | England - national (secondary state-funded) | |
---|---|---|
3.4% | 5.3% | |
1.4% | 5.4% |
1361.0 | |
NA | |
MEDIUM |
School | LA Median | London LAs Median | National Median | |
---|---|---|---|---|
6630 (97%) | 7494 | 7496 | 5694 | |
204 (3%) | 198 | 154 | 155 | |
6835 | 7655 | 7703 | 5894 | |
4029 (62%) | 3897 | 4029 | 3202 | |
141 (2%) | 468 | 194 | 124 | |
207 (3%) | 572 | 768 | 626 | |
233 (4%) | 423 | 291 | 241 | |
147 (2%) | 180 | 128 | 77 | |
46 (1%) | 67 | 119 | 67 | |
989 (15%) | 844 | 733 | 544 | |
99 (2%) | 146 | 120 | 61 | |
354 (5%) | 611 | 475 | 384 | |
72 (1%) | 142 | 135 | 104 | |
66 (1%) | 82 | 100 | 99 | |
166 (3%) | 284 | 256 | 223 | |
6551 | 7610 | 7867 | 5944 |
2011-12 | 2012-13 | 2013-14 | 2014-15 | |
---|---|---|---|---|
![]() | 4324 | 4276 | 4403 | 4236 |
![]() | 75 | 129 | 113 | 141 |
![]() | 771 | 891 | 989 | 989 |
![]() | 68 | 81 | 102 | 66 |
![]() | 6496 | 6846 | 7037 | 6551 |
School | England - national (secondary state-funded) | |
---|---|---|
100 | 228821 | |
16 | 67826 | |
38 | 89225 | |
97.8 | 213431.5 | |
15.5 | 53861.4 | |
36.5 | 75488.3 | |
13.9 | 15.0 | |
47270 | 38246 |
25 March 2009 | |
1 | |
Link to Ofsted inspection report |
School | England - national (secondary state-funded) | |
---|---|---|
190 | 571810 | |
98% | 90% | |
11% | 34% | |
0% | SP | |
SUPP | 3% | |
80% | 38% | |
6% | 12% | |
0% | SP | |
0% | SP | |
0% | 1% | |
3% | 5% | |
0% | SP | |
SUPP | SP | |
2% | 7% | |
SUPP | 3% |