(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 201 - 250 of 6316 schools.
▲ school name | School type | Headcount of all teachers in a school | Headcount of all teaching assistants in a school | Headcount of all support (exc. auxiliary) staff in a school | Full-time equivalent number of all teachers in a school | Full-time equivalent number of all teaching assistants in a school | Full-time equivalent number of all support (exc. auxiliary) staff in a school | Ratio of pupils to teachers in a school | Average FTE gross salary of all teachers in a school |
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 228821 | 67826 | 89225 | 213431.5 | 53861.4 | 75488.3 | 15.0 | 38246 | |
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
ArnoldKEQMS (AKS) | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Arrow Vale RSA Academy | Academy Sponsor Led | 51 | 7 | 32 | 49.4 | 5.9 | 28.0 | 12.7 | 41191 |
Arthur Mellows Village College | Academy - Converter Mainstream | 101 | 42 | 41 | 94.5 | 30.5 | 36.5 | 17.3 | 38030 |
The Arthur Terry School | Academy - Converter Mainstream | 128 | NA | NA | 117.3 | NA | NA | 14.7 | 37355 |
Arts and Media School Islington | Foundation School | 43 | 18 | 19 | 41.4 | 17.4 | 17.8 | 13.1 | 46704 |
Arts Educational School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Ash Green School | Academy - Converter Mainstream | 60 | 6 | 22 | 58.1 | 5.4 | 20.0 | 15.8 | 33750 |
Ash Hill Academy | Academy Sponsor Led | 59 | 22 | 16 | 56.6 | 18.8 | 15.1 | 14.0 | 37836 |
Ash Manor School | Community School | 61 | 15 | 27 | 60.4 | 11.6 | 22.5 | 15.7 | 37188 |
Ashbourne Independent School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Ashby School | Academy - Converter Mainstream | 111 | 27 | 43 | 104.8 | 22.1 | 36.2 | 16.4 | 38422 |
The Ashcombe School | Community School | 100 | 27 | 40 | 88.6 | 17.5 | 32.4 | 16.0 | 36331 |
Ashcroft High School | Foundation School | 77 | 28 | 29 | 74.6 | 27.2 | 28.1 | 14.2 | 36703 |
Ashcroft Technology Academy | Academy Sponsor Led | 97 | 29 | 32 | 92.7 | 27.0 | 30.6 | 13.9 | 41332 |
Ashdown House School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Ashfield Comprehensive School | Academy - Converter Mainstream | 178 | 58 | 60 | 166.1 | 50.6 | 55.8 | 15.0 | 35754 |
Ashfold School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Ashford School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Ashington High School | Foundation School | 62 | 16 | 28 | 59.5 | 14.3 | 24.0 | 15.0 | 37183 |
Ashington Hirst Park Middle School | Foundation School | 23 | 11 | 8 | 21.5 | 9.8 | 7.8 | 14.3 | 37590 |
Ashlawn School | Academy - Converter Mainstream | 127 | 38 | 40 | 114.9 | 30.6 | 34.3 | 15.2 | 36135 |
Ashlea House School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Ashlyns School | Foundation School | 85 | 22 | 35 | 75.7 | 13.9 | 26.1 | 15.2 | 36839 |
Ashmole Academy | Academy - Converter Mainstream | 104 | 25 | 35 | 99.6 | 23.5 | 32.9 | 15.0 | 39303 |
Ashton CofE VA Middle School | Voluntary Aided School | 25 | 13 | 20 | 24.0 | 7.6 | 12.0 | 11.6 | 39591 |
Ashton Community Science College | Community School | 61 | 25 | 20 | 56.0 | 19.4 | 17.9 | 13.2 | 40450 |
Ashton Park School | Foundation School | 90 | 23 | 36 | 82.7 | 17.9 | 27.0 | 14.4 | 38943 |
Ashton-on-Mersey School | Academy - Converter Mainstream | DNS | DNS | DNS | DNS | DNS | DNS | DNS | DNS |
Ashville College | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Ashwicke Hall School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Assess Education | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Astley Community High School | Community School | 41 | 11 | 18 | 38.5 | 8.6 | 14.8 | 14.9 | 38132 |
The Astley Cooper School | Community School | 42 | 13 | 24 | 39.9 | 9.6 | 19.8 | 10.9 | 38826 |
Astley Sports College and Community High School | Community School | 51 | 14 | 19 | 49.0 | 11.7 | 15.7 | 11.6 | 36042 |
Aston Academy | Academy - Converter Mainstream | 127 | 29 | 40 | 123.4 | 24.5 | 37.6 | 13.2 | 33536 |
Aston Fields Middle School | Community School | 35 | 22 | 17 | 31.0 | 15.0 | 9.8 | 18.6 | 40909 |
Aston Manor Academy | Academy - Converter Mainstream | 70 | 13 | 21 | 67.5 | 11.4 | 19.2 | 13.5 | 38213 |
Aston University Engineering Academy | Blank | 28 | 4 | 15 | 28.0 | 4.0 | 15.0 | 13.8 | 36630 |
Astor College (A Specialist College for the Arts) | Academy - Converter Mainstream | 79 | 15 | 27 | 75.0 | 11.9 | 25.9 | 13.3 | 38234 |
Atam Academy | Free School - Mainstream | NA | NA | NA | NA | NA | NA | NA | NA |
Ateres Girls High School | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Atherton Community School | Free School - Mainstream | 27 | 7 | 6 | 25.8 | 7.0 | 5.4 | 9.6 | 32064 |
Atrium Studio School | Blank | NA | NA | NA | NA | NA | NA | NA | NA |
Attleborough Academy Norfolk | Academy - Converter Mainstream | 60 | 12 | 10 | 55.8 | 10.8 | 8.1 | 15.6 | 36942 |
Auckland College | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Audenshaw School Academy Trust | Academy - Converter Mainstream | 82 | 9 | 21 | 79.5 | 7.7 | 19.5 | 14.5 | 35418 |
Austen House | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Austin Friars | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Avanti House School | Free School - Mainstream | 30 | 9 | 8 | 28.8 | 8.0 | 8.0 | 17.3 | 38237 |
Avecinna Academy | Other Independent School | NA | NA | NA | NA | NA | NA | NA | NA |
Displaying 201 - 250 of 6316 schools |