(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 401 - 450 of 6316 schools.
school name | School type | Number of pupils | Total in a sustained education destination | Education destination not sustained | Activity not captured in data | ||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 571810 | 90% | 7% | 3% | |||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Al-Sadiq and Al-Zahra Schools | Other Independent School | NA | NA | NA | NA | ||||
Alameda Middle School | Academy - Converter Mainstream | NA | NA | NA | NA | ||||
Alban Church of England Academy | Academy - Converter Mainstream | NA | NA | NA | NA | ||||
Albany Academy | Academy - Converter Mainstream | 110 | 89% | 7% | 5% | ||||
The Albany School | Academy - Converter Mainstream | 180 | 89% | 7% | 3% | ||||
The Albion Academy | Academy Sponsor Led | 170 | 86% | 11% | 4% | ||||
Alcester Academy | Academy - Converter Mainstream | 160 | 88% | 7% | 4% | ||||
Alcester Grammar School | Academy - Converter Mainstream | 90 | 99% | SUPP | 0% | ||||
Alde Valley Academy![]() | Academy Sponsor Led | NA | NA | NA | NA | ||||
Alde Valley School![]() | Community School | NA | NA | NA | NA | ||||
The Aldenham Foundation | Other Independent School | NA | NA | NA | NA | ||||
Alder Community High School | Community School | 140 | 91% | 6% | 3% | ||||
Alder Grange School | Community School | 130 | 91% | 8% | SUPP | ||||
Alderbrook School | Academy - Converter Mainstream | 260 | 93% | 6% | SUPP | ||||
Aldercar High School | Community School | 130 | 89% | 8% | 4% | ||||
Alderley Edge School for Girls | Other Independent School | NA | NA | NA | NA | ||||
Alderman Peel High School | Community School | 90 | 69% | 22% | 10% | ||||
Alderman White School | Academy - Converter Mainstream | 120 | 84% | 10% | 5% | ||||
Aldridge School - A Science College | Academy - Converter Mainstream | 260 | 92% | 5% | 2% | ||||
Aldro School | Other Independent School | NA | NA | NA | NA | ||||
Aldwickbury School | Other Independent School | NA | NA | NA | NA | ||||
Aldworth School | Community School | 130 | 89% | 8% | 2% | ||||
Alec Hunter Academy | Academy Sponsor Led | NA | NA | NA | NA | ||||
Alexanders College | Other Independent School | NA | NA | NA | NA | ||||
Alfreton Grange Arts College![]() | Community School | 110 | 75% | 14% | 10% | ||||
All Hallows Catholic High School | Voluntary Aided School | 180 | 92% | 4% | 4% | ||||
All Hallows Catholic School | Voluntary Aided School | 230 | 97% | 2% | SUPP | ||||
All Hallows RC High School | Voluntary Aided School | 120 | 91% | 7% | 2% | ||||
All Hallows School | Other Independent School | NA | NA | NA | NA | ||||
All Saints Catholic College | Academy - Converter Mainstream | 150 | 92% | 7% | SUPP | ||||
All Saints Catholic College Specialist in Humanities | Voluntary Aided School | 150 | 93% | 5% | 2% | ||||
All Saints Catholic High School | Voluntary Aided School | 200 | 79% | 19% | 3% | ||||
All Saints Catholic School and Technology College | Voluntary Aided School | 180 | 99% | 0% | SUPP | ||||
All Saints Catholic Voluntary Academy | Academy - Converter Mainstream | 180 | 96% | 3% | 2% | ||||
All Saints Church of England Academy | Academy Sponsor Led | 140 | 90% | 7% | 4% | ||||
All Saints School | Other Independent School | NA | NA | NA | NA | ||||
All Saints' Academy, Cheltenham | Academy Sponsor Led | 130 | 84% | 12% | 4% | ||||
All Saints' Catholic High School | Academy - Converter Mainstream | 200 | 96% | 2% | 2% | ||||
All Saints' Church of England School, Weymouth | Voluntary Aided School | 170 | 93% | 4% | 3% | ||||
All Saints' Roman Catholic High School, Rossendale | Voluntary Aided School | 90 | 84% | 13% | SUPP | ||||
Allenbourn Middle School![]() | Community School | NA | NA | NA | NA | ||||
Allenbourn Middle School![]() | Academy - Converter Mainstream | NA | NA | NA | NA | ||||
Allerton Grange School | Community School | 240 | 91% | 7% | 2% | ||||
Allerton High School | Community School | 190 | 96% | 3% | SUPP | ||||
Alleyn's School | Other Independent School | NA | NA | NA | NA | ||||
Alleyne's Academy | Academy - Converter Mainstream | 230 | 93% | 4% | 3% | ||||
Almondbury Community School | Community School | 100 | 91% | 7% | SUPP | ||||
Alnwick Lindisfarne Middle School | Community School | NA | NA | NA | NA | ||||
Alnwick the Dukes Middle School | Community School | NA | NA | NA | NA | ||||
Alperton Community School | Academy - Converter Mainstream | 220 | 95% | 1% | 3% | ||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 401 - 450 of 6316 schools |