(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 6316 schools.
school name | School type | Number of pupils | Total in a sustained education destination | Education destination not sustained | Activity not captured in data | ||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 571810 | 90% | 7% | 3% | |||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Colchester Royal Grammar School | Academy - Converter Mainstream | 100 | 100% | 0% | 0% | ||||
Reading School | Academy - Converter Mainstream | 120 | 97% | SUPP | 2% | ||||
Kendrick School | Academy - Converter Mainstream | 90 | 99% | SUPP | 0% | ||||
Newport Girls' High School Academy Trust | Academy - Converter Mainstream | 60 | 100% | 0% | 0% | ||||
Tiffin School | Academy - Converter Mainstream | 140 | 99% | 0% | SUPP | ||||
The Blue Coat School | Academy - Converter Mainstream | 130 | 98% | 0% | SUPP | ||||
Chelmsford County High School for Girls | Academy - Converter Mainstream | 120 | 99% | 0% | SUPP | ||||
Nonsuch High School for Girls | Academy - Converter Mainstream | 180 | 99% | 0% | SUPP | ||||
Queen Mary's Grammar School | Academy - Converter Mainstream | 100 | 98% | 0% | SUPP | ||||
Sir Thomas Rich's School | Academy - Converter Mainstream | 120 | 98% | SUPP | SUPP | ||||
The Skinners' School | Academy - Converter Mainstream | 120 | 99% | SUPP | 0% | ||||
Wallington High School for Girls | Academy - Converter Mainstream | 180 | 99% | 0% | SUPP | ||||
Wycombe High School | Academy - Converter Mainstream | 180 | 99% | 0% | SUPP | ||||
King Edward VI School | Academy - Converter Mainstream | 80 | 100% | 0% | 0% | ||||
Tunbridge Wells Girls' Grammar School | Foundation School | 140 | 100% | 0% | 0% | ||||
Woodford County High School | Community School | 120 | 100% | 0% | 0% | ||||
Lawrence Sheriff School | Academy - Converter Mainstream | 120 | 98% | SUPP | SUPP | ||||
Bishop Wordsworth's Grammar School | Academy - Converter Mainstream | 120 | 99% | 0% | SUPP | ||||
Adams' Grammar School | Academy - Converter Mainstream | 110 | 98% | SUPP | SUPP | ||||
Aylesbury High School | Academy - Converter Mainstream | 180 | 97% | SUPP | 2% | ||||
Dartford Grammar School | Academy - Converter Mainstream | 150 | 97% | 2% | SUPP | ||||
The Royal Grammar School, High Wycombe | Academy - Converter Mainstream | 200 | 100% | 0% | SUPP | ||||
Burnham Grammar School | Academy - Converter Mainstream | 120 | 95% | SUPP | 4% | ||||
Wirral Grammar School for Girls | Academy - Converter Mainstream | 160 | 98% | 2% | SUPP | ||||
Ermysted's Grammar School | Voluntary Aided School | 110 | 98% | SUPP | 0% | ||||
Sutton Coldfield Grammar School for Girls | Academy - Converter Mainstream | 150 | 99% | SUPP | SUPP | ||||
Dame Alice Owen's School | Academy - Converter Mainstream | 200 | 100% | 0% | SUPP | ||||
Stroud High School | Academy - Converter Mainstream | 130 | 97% | 2% | SUPP | ||||
Loreto Grammar School | Academy - Converter Mainstream | 160 | 94% | 3% | 3% | ||||
Weald of Kent Grammar School | Academy - Converter Mainstream | 160 | 98% | 2% | 0% | ||||
Torquay Boys' Grammar School | Academy - Converter Mainstream | 150 | 99% | SUPP | 0% | ||||
The North Halifax Grammar School | Academy - Converter Mainstream | 160 | 98% | 2% | 0% | ||||
Sir Joseph Williamson's Mathematical School | Academy - Converter Mainstream | 180 | 98% | SUPP | SUPP | ||||
Wirral Grammar School for Boys | Academy - Converter Mainstream | 150 | 97% | 3% | 0% | ||||
The Crypt School | Academy - Converter Mainstream | 120 | 96% | 3% | SUPP | ||||
Kesteven and Grantham Girls' School | Academy - Converter Mainstream | 170 | 99% | 0% | SUPP | ||||
West Kirby Grammar School | Academy - Converter Mainstream | 160 | 100% | 0% | 0% | ||||
Maidstone Grammar School for Girls | Foundation School | 190 | 96% | SUPP | 3% | ||||
Gravesend Grammar School | Academy - Converter Mainstream | 150 | 97% | 2% | SUPP | ||||
Marling School | Academy - Converter Mainstream | 120 | 99% | SUPP | 0% | ||||
Beths Grammar School | Academy - Converter Mainstream | 160 | 99% | SUPP | 0% | ||||
Churston Ferrers Grammar School Academy | Academy - Converter Mainstream | 130 | 99% | SUPP | 0% | ||||
Handsworth Grammar School | Voluntary Aided School | 140 | 97% | 3% | 0% | ||||
Ribston Hall High School | Academy - Converter Mainstream | 120 | 98% | SUPP | SUPP | ||||
Ark King Solomon Academy | Academy Sponsor Led | NA | NA | NA | NA | ||||
Coloma Convent Girls' School | Voluntary Aided School | 150 | 99% | SUPP | 0% | ||||
St Anselm's College | Academy - Converter Mainstream | 130 | 96% | 2% | SUPP | ||||
Fort Pitt Grammar School | Academy - Converter Mainstream | 120 | 97% | SUPP | SUPP | ||||
Balcarras School | Academy - Converter Mainstream | 200 | 93% | 6% | SUPP | ||||
Boston High School | Academy - Converter Mainstream | 80 | 100% | 0% | 0% | ||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 1 - 50 of 6316 schools |