(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 327 schools.
School name | School type | Local Authority | Progress 8 score | Confidence limits | % of pupils included in Progress 8 measure | Attainment 8 score | |||
---|---|---|---|---|---|---|---|---|---|
Lower | Upper | ||||||||
England - state funded schools only | -0.03 | -0.03 | -0.02 | 95.0% | 48.4 | ||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Colchester Royal Grammar School | Academy - Converter Mainstream | Essex | 0.69 | 0.44 | 0.93 | 74% | 75.4 | ||
Reading School | Academy - Converter Mainstream | Reading | 0.73 | 0.52 | 0.94 | 81% | 75.8 | ||
Kendrick School | Academy - Converter Mainstream | Reading | 0.69 | 0.46 | 0.93 | 88% | 76.0 | ||
Newport Girls' High School Academy Trust | Academy - Converter Mainstream | Telford and Wrekin | 0.76 | 0.46 | 1.05 | 93% | 74.7 | ||
Tiffin School | Academy - Converter Mainstream | Kingston upon Thames | 0.71 | 0.52 | 0.90 | 92% | 75.4 | ||
The Blue Coat School | Academy - Converter Mainstream | Liverpool | 0.63 | 0.43 | 0.82 | 94% | 74.6 | ||
Chelmsford County High School for Girls | Academy - Converter Mainstream | Essex | 0.63 | 0.39 | 0.86 | 69% | 75.3 | ||
Nonsuch High School for Girls | Academy - Converter Mainstream | Sutton | 0.90 | 0.73 | 1.06 | 97% | 74.4 | ||
Queen Mary's Grammar School | Academy - Converter Mainstream | Walsall | 0.64 | 0.42 | 0.86 | 99% | 73.7 | ||
Sir Thomas Rich's School | Academy - Converter Mainstream | Gloucestershire | 0.76 | 0.54 | 0.98 | 83% | 73.0 | ||
The Skinners' School | Academy - Converter Mainstream | Kent | 0.80 | 0.59 | 1.01 | 84% | 73.9 | ||
Wallington High School for Girls | Academy - Converter Mainstream | Sutton | 0.71 | 0.54 | 0.88 | 84% | 73.9 | ||
Wycombe High School | Academy - Converter Mainstream | Buckinghamshire | 0.90 | 0.74 | 1.06 | 94% | 73.5 | ||
King Edward VI School | Academy - Converter Mainstream | Warwickshire | 0.54 | 0.30 | 0.79 | 91% | 72.8 | ||
Tunbridge Wells Girls' Grammar School | Foundation School | Kent | 0.81 | 0.63 | 0.99 | 95% | 72.1 | ||
Woodford County High School | Community School | Redbridge | 0.79 | 0.58 | 1.00 | 87% | 73.0 | ||
Lawrence Sheriff School | Academy - Converter Mainstream | Warwickshire | 0.64 | 0.44 | 0.85 | 96% | 72.7 | ||
Bishop Wordsworth's Grammar School | Academy - Converter Mainstream | Wiltshire | 0.51 | 0.28 | 0.74 | 73% | 72.2 | ||
Adams' Grammar School | Academy - Converter Mainstream | Telford and Wrekin | 0.49 | 0.27 | 0.72 | 84% | 70.8 | ||
Aylesbury High School | Academy - Converter Mainstream | Buckinghamshire | 0.60 | 0.43 | 0.78 | 83% | 71.6 | ||
Dartford Grammar School | Academy - Converter Mainstream | Kent | 0.63 | 0.45 | 0.81 | 94% | 70.6 | ||
The Royal Grammar School, High Wycombe | Academy - Converter Mainstream | Buckinghamshire | 0.49 | 0.32 | 0.65 | 86% | 69.8 | ||
Burnham Grammar School | Academy - Converter Mainstream | Buckinghamshire | 0.51 | 0.32 | 0.69 | 90% | 69.4 | ||
Wirral Grammar School for Girls | Academy - Converter Mainstream | Wirral | 0.56 | 0.40 | 0.73 | 97% | 69.9 | ||
Ermysted's Grammar School | Voluntary Aided School | North Yorkshire | 0.36 | 0.16 | 0.57 | 96% | 68.7 | ||
Sutton Coldfield Grammar School for Girls | Academy - Converter Mainstream | Birmingham | 0.63 | 0.45 | 0.81 | 96% | 71.1 | ||
Dame Alice Owen's School | Academy - Converter Mainstream | Hertfordshire | 0.63 | 0.48 | 0.79 | 96% | 69.0 | ||
Stroud High School | Academy - Converter Mainstream | Gloucestershire | 0.67 | 0.47 | 0.87 | 90% | 71.1 | ||
Loreto Grammar School | Academy - Converter Mainstream | Trafford | 0.51 | 0.33 | 0.69 | 85% | 68.9 | ||
Weald of Kent Grammar School | Academy - Converter Mainstream | Kent | 0.58 | 0.41 | 0.76 | 93% | 69.2 | ||
Torquay Boys' Grammar School | Academy - Converter Mainstream | Torbay | 0.40 | 0.23 | 0.58 | 93% | 68.8 | ||
The North Halifax Grammar School | Academy - Converter Mainstream | Calderdale | 0.31 | 0.14 | 0.49 | 95% | 68.3 | ||
Sir Joseph Williamson's Mathematical School | Academy - Converter Mainstream | Medway | 0.54 | 0.38 | 0.70 | 99% | 67.3 | ||
Wirral Grammar School for Boys | Academy - Converter Mainstream | Wirral | 0.47 | 0.29 | 0.64 | 97% | 67.3 | ||
The Crypt School | Academy - Converter Mainstream | Gloucestershire | 0.38 | 0.18 | 0.59 | 92% | 65.7 | ||
Kesteven and Grantham Girls' School | Academy - Converter Mainstream | Lincolnshire | 0.59 | 0.43 | 0.75 | 97% | 68.4 | ||
West Kirby Grammar School | Academy - Converter Mainstream | Wirral | 0.29 | 0.11 | 0.48 | 86% | 66.8 | ||
Maidstone Grammar School for Girls | Foundation School | Kent | 0.44 | 0.28 | 0.60 | 98% | 68.5 | ||
Gravesend Grammar School | Academy - Converter Mainstream | Kent | 0.16 | -0.01 | 0.34 | 96% | 65.0 | ||
Marling School | Academy - Converter Mainstream | Gloucestershire | 0.32 | 0.11 | 0.52 | 93% | 66.0 | ||
Beths Grammar School | Academy - Converter Mainstream | Bexley | 0.13 | -0.04 | 0.30 | 97% | 65.4 | ||
Churston Ferrers Grammar School Academy | Academy - Converter Mainstream | Torbay | 0.27 | 0.07 | 0.47 | 94% | 65.5 | ||
Handsworth Grammar School | Voluntary Aided School | Birmingham | 0.35 | 0.16 | 0.53 | 99% | 65.7 | ||
Ribston Hall High School | Academy - Converter Mainstream | Gloucestershire | 0.33 | 0.11 | 0.54 | 85% | 65.9 | ||
Ark King Solomon Academy | Academy Sponsor Led | Westminster | 1.63 | 1.35 | 1.91 | 97% | 64.0 | ||
Coloma Convent Girls' School | Voluntary Aided School | Croydon | 0.62 | 0.45 | 0.80 | 99% | 63.6 | ||
St Anselm's College | Academy - Converter Mainstream | Wirral | 0.24 | 0.04 | 0.44 | 86% | 62.5 | ||
Fort Pitt Grammar School | Academy - Converter Mainstream | Medway | 0.20 | 0.00 | 0.39 | 100% | 63.0 | ||
Balcarras School | Academy - Converter Mainstream | Gloucestershire | 0.78 | 0.63 | 0.94 | 95% | 61.2 | ||
Boston High School | Academy - Converter Mainstream | Lincolnshire | 0.27 | -0.01 | 0.55 | 91% | 61.9 | ||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 1 - 50 of 327 schools |