(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 201 - 250 of 327 schools.
▲ School name | School type | Local Authority | Progress 8 score | Confidence limits | % of pupils included in Progress 8 measure | Attainment 8 score | |||
---|---|---|---|---|---|---|---|---|---|
Lower | Upper | ||||||||
England - state funded schools only | -0.03 | -0.03 | -0.02 | 95.0% | 48.4 | ||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
North Oxfordshire Academy | Academy Sponsor Led | Oxfordshire | -0.33 | -0.50 | -0.17 | 98% | 40.1 | ||
Northumberland Park Community School | Community School | Haringey | 0.04 | -0.12 | 0.20 | 89% | 40.5 | ||
Nottingham Girls' Academy | Academy Sponsor Led | Nottingham | 0.32 | 0.06 | 0.59 | 89% | 45.2 | ||
Oakwood Park Grammar School | Academy - Converter Mainstream | Kent | 0.11 | -0.07 | 0.28 | 98% | 62.3 | ||
Oasis Academy Immingham | Academy Sponsor Led | North East Lincolnshire | -0.19 | -0.39 | 0.00 | 95% | 45.8 | ||
Otley Prince Henry's Grammar School Specialist Language College | Academy - Converter Mainstream | Leeds | 0.44 | 0.30 | 0.58 | 98% | 57.9 | ||
Our Lady's Catholic High School | Voluntary Aided School | Lancashire | 0.37 | 0.21 | 0.53 | 98% | 55.3 | ||
Our Lady's Convent Roman Catholic High School | Voluntary Aided School | Hackney | 0.59 | 0.38 | 0.80 | 91% | 52.5 | ||
The Oxford Academy | Academy Sponsor Led | Oxfordshire | 0.16 | -0.02 | 0.34 | 90% | 42.8 | ||
Oxford Spires Academy | Academy Sponsor Led | Oxfordshire | 0.62 | 0.40 | 0.85 | 72% | 47.8 | ||
Paddington Academy | Academy Sponsor Led | Westminster | 0.97 | 0.80 | 1.13 | 95% | 53.4 | ||
Park Community School | Community School | Hampshire | -0.43 | -0.59 | -0.27 | 98% | 38.9 | ||
Parrenthorn High School | Community School | Bury | 0.25 | 0.08 | 0.42 | 98% | 53.2 | ||
Paulet High School | Community School | Staffordshire | -0.01 | -0.20 | 0.19 | 98% | 45.4 | ||
Penistone Grammar School | Community School | Barnsley | 0.11 | -0.02 | 0.24 | 99% | 55.3 | ||
Pittville School | Foundation School | Gloucestershire | 0.12 | -0.09 | 0.33 | 89% | 41.6 | ||
Pleckgate High School Mathematics and Computing College![]() | Community School | Blackburn with Darwen | 0.10 | -0.04 | 0.23 | 98% | 46.3 | ||
Preston Manor School | Academy - Converter Mainstream | Brent | 0.49 | 0.34 | 0.64 | 88% | 54.2 | ||
Priory School | Foundation School | East Sussex | 0.09 | -0.05 | 0.23 | 97% | 52.6 | ||
The Purbeck School | Community School | Dorset | 0.48 | 0.32 | 0.63 | 95% | 49.2 | ||
Queen Elizabeth's School![]() | Voluntary Controlled School | Dorset | 0.06 | -0.06 | 0.17 | 97% | 50.3 | ||
Queen Mary's Grammar School | Academy - Converter Mainstream | Walsall | 0.64 | 0.42 | 0.86 | 99% | 73.7 | ||
The Rawlett School (An Aet Academy) | Academy - Converter Mainstream | Staffordshire | 0.21 | 0.05 | 0.37 | 98% | 51.8 | ||
Rawmarsh Community School | Academy Sponsor Led | Rotherham | -0.14 | -0.30 | 0.03 | 100% | 44.5 | ||
Reading School | Academy - Converter Mainstream | Reading | 0.73 | 0.52 | 0.94 | 81% | 75.8 | ||
Redbridge Community School | Community School | Southampton | -0.63 | -0.78 | -0.48 | 99% | 39.5 | ||
Redhill School and Specialist Language College | Academy - Converter Mainstream | Dudley | 0.27 | 0.13 | 0.41 | 97% | 53.5 | ||
Ribblesdale High School | Community School | Lancashire | 0.10 | -0.04 | 0.24 | 99% | 52.1 | ||
Ribston Hall High School | Academy - Converter Mainstream | Gloucestershire | 0.33 | 0.11 | 0.54 | 85% | 65.9 | ||
Richard Challoner School | Academy - Converter Mainstream | Kingston upon Thames | 0.53 | 0.35 | 0.71 | 96% | 57.6 | ||
Ringwood School Academy | Academy - Converter Mainstream | Hampshire | -0.21 | -0.34 | -0.07 | 96% | 51.8 | ||
Robert Blake Science College | Foundation School | Somerset | 0.05 | -0.14 | 0.24 | 97% | 42.7 | ||
The Royal Grammar School, High Wycombe | Academy - Converter Mainstream | Buckinghamshire | 0.49 | 0.32 | 0.65 | 86% | 69.8 | ||
Ryedale School | Community School | North Yorkshire | 0.43 | 0.24 | 0.63 | 91% | 56.7 | ||
Sackville School | Community School | West Sussex | 0.41 | 0.27 | 0.55 | 93% | 53.7 | ||
Sacred Heart Catholic School | Academy - Converter Mainstream | Southwark | 0.84 | 0.66 | 1.03 | 97% | 55.2 | ||
Saint Aidan's Church of England High School | Voluntary Aided School | Lancashire | 0.16 | -0.01 | 0.34 | 98% | 53.1 | ||
St Albans Girls' School | Academy - Converter Mainstream | Hertfordshire | 0.76 | 0.59 | 0.92 | 95% | 63.4 | ||
St Angela's Ursuline School | Voluntary Aided School | Newham | 0.42 | 0.26 | 0.57 | 99% | 57.7 | ||
St Anselm's College | Academy - Converter Mainstream | Wirral | 0.24 | 0.04 | 0.44 | 86% | 62.5 | ||
St Augustine Academy | Academy Sponsor Led | Kent | -0.52 | -0.75 | -0.29 | 89% | 36.5 | ||
St Augustine's Roman Catholic School, Scarborough | Voluntary Aided School | North Yorkshire | 0.40 | 0.19 | 0.62 | 93% | 51.9 | ||
St Catherine's Catholic School | Academy - Converter Mainstream | Bexley | 0.56 | 0.41 | 0.71 | 96% | 57.3 | ||
St Edmund's Catholic School![]() | Voluntary Aided School | Kent | -0.03 | -0.24 | 0.17 | 89% | 42.0 | ||
St Edward's Church of England School & Sixth Form College | Academy - Converter Mainstream | Havering | -0.21 | -0.36 | -0.06 | 99% | 49.9 | ||
St Edward's College | Academy - Converter Mainstream | Liverpool | 0.11 | -0.07 | 0.28 | 90% | 55.6 | ||
St Francis Xavier School | Voluntary Aided School | North Yorkshire | 0.45 | 0.22 | 0.68 | 96% | 57.5 | ||
St Gregory's Catholic High School | Voluntary Aided School | Warrington | 0.03 | -0.13 | 0.18 | 99% | 51.6 | ||
St Helena School | Academy - Converter Mainstream | Essex | 0.07 | -0.10 | 0.24 | 91% | 44.8 | ||
St John the Baptist Catholic Comprehensive School, Woking![]() | Voluntary Aided School | Surrey | 0.73 | 0.57 | 0.89 | 96% | 61.6 | ||
Displaying 201 - 250 of 327 schools |