(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 201 - 250 of 327 schools.
▲ School name | School type | Local Authority | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Progress 8 score | Confidence limits | Attainment 8 score | Progress 8 score | Confidence limits | Attainment 8 score | |||||
Lower | Upper | Lower | Upper | |||||||
England - state funded schools only | -0.40 | NA | NA | 39.0 | 0.12 | NA | NA | 52.0 | ||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | ||||||||||
North Oxfordshire Academy | Academy Sponsor Led | Oxfordshire | -0.59 | -0.85 | -0.33 | 33.7 | -0.17 | -0.38 | 0.04 | 44.1 |
Northumberland Park Community School | Community School | Haringey | 0.03 | -0.17 | 0.22 | 40.8 | 0.06 | -0.23 | 0.35 | 39.9 |
Nottingham Girls' Academy | Academy Sponsor Led | Nottingham | 0.16 | -0.21 | 0.54 | 43.2 | 0.48 | 0.11 | 0.84 | 47.2 |
Oakwood Park Grammar School | Academy - Converter Mainstream | Kent | -0.40 | -1.04 | 0.25 | 57.8 | 0.15 | -0.03 | 0.33 | 62.6 |
Oasis Academy Immingham | Academy Sponsor Led | North East Lincolnshire | -0.50 | -0.86 | -0.14 | 39.4 | -0.08 | -0.30 | 0.15 | 48.1 |
Otley Prince Henry's Grammar School Specialist Language College | Academy - Converter Mainstream | Leeds | -0.01 | -0.44 | 0.43 | 42.5 | 0.49 | 0.34 | 0.64 | 59.8 |
Our Lady's Catholic High School | Voluntary Aided School | Lancashire | -0.30 | -0.69 | 0.09 | 44.6 | 0.50 | 0.33 | 0.68 | 57.4 |
Our Lady's Convent Roman Catholic High School | Voluntary Aided School | Hackney | 0.53 | 0.24 | 0.83 | 52.2 | 0.65 | 0.36 | 0.95 | 52.8 |
The Oxford Academy | Academy Sponsor Led | Oxfordshire | 0.06 | -0.21 | 0.32 | 41.5 | 0.25 | 0.01 | 0.49 | 43.7 |
Oxford Spires Academy | Academy Sponsor Led | Oxfordshire | 0.57 | 0.24 | 0.90 | 45.2 | 0.67 | 0.36 | 0.98 | 49.5 |
Paddington Academy | Academy Sponsor Led | Westminster | 0.91 | 0.71 | 1.11 | 52.0 | 1.10 | 0.80 | 1.39 | 56.5 |
Park Community School | Community School | Hampshire | -0.53 | -0.76 | -0.29 | 34.7 | -0.34 | -0.56 | -0.13 | 42.3 |
Parrenthorn High School | Community School | Bury | 0.05 | -0.27 | 0.36 | 48.6 | 0.33 | 0.13 | 0.52 | 55.1 |
Paulet High School | Community School | Staffordshire | -0.21 | -0.62 | 0.19 | 34.6 | 0.06 | -0.17 | 0.28 | 48.9 |
Penistone Grammar School | Community School | Barnsley | -0.24 | -0.73 | 0.25 | 45.6 | 0.13 | 0.00 | 0.27 | 56.0 |
Pittville School | Foundation School | Gloucestershire | -0.34 | -0.64 | -0.03 | 34.9 | 0.50 | 0.22 | 0.78 | 46.8 |
Pleckgate High School Mathematics and Computing College![]() | Community School | Blackburn with Darwen | -0.04 | -0.26 | 0.18 | 43.5 | 0.17 | 0.01 | 0.34 | 47.9 |
Preston Manor School | Academy - Converter Mainstream | Brent | 0.40 | 0.18 | 0.62 | 50.6 | 0.56 | 0.36 | 0.76 | 56.6 |
Priory School | Foundation School | East Sussex | -0.30 | -0.67 | 0.08 | 42.7 | 0.15 | 0.00 | 0.31 | 54.1 |
The Purbeck School | Community School | Dorset | 0.08 | -0.29 | 0.44 | 39.3 | 0.57 | 0.40 | 0.74 | 51.6 |
Queen Elizabeth's School![]() | Voluntary Controlled School | Dorset | -0.49 | -0.87 | -0.12 | 40.8 | 0.11 | -0.01 | 0.23 | 51.3 |
Queen Mary's Grammar School | Academy - Converter Mainstream | Walsall | 0.49 | -0.26 | 1.25 | 74.3 | 0.65 | 0.42 | 0.89 | 73.6 |
The Rawlett School (An Aet Academy) | Academy - Converter Mainstream | Staffordshire | -0.16 | -0.51 | 0.20 | 43.8 | 0.30 | 0.12 | 0.49 | 53.9 |
Rawmarsh Community School | Academy Sponsor Led | Rotherham | -0.29 | -0.56 | -0.02 | 38.4 | -0.05 | -0.26 | 0.16 | 48.2 |
Reading School | Academy - Converter Mainstream | Reading | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP |
Redbridge Community School | Community School | Southampton | -0.94 | -1.15 | -0.73 | 36.1 | -0.27 | -0.49 | -0.06 | 43.1 |
Redhill School and Specialist Language College | Academy - Converter Mainstream | Dudley | -0.24 | -0.55 | 0.08 | 40.6 | 0.39 | 0.23 | 0.55 | 56.7 |
Ribblesdale High School | Community School | Lancashire | -0.54 | -0.96 | -0.12 | 39.4 | 0.18 | 0.03 | 0.33 | 53.7 |
Ribston Hall High School | Academy - Converter Mainstream | Gloucestershire | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP |
Richard Challoner School | Academy - Converter Mainstream | Kingston upon Thames | 0.46 | -0.11 | 1.04 | 52.8 | 0.54 | 0.35 | 0.73 | 58.1 |
Ringwood School Academy | Academy - Converter Mainstream | Hampshire | -0.74 | -1.14 | -0.34 | 42.1 | -0.14 | -0.28 | 0.01 | 53.0 |
Robert Blake Science College | Foundation School | Somerset | -0.24 | -0.55 | 0.07 | 36.2 | 0.23 | -0.02 | 0.47 | 46.8 |
The Royal Grammar School, High Wycombe | Academy - Converter Mainstream | Buckinghamshire | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP |
Ryedale School | Community School | North Yorkshire | -0.79 | -1.46 | -0.11 | 43.6 | 0.55 | 0.34 | 0.76 | 58.0 |
Sackville School | Community School | West Sussex | 0.11 | -0.26 | 0.48 | 44.3 | 0.46 | 0.31 | 0.62 | 55.2 |
Sacred Heart Catholic School | Academy - Converter Mainstream | Southwark | 0.86 | 0.55 | 1.17 | 54.9 | 0.83 | 0.60 | 1.07 | 55.4 |
Saint Aidan's Church of England High School | Voluntary Aided School | Lancashire | -0.11 | -0.57 | 0.34 | 42.9 | 0.21 | 0.02 | 0.40 | 54.9 |
St Albans Girls' School | Academy - Converter Mainstream | Hertfordshire | 0.66 | 0.22 | 1.11 | 59.4 | 0.77 | 0.60 | 0.95 | 64.1 |
St Angela's Ursuline School | Voluntary Aided School | Newham | 0.35 | 0.10 | 0.61 | 54.5 | 0.45 | 0.26 | 0.65 | 59.5 |
St Anselm's College | Academy - Converter Mainstream | Wirral | -0.19 | -0.71 | 0.33 | 55.5 | 0.32 | 0.10 | 0.53 | 63.6 |
St Augustine Academy | Academy Sponsor Led | Kent | -0.55 | -0.98 | -0.13 | 33.8 | -0.51 | -0.78 | -0.24 | 37.5 |
St Augustine's Roman Catholic School, Scarborough | Voluntary Aided School | North Yorkshire | -0.05 | -0.54 | 0.44 | 47.2 | 0.51 | 0.27 | 0.75 | 52.9 |
St Catherine's Catholic School | Academy - Converter Mainstream | Bexley | 0.53 | 0.19 | 0.86 | 54.5 | 0.57 | 0.40 | 0.74 | 58.0 |
St Edmund's Catholic School![]() | Voluntary Aided School | Kent | -0.18 | -0.57 | 0.21 | 37.5 | 0.02 | -0.22 | 0.27 | 43.8 |
St Edward's Church of England School & Sixth Form College | Academy - Converter Mainstream | Havering | -0.47 | -0.84 | -0.10 | 43.9 | -0.16 | -0.32 | 0.01 | 51.0 |
St Edward's College | Academy - Converter Mainstream | Liverpool | -0.28 | -0.80 | 0.24 | 46.6 | 0.16 | -0.03 | 0.35 | 56.9 |
St Francis Xavier School | Voluntary Aided School | North Yorkshire | 0.43 | -0.28 | 1.14 | 51.7 | 0.45 | 0.21 | 0.69 | 58.3 |
St Gregory's Catholic High School | Voluntary Aided School | Warrington | -0.22 | -0.65 | 0.21 | 46.1 | 0.06 | -0.10 | 0.23 | 52.5 |
St Helena School | Academy - Converter Mainstream | Essex | -0.25 | -0.54 | 0.03 | 37.8 | 0.24 | 0.03 | 0.45 | 48.3 |
St John the Baptist Catholic Comprehensive School, Woking![]() | Voluntary Aided School | Surrey | 0.40 | -0.05 | 0.86 | 53.2 | 0.77 | 0.61 | 0.94 | 62.7 |
Displaying 201 - 250 of 327 schools |