(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 327 schools.
School name | School type | Local Authority | Attainment 8 element scores | ||||||
---|---|---|---|---|---|---|---|---|---|
English | ▼ Maths | EBacc slots | Open slots | ||||||
All slots | GCSEs only | Non GCSEs | |||||||
England - state funded schools only | 10.4 | 9.7 | 12.6 | 15.6 | 13.1 | 2.6 | |||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Reading School | Academy - Converter Mainstream | Reading | 14.8 | 15.7 | 23.1 | 22.2 | 22.2 | 0.0 | |
Tiffin School | Academy - Converter Mainstream | Kingston upon Thames | 14.8 | 15.6 | 22.8 | 22.1 | 22.1 | 0.0 | |
Bishop Wordsworth's Grammar School | Academy - Converter Mainstream | Wiltshire | 14.4 | 15.4 | 21.8 | 20.6 | 20.6 | 0.0 | |
Nonsuch High School for Girls | Academy - Converter Mainstream | Sutton | 14.5 | 15.4 | 22.4 | 22.1 | 21.9 | 0.1 | |
The Skinners' School | Academy - Converter Mainstream | Kent | 14.6 | 15.3 | 22.3 | 21.7 | 21.7 | 0.0 | |
Wallington High School for Girls | Academy - Converter Mainstream | Sutton | 14.0 | 15.3 | 22.3 | 22.3 | 22.3 | 0.0 | |
Kendrick School | Academy - Converter Mainstream | Reading | 15.5 | 15.1 | 22.9 | 22.5 | 22.5 | 0.0 | |
The Blue Coat School | Academy - Converter Mainstream | Liverpool | 14.8 | 15.0 | 22.7 | 22.1 | 22.1 | 0.0 | |
Newport Girls' High School Academy Trust | Academy - Converter Mainstream | Telford and Wrekin | 14.4 | 15.0 | 22.8 | 22.5 | 22.5 | 0.0 | |
Queen Mary's Grammar School | Academy - Converter Mainstream | Walsall | 14.8 | 15.0 | 22.3 | 21.6 | 21.6 | 0.0 | |
King Edward VI School | Academy - Converter Mainstream | Warwickshire | 14.5 | 14.9 | 22.1 | 21.3 | 21.3 | 0.0 | |
Lawrence Sheriff School | Academy - Converter Mainstream | Warwickshire | 14.4 | 14.9 | 21.9 | 21.5 | 21.5 | 0.0 | |
Sir Thomas Rich's School | Academy - Converter Mainstream | Gloucestershire | 14.8 | 14.9 | 22.3 | 21.1 | 21.1 | 0.0 | |
Chelmsford County High School for Girls | Academy - Converter Mainstream | Essex | 15.7 | 14.8 | 22.4 | 22.4 | 22.4 | 0.1 | |
Colchester Royal Grammar School | Academy - Converter Mainstream | Essex | 15.1 | 14.8 | 23.2 | 22.3 | 22.3 | 0.0 | |
Woodford County High School | Community School | Redbridge | 14.7 | 14.8 | 22.1 | 21.5 | 21.5 | 0.0 | |
Adams' Grammar School | Academy - Converter Mainstream | Telford and Wrekin | 13.5 | 14.7 | 21.7 | 20.9 | 20.9 | 0.0 | |
The Royal Grammar School, High Wycombe | Academy - Converter Mainstream | Buckinghamshire | 14.0 | 14.6 | 21.4 | 19.8 | 19.8 | 0.0 | |
Sutton Coldfield Grammar School for Girls | Academy - Converter Mainstream | Birmingham | 13.7 | 14.5 | 21.0 | 21.9 | 21.9 | 0.0 | |
Wycombe High School | Academy - Converter Mainstream | Buckinghamshire | 15.0 | 14.5 | 22.2 | 21.8 | 21.8 | 0.0 | |
Torquay Boys' Grammar School | Academy - Converter Mainstream | Torbay | 13.7 | 14.4 | 20.5 | 20.2 | 20.2 | 0.0 | |
Dartford Grammar School | Academy - Converter Mainstream | Kent | 14.2 | 14.2 | 21.7 | 20.6 | 19.9 | 0.6 | |
Ermysted's Grammar School | Voluntary Aided School | North Yorkshire | 13.5 | 14.2 | 21.1 | 20.0 | 20.0 | 0.0 | |
The North Halifax Grammar School | Academy - Converter Mainstream | Calderdale | 13.4 | 14.1 | 20.4 | 20.4 | 20.4 | 0.1 | |
Aylesbury High School | Academy - Converter Mainstream | Buckinghamshire | 14.5 | 14.0 | 21.7 | 21.4 | 21.4 | 0.0 | |
Tunbridge Wells Girls' Grammar School | Foundation School | Kent | 14.4 | 14.0 | 22.1 | 21.6 | 21.6 | 0.0 | |
Dame Alice Owen's School | Academy - Converter Mainstream | Hertfordshire | 13.7 | 13.9 | 20.9 | 20.6 | 20.6 | 0.0 | |
Stroud High School | Academy - Converter Mainstream | Gloucestershire | 14.9 | 13.9 | 20.9 | 21.4 | 21.4 | 0.0 | |
Burnham Grammar School | Academy - Converter Mainstream | Buckinghamshire | 13.9 | 13.8 | 21.2 | 20.7 | 20.7 | 0.0 | |
Wirral Grammar School for Girls | Academy - Converter Mainstream | Wirral | 14.0 | 13.8 | 21.2 | 20.9 | 20.9 | 0.0 | |
Handsworth Grammar School | Voluntary Aided School | Birmingham | 12.2 | 13.7 | 19.6 | 20.2 | 20.2 | 0.0 | |
Sir Joseph Williamson's Mathematical School | Academy - Converter Mainstream | Medway | 13.3 | 13.7 | 20.4 | 19.9 | 19.6 | 0.3 | |
Maidstone Grammar School for Girls | Foundation School | Kent | 14.0 | 13.6 | 20.0 | 21.0 | 21.0 | 0.0 | |
Beths Grammar School | Academy - Converter Mainstream | Bexley | 12.7 | 13.4 | 19.6 | 19.7 | 19.7 | 0.0 | |
Gravesend Grammar School | Academy - Converter Mainstream | Kent | 13.0 | 13.4 | 19.9 | 18.7 | 18.7 | 0.0 | |
Kesteven and Grantham Girls' School | Academy - Converter Mainstream | Lincolnshire | 13.8 | 13.4 | 20.2 | 21.1 | 21.1 | 0.0 | |
Loreto Grammar School | Academy - Converter Mainstream | Trafford | 13.5 | 13.4 | 20.6 | 21.4 | 21.4 | 0.0 | |
Marling School | Academy - Converter Mainstream | Gloucestershire | 13.4 | 13.4 | 19.8 | 19.4 | 19.4 | 0.0 | |
Churston Ferrers Grammar School Academy | Academy - Converter Mainstream | Torbay | 13.3 | 13.3 | 19.6 | 19.3 | 19.3 | 0.0 | |
Weald of Kent Grammar School | Academy - Converter Mainstream | Kent | 14.3 | 13.3 | 20.6 | 21.0 | 20.8 | 0.2 | |
Wirral Grammar School for Boys | Academy - Converter Mainstream | Wirral | 14.0 | 13.3 | 20.4 | 19.6 | 19.6 | 0.0 | |
The Crypt School | Academy - Converter Mainstream | Gloucestershire | 12.7 | 13.2 | 20.2 | 19.6 | 19.6 | 0.0 | |
Oakwood Park Grammar School | Academy - Converter Mainstream | Kent | 12.6 | 12.9 | 17.9 | 18.8 | 18.8 | 0.0 | |
Ark King Solomon Academy | Academy Sponsor Led | Westminster | 13.4 | 12.8 | 19.3 | 18.5 | 18.5 | 0.0 | |
West Kirby Grammar School | Academy - Converter Mainstream | Wirral | 13.4 | 12.7 | 20.2 | 20.5 | 20.5 | 0.0 | |
Ribston Hall High School | Academy - Converter Mainstream | Gloucestershire | 13.2 | 12.6 | 19.6 | 20.5 | 20.5 | 0.0 | |
St Anselm's College | Academy - Converter Mainstream | Wirral | 13.0 | 12.5 | 18.5 | 18.6 | 18.1 | 0.5 | |
Gordon's School | Academy - Converter Mainstream | Surrey | 12.5 | 12.4 | 18.0 | 19.1 | 18.6 | 0.6 | |
Boston High School | Academy - Converter Mainstream | Lincolnshire | 13.3 | 12.3 | 18.2 | 18.1 | 18.0 | 0.1 | |
Richard Challoner School | Academy - Converter Mainstream | Kingston upon Thames | 11.8 | 12.3 | 16.8 | 16.8 | 16.5 | 0.3 | |
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 1 - 50 of 327 schools |