(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 327 schools.
School name | ▼ School type | Local Authority | Attainment 8 element scores | ||||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | EBacc slots | Open slots | ||||||
All slots | GCSEs only | Non GCSEs | |||||||
England - state funded schools only | 10.4 | 9.7 | 12.6 | 15.6 | 13.1 | 2.6 | |||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Hadlow Rural Community School | Free School - Mainstream | Kent | 10.8 | 7.4 | 12.0 | 12.9 | 6.3 | 6.6 | |
The Hawthorne's Free School | Free School - Mainstream | Sefton | 9.4 | 8.2 | 11.4 | 12.9 | 10.0 | 2.9 | |
Stour Valley Community School | Free School - Mainstream | Suffolk | 10.2 | 9.7 | 12.9 | 14.4 | 14.4 | 0.0 | |
Adams' Grammar School | Academy - Converter Mainstream | Telford and Wrekin | 13.5 | 14.7 | 21.7 | 20.9 | 20.9 | 0.0 | |
Admiral Lord Nelson School | Academy - Converter Mainstream | Portsmouth | 10.7 | 10.3 | 13.1 | 14.9 | 11.6 | 3.3 | |
Aldersley High School | Academy - Converter Mainstream | Wolverhampton | 9.8 | 9.1 | 12.6 | 15.8 | 10.3 | 5.6 | |
Alexandra Park School | Academy - Converter Mainstream | Haringey | 11.3 | 11.5 | 15.5 | 17.9 | 15.3 | 2.6 | |
All Hallows Catholic College | Academy - Converter Mainstream | Cheshire East | 11.5 | 10.4 | 14.0 | 17.0 | 15.2 | 1.8 | |
All Saints Academy | Academy - Converter Mainstream | Stockton-on-Tees | 11.7 | 11.4 | 16.1 | 17.6 | 13.0 | 4.6 | |
Amersham School | Academy - Converter Mainstream | Buckinghamshire | 10.8 | 10.0 | 11.1 | 15.5 | 12.7 | 2.9 | |
Appleby Grammar School | Academy - Converter Mainstream | Cumbria | 10.3 | 10.1 | 13.1 | 15.8 | 11.9 | 3.9 | |
Arden | Academy - Converter Mainstream | Solihull | 12.2 | 11.8 | 15.5 | 18.6 | 16.0 | 2.6 | |
Ark Putney Academy | Academy - Converter Mainstream | Wandsworth | 11.4 | 10.7 | 13.9 | 15.6 | 13.3 | 2.4 | |
Ashmole Academy | Academy - Converter Mainstream | Barnet | 12.4 | 12.1 | 17.2 | 17.9 | 17.0 | 0.9 | |
Ashton-on-Mersey School | Academy - Converter Mainstream | Trafford | 10.7 | 10.1 | 13.6 | 16.4 | 13.0 | 3.4 | |
Avonbourne College | Academy - Converter Mainstream | Bournemouth | 10.5 | 9.6 | 13.4 | 16.2 | 12.9 | 3.3 | |
Aylesbury High School | Academy - Converter Mainstream | Buckinghamshire | 14.5 | 14.0 | 21.7 | 21.4 | 21.4 | 0.0 | |
Balcarras School | Academy - Converter Mainstream | Gloucestershire | 11.9 | 12.1 | 18.3 | 18.9 | 17.5 | 1.4 | |
Beckfoot School | Academy - Converter Mainstream | Bradford | 10.7 | 9.9 | 14.0 | 16.5 | 12.9 | 3.6 | |
Beis Yaakov High School | Academy - Converter Mainstream | Salford | 10.9 | 11.6 | 17.0 | 16.6 | 16.6 | 0.0 | |
Bennett Memorial Diocesan School | Academy - Converter Mainstream | Kent | 11.4 | 11.1 | 16.1 | 17.4 | 17.3 | 0.1 | |
Beths Grammar School | Academy - Converter Mainstream | Bexley | 12.7 | 13.4 | 19.6 | 19.7 | 19.7 | 0.0 | |
Biddulph High School | Academy - Converter Mainstream | Staffordshire | 10.8 | 10.0 | 12.8 | 15.7 | 9.8 | 5.9 | |
Bishop Rawstorne Church of England Academy | Academy - Converter Mainstream | Lancashire | 12.7 | 11.5 | 17.5 | 18.6 | 18.6 | 0.0 | |
Bishop Walsh Catholic School | Academy - Converter Mainstream | Birmingham | 11.5 | 11.9 | 16.8 | 18.7 | 17.4 | 1.4 | |
Bishop Wordsworth's Grammar School | Academy - Converter Mainstream | Wiltshire | 14.4 | 15.4 | 21.8 | 20.6 | 20.6 | 0.0 | |
Bishop's Hatfield Girls' School | Academy - Converter Mainstream | Hertfordshire | 12.0 | 11.6 | 16.7 | 16.6 | 15.9 | 0.7 | |
The Blue Coat School | Academy - Converter Mainstream | Liverpool | 14.8 | 15.0 | 22.7 | 22.1 | 22.1 | 0.0 | |
Boston High School | Academy - Converter Mainstream | Lincolnshire | 13.3 | 12.3 | 18.2 | 18.1 | 18.0 | 0.1 | |
Bradfield School | Academy - Converter Mainstream | Sheffield | 11.5 | 10.5 | 15.0 | 16.0 | 15.8 | 0.1 | |
Branston Community Academy | Academy - Converter Mainstream | Lincolnshire | 11.2 | 10.7 | 13.4 | 19.2 | 11.7 | 7.4 | |
Braunton Academy | Academy - Converter Mainstream | Devon | 11.0 | 10.2 | 12.8 | 15.7 | 14.1 | 1.5 | |
Brentwood Ursuline Convent High School | Academy - Converter Mainstream | Essex | 12.1 | 10.9 | 16.3 | 17.8 | 17.7 | 0.1 | |
Brine Leas School | Academy - Converter Mainstream | Cheshire East | 11.9 | 10.9 | 14.7 | 17.3 | 14.8 | 2.5 | |
Bucklers Mead Academy | Academy - Converter Mainstream | Somerset | 10.4 | 8.5 | 12.7 | 15.1 | 13.0 | 2.1 | |
Burnham Grammar School | Academy - Converter Mainstream | Buckinghamshire | 13.9 | 13.8 | 21.2 | 20.7 | 20.7 | 0.0 | |
Cams Hill School | Academy - Converter Mainstream | Hampshire | 11.1 | 11.0 | 16.0 | 15.1 | 14.5 | 0.6 | |
Cannock Chase High School | Academy - Converter Mainstream | Staffordshire | 10.2 | 8.5 | 10.3 | 15.3 | 11.4 | 3.9 | |
Canons High School![]() | Academy - Converter Mainstream | Harrow | 11.3 | 10.3 | 12.9 | 16.4 | 15.6 | 0.8 | |
Cartmel Priory CofE School | Academy - Converter Mainstream | Cumbria | 10.6 | 10.6 | 15.1 | 15.7 | 15.7 | 0.0 | |
The Catholic High School, Chester A Specialist Science College | Academy - Converter Mainstream | Cheshire West and Chester | 11.6 | 9.3 | 13.8 | 16.7 | 16.1 | 0.6 | |
The Chalfonts Community College | Academy - Converter Mainstream | Buckinghamshire | 10.9 | 10.0 | 12.8 | 16.1 | 10.8 | 5.4 | |
Chelmsford County High School for Girls | Academy - Converter Mainstream | Essex | 15.7 | 14.8 | 22.4 | 22.4 | 22.4 | 0.1 | |
Churston Ferrers Grammar School Academy | Academy - Converter Mainstream | Torbay | 13.3 | 13.3 | 19.6 | 19.3 | 19.3 | 0.0 | |
Claremont High School | Academy - Converter Mainstream | Brent | 11.1 | 10.9 | 15.1 | 16.1 | 15.5 | 0.6 | |
Colchester Royal Grammar School | Academy - Converter Mainstream | Essex | 15.1 | 14.8 | 23.2 | 22.3 | 22.3 | 0.0 | |
The Commonweal School | Academy - Converter Mainstream | Swindon | 10.1 | 10.1 | 13.7 | 14.6 | 14.1 | 0.5 | |
The Compton School | Academy - Converter Mainstream | Barnet | 12.1 | 11.1 | 14.9 | 18.4 | 16.6 | 1.8 | |
The Cooper School | Academy - Converter Mainstream | Oxfordshire | 11.0 | 9.4 | 13.3 | 15.3 | 15.1 | 0.2 | |
The Corsham School | Academy - Converter Mainstream | Wiltshire | 10.2 | 10.0 | 13.5 | 15.6 | 15.3 | 0.3 | |
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 1 - 50 of 327 schools |