(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 327 schools.
School name | School type | Local Authority | Progress 8 score | Confidence limits | ▼ % of pupils included in Progress 8 measure | Attainment 8 score | |||
---|---|---|---|---|---|---|---|---|---|
Lower | Upper | ||||||||
England - state funded schools only | -0.03 | -0.03 | -0.02 | 95.0% | 48.4 | ||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
All Saints Academy | Academy - Converter Mainstream | Stockton-on-Tees | 0.05 | -0.13 | 0.23 | 100% | 56.8 | ||
Beacon Hill Community School | Community School | Cumbria | -0.18 | -0.56 | 0.21 | 100% | 40.6 | ||
Biddulph High School | Academy - Converter Mainstream | Staffordshire | 0.20 | 0.04 | 0.35 | 100% | 49.3 | ||
Bishop Challoner Catholic College | Voluntary Aided School | Birmingham | 0.28 | 0.12 | 0.44 | 100% | 54.3 | ||
Bradfield School | Academy - Converter Mainstream | Sheffield | 0.03 | -0.13 | 0.19 | 100% | 53.0 | ||
Fort Pitt Grammar School | Academy - Converter Mainstream | Medway | 0.20 | 0.00 | 0.39 | 100% | 63.0 | ||
Guru Nanak Sikh Academy | Academy - Converter Mainstream | Hillingdon | 0.39 | 0.20 | 0.59 | 100% | 56.7 | ||
The Hawthorne's Free School | Free School - Mainstream | Sefton | -0.38 | -0.59 | -0.16 | 100% | 41.9 | ||
The Hayfield School | Academy - Converter Mainstream | Doncaster | 0.30 | 0.14 | 0.46 | 100% | 55.4 | ||
The Mosslands School | Community School | Wirral | -0.06 | -0.26 | 0.13 | 100% | 49.6 | ||
Rawmarsh Community School | Academy Sponsor Led | Rotherham | -0.14 | -0.30 | 0.03 | 100% | 44.5 | ||
Solway Community Technology College | Community School | Cumbria | -0.26 | -0.70 | 0.17 | 100% | 40.4 | ||
Stocksbridge High School | Community School | Sheffield | -0.12 | -0.28 | 0.04 | 100% | 49.9 | ||
Stokesley School![]() | Community School | North Yorkshire | 0.30 | 0.15 | 0.46 | 100% | 57.1 | ||
Sutherland Business and Enterprise College | Academy - Converter Mainstream | Telford and Wrekin | -0.53 | -0.76 | -0.29 | 100% | 42.7 | ||
Academy 360 | Academy Sponsor Led | Sunderland | -0.70 | -0.91 | -0.49 | 99% | 32.7 | ||
Ark Burlington Danes Academy | Academy Sponsor Led | Hammersmith and Fulham | 0.70 | 0.53 | 0.87 | 99% | 54.2 | ||
Barlby High School | Community School | North Yorkshire | -0.09 | -0.28 | 0.09 | 99% | 47.7 | ||
Beckfoot School | Academy - Converter Mainstream | Bradford | 0.08 | -0.06 | 0.21 | 99% | 51.1 | ||
The Belvedere Academy | Academy Sponsor Led | Liverpool | 0.09 | -0.11 | 0.30 | 99% | 58.7 | ||
Birley Community College | Foundation School | Sheffield | -0.33 | -0.48 | -0.19 | 99% | 44.6 | ||
Bishop Walsh Catholic School | Academy - Converter Mainstream | Birmingham | 0.23 | 0.05 | 0.40 | 99% | 58.9 | ||
The Blyth Academy | Academy Sponsor Led | Northumberland | -0.60 | -0.77 | -0.42 | 99% | 34.0 | ||
Bordesley Green Girls' School & Sixth Form | Community School | Birmingham | 0.33 | 0.14 | 0.53 | 99% | 48.8 | ||
Cannock Chase High School | Academy - Converter Mainstream | Staffordshire | -0.18 | -0.34 | -0.02 | 99% | 44.3 | ||
The Cardinal Wiseman Catholic School | Voluntary Aided School | Ealing | 0.70 | 0.57 | 0.83 | 99% | 57.3 | ||
Coloma Convent Girls' School | Voluntary Aided School | Croydon | 0.62 | 0.45 | 0.80 | 99% | 63.6 | ||
The Cooper School | Academy - Converter Mainstream | Oxfordshire | 0.05 | -0.09 | 0.20 | 99% | 49.0 | ||
Corpus Christi Catholic High School | Voluntary Aided School | Lancashire | -0.86 | -1.05 | -0.68 | 99% | 37.7 | ||
The Cottesloe School | Foundation School | Buckinghamshire | 0.08 | -0.07 | 0.23 | 99% | 50.8 | ||
Finchley Catholic High School | Voluntary Aided School | Barnet | 0.61 | 0.44 | 0.78 | 99% | 58.6 | ||
The Green School | Academy - Converter Mainstream | Hounslow | 0.36 | 0.18 | 0.54 | 99% | 57.2 | ||
Handsworth Grammar School | Voluntary Aided School | Birmingham | 0.35 | 0.16 | 0.53 | 99% | 65.7 | ||
Holy Family Catholic High School, Carlton | Voluntary Aided School | North Yorkshire | 0.20 | -0.02 | 0.42 | 99% | 51.6 | ||
John Taylor High School | Academy - Converter Mainstream | Staffordshire | 0.55 | 0.40 | 0.69 | 99% | 58.8 | ||
Kenton School | Academy - Converter Mainstream | Newcastle upon Tyne | -0.34 | -0.46 | -0.22 | 99% | 43.4 | ||
King Edward VI Sheldon Heath Academy | Academy Sponsor Led | Birmingham | 0.17 | 0.01 | 0.33 | 99% | 48.6 | ||
King Richard School | Foundation School | Portsmouth | -0.16 | -0.35 | 0.02 | 99% | 38.5 | ||
Kirk Hallam Community Academy | Academy - Converter Mainstream | Derbyshire | -0.02 | -0.16 | 0.13 | 99% | 49.2 | ||
Lightcliffe Academy | Academy Sponsor Led | Calderdale | -0.45 | -0.59 | -0.31 | 99% | 44.3 | ||
Linton Village College | Academy - Converter Mainstream | Cambridgeshire | 0.55 | 0.39 | 0.71 | 99% | 57.7 | ||
Longfield Academy of Sport | Academy - Converter Mainstream | Darlington | -0.33 | -0.49 | -0.17 | 99% | 45.1 | ||
Mossley Hollins High School | Community School | Tameside | 0.36 | 0.18 | 0.53 | 99% | 52.0 | ||
Penistone Grammar School | Community School | Barnsley | 0.11 | -0.02 | 0.24 | 99% | 55.3 | ||
Queen Mary's Grammar School | Academy - Converter Mainstream | Walsall | 0.64 | 0.42 | 0.86 | 99% | 73.7 | ||
Redbridge Community School | Community School | Southampton | -0.63 | -0.78 | -0.48 | 99% | 39.5 | ||
Ribblesdale High School | Community School | Lancashire | 0.10 | -0.04 | 0.24 | 99% | 52.1 | ||
St Angela's Ursuline School | Voluntary Aided School | Newham | 0.42 | 0.26 | 0.57 | 99% | 57.7 | ||
St Edward's Church of England School & Sixth Form College | Academy - Converter Mainstream | Havering | -0.21 | -0.36 | -0.06 | 99% | 49.9 | ||
St Gregory's Catholic High School | Voluntary Aided School | Warrington | 0.03 | -0.13 | 0.18 | 99% | 51.6 | ||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 1 - 50 of 327 schools |