(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 101 - 150 of 327 schools.
School name | School type | Local Authority | Attainment 8 element scores | ||||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | ▼ EBacc slots | Open slots | ||||||
All slots | GCSEs only | Non GCSEs | |||||||
England - state funded schools only | 10.4 | 9.7 | 12.6 | 15.6 | 13.1 | 2.6 | |||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Bennett Memorial Diocesan School | Academy - Converter Mainstream | Kent | 11.4 | 11.1 | 16.1 | 17.4 | 17.3 | 0.1 | |
Birkenhead High School Academy | Academy Sponsor Led | Wirral | 13.4 | 11.0 | 16.1 | 18.3 | 17.7 | 0.6 | |
Cams Hill School | Academy - Converter Mainstream | Hampshire | 11.1 | 11.0 | 16.0 | 15.1 | 14.5 | 0.6 | |
St Catherine's Catholic School | Academy - Converter Mainstream | Bexley | 11.8 | 11.4 | 16.0 | 18.0 | 17.5 | 0.5 | |
The South Wolds Academy & Sixth Form | Academy - Converter Mainstream | Nottinghamshire | 11.1 | 11.3 | 16.0 | 16.6 | 16.4 | 0.2 | |
Haberdashers' Aske's Hatcham College | Academy Sponsor Led | Lewisham | 11.2 | 10.4 | 15.9 | 15.5 | 15.5 | 0.0 | |
Marden High School - A Specialist Maths, Science and Media Arts College | Foundation School | North Tyneside | 11.4 | 10.5 | 15.9 | 17.6 | 16.0 | 1.5 | |
St Edward's College | Academy - Converter Mainstream | Liverpool | 11.6 | 11.3 | 15.8 | 17.0 | 16.4 | 0.6 | |
Preston Manor School | Academy - Converter Mainstream | Brent | 11.4 | 10.4 | 15.7 | 16.6 | 16.2 | 0.5 | |
Redhill School and Specialist Language College | Academy - Converter Mainstream | Dudley | 11.6 | 10.3 | 15.6 | 16.1 | 15.9 | 0.2 | |
Alexandra Park School | Academy - Converter Mainstream | Haringey | 11.3 | 11.5 | 15.5 | 17.9 | 15.3 | 2.6 | |
Arden | Academy - Converter Mainstream | Solihull | 12.2 | 11.8 | 15.5 | 18.6 | 16.0 | 2.6 | |
The Green School | Academy - Converter Mainstream | Hounslow | 12.1 | 11.1 | 15.5 | 18.6 | 16.2 | 2.4 | |
John Masefield High School | Academy - Converter Mainstream | Herefordshire | 11.6 | 10.1 | 15.5 | 15.1 | 12.1 | 3.0 | |
Parrenthorn High School | Community School | Bury | 10.6 | 10.8 | 15.5 | 16.4 | 15.6 | 0.8 | |
St Mary's RC High School | Voluntary Aided School | Herefordshire | 13.3 | 11.5 | 15.5 | 17.3 | 16.3 | 1.1 | |
All Saints RC School | Voluntary Aided School | York | 12.2 | 10.6 | 15.4 | 17.5 | 17.5 | 0.0 | |
Brookfield Community School | Community School | Hampshire | 11.4 | 11.3 | 15.4 | 17.6 | 17.1 | 0.5 | |
Cotham School![]() | Academy - Converter Mainstream | Bristol | 11.3 | 11.4 | 15.4 | 16.1 | 15.7 | 0.5 | |
Matthew Arnold School![]() | Community School | Oxfordshire | 11.1 | 10.7 | 15.4 | 15.5 | 15.5 | 0.1 | |
The Morley Academy | Academy - Converter Mainstream | Leeds | 10.8 | 10.6 | 15.4 | 17.3 | 15.1 | 2.2 | |
Our Lady's Convent Roman Catholic High School | Voluntary Aided School | Hackney | 11.0 | 9.9 | 15.4 | 16.3 | 15.4 | 0.9 | |
The Fallibroome Academy | Academy - Converter Mainstream | Cheshire East | 11.8 | 11.1 | 15.3 | 18.1 | 17.3 | 0.8 | |
Huntington School | Community School | York | 10.7 | 10.5 | 15.3 | 16.8 | 16.3 | 0.4 | |
Kelmscott School | Community School | Waltham Forest | 10.6 | 9.4 | 15.3 | 15.9 | 15.6 | 0.4 | |
The Marlborough Church of England School | Academy - Converter Mainstream | Oxfordshire | 11.2 | 10.0 | 15.3 | 16.1 | 15.4 | 0.7 | |
Penistone Grammar School | Community School | Barnsley | 11.6 | 11.0 | 15.3 | 17.4 | 15.2 | 2.2 | |
Sandbach High School and Sixth Form College | Academy - Converter Mainstream | Cheshire East | 12.1 | 10.8 | 15.3 | 18.5 | 14.6 | 3.9 | |
Our Lady's Catholic High School | Voluntary Aided School | Lancashire | 12.1 | 10.3 | 15.2 | 17.8 | 17.4 | 0.4 | |
Wilmslow High School | Community School | Cheshire East | 11.2 | 10.9 | 15.2 | 16.7 | 15.5 | 1.2 | |
Cartmel Priory CofE School | Academy - Converter Mainstream | Cumbria | 10.6 | 10.6 | 15.1 | 15.7 | 15.7 | 0.0 | |
Claremont High School | Academy - Converter Mainstream | Brent | 11.1 | 10.9 | 15.1 | 16.1 | 15.5 | 0.6 | |
Bradfield School | Academy - Converter Mainstream | Sheffield | 11.5 | 10.5 | 15.0 | 16.0 | 15.8 | 0.1 | |
Farlingaye High School | Academy - Converter Mainstream | Suffolk | 11.4 | 11.1 | 15.0 | 17.6 | 16.3 | 1.3 | |
Harris Girls Academy Bromley![]() | Academy - Converter Mainstream | Bromley | 11.1 | 10.5 | 15.0 | 16.8 | 14.5 | 2.3 | |
Priory School | Foundation School | East Sussex | 11.6 | 10.4 | 15.0 | 15.5 | 14.5 | 1.1 | |
Saint Aidan's Church of England High School | Voluntary Aided School | Lancashire | 11.1 | 10.9 | 15.0 | 16.1 | 15.2 | 0.9 | |
The St Philip Howard Catholic High School | Voluntary Aided School | West Sussex | 12.4 | 10.9 | 15.0 | 17.2 | 16.0 | 1.2 | |
Stoke Newington School and Sixth Form | Community School | Hackney | 10.9 | 10.5 | 15.0 | 17.1 | 16.7 | 0.4 | |
Tadcaster Grammar School | Community School | North Yorkshire | 11.6 | 11.1 | 15.0 | 16.8 | 16.4 | 0.4 | |
Ark St Alban's Academy | Academy Sponsor Led | Birmingham | 11.0 | 10.7 | 14.9 | 14.0 | 13.5 | 0.5 | |
The Compton School | Academy - Converter Mainstream | Barnet | 12.1 | 11.1 | 14.9 | 18.4 | 16.6 | 1.8 | |
Walton High | Academy - Converter Mainstream | Milton Keynes | 11.2 | 10.0 | 14.9 | 17.4 | 11.0 | 6.4 | |
Ark Burlington Danes Academy | Academy Sponsor Led | Hammersmith and Fulham | 11.6 | 10.2 | 14.8 | 17.6 | 15.3 | 2.2 | |
Bishop Ullathorne Catholic School | Voluntary Aided School | Coventry | 10.9 | 9.8 | 14.8 | 16.8 | 15.9 | 0.9 | |
Dixons City Academy | Academy Sponsor Led | Bradford | 10.8 | 10.6 | 14.8 | 18.3 | 11.2 | 7.1 | |
Hartismere School | Academy - Converter Mainstream | Suffolk | 11.5 | 10.4 | 14.8 | 16.8 | 15.4 | 1.4 | |
Brine Leas School | Academy - Converter Mainstream | Cheshire East | 11.9 | 10.9 | 14.7 | 17.3 | 14.8 | 2.5 | |
Haygrove School | Academy - Converter Mainstream | Somerset | 11.9 | 10.4 | 14.7 | 17.6 | 15.9 | 1.7 | |
Holy Family Catholic High School, Carlton | Voluntary Aided School | North Yorkshire | 10.4 | 10.1 | 14.7 | 16.5 | 14.6 | 1.9 | |
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 101 - 150 of 327 schools |