(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 251 - 300 of 327 schools.
School name | School type | Local Authority | Progress 8 score | Confidence limits | % of pupils included in Progress 8 measure | Attainment 8 score | |||
---|---|---|---|---|---|---|---|---|---|
Lower | Upper | ||||||||
England - state funded schools only | -0.03 | -0.03 | -0.02 | 95.0% | 48.4 | ||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Temple Moor High School Science College | Foundation School | Leeds | -0.01 | -0.15 | 0.14 | 98% | 48.3 | ||
Paulet High School | Community School | Staffordshire | -0.01 | -0.20 | 0.19 | 98% | 45.4 | ||
Broad Oak Sports College | Community School | Bury | -0.54 | -0.75 | -0.33 | 96% | 41.0 | ||
Nottingham Girls' Academy | Academy Sponsor Led | Nottingham | 0.32 | 0.06 | 0.59 | 89% | 45.2 | ||
Robert Blake Science College | Foundation School | Somerset | 0.05 | -0.14 | 0.24 | 97% | 42.7 | ||
The Giles Academy | Academy - Converter Mainstream | Lincolnshire | -0.34 | -0.50 | -0.17 | 95% | 43.7 | ||
Harewood College | Academy - Converter Mainstream | Bournemouth | -0.29 | -0.49 | -0.08 | 89% | 42.4 | ||
The Hawthorne's Free School | Free School - Mainstream | Sefton | -0.38 | -0.59 | -0.16 | 100% | 41.9 | ||
Mascalls Academy | Academy - Converter Mainstream | Kent | -0.04 | -0.18 | 0.10 | 98% | 45.5 | ||
Southfields Academy | Academy - Converter Mainstream | Wandsworth | -0.13 | -0.30 | 0.03 | 80% | 43.9 | ||
South Wirral High School | Foundation School | Wirral | -0.12 | -0.28 | 0.04 | 98% | 45.5 | ||
The Warwick School | Community School | Surrey | -0.25 | -0.44 | -0.07 | 95% | 42.3 | ||
The Dean Academy | Academy Sponsor Led | Gloucestershire | -0.10 | -0.26 | 0.06 | 98% | 45.5 | ||
Amersham School | Academy - Converter Mainstream | Buckinghamshire | 0.01 | -0.17 | 0.19 | 97% | 47.4 | ||
Oasis Academy Immingham | Academy Sponsor Led | North East Lincolnshire | -0.19 | -0.39 | 0.00 | 95% | 45.8 | ||
Wexham School | Community School | Slough | 0.14 | -0.04 | 0.32 | 92% | 44.4 | ||
Eastlea Community School | Community School | Newham | 0.01 | -0.18 | 0.19 | 65% | 43.3 | ||
Moor End Academy | Academy - Converter Mainstream | Kirklees | 0.44 | 0.25 | 0.62 | 97% | 45.4 | ||
Pleckgate High School Mathematics and Computing College![]() | Community School | Blackburn with Darwen | 0.10 | -0.04 | 0.23 | 98% | 46.3 | ||
Somervale School Specialist Media Arts College | Academy - Converter Mainstream | Bath and North East Somerset | 0.04 | -0.18 | 0.27 | 97% | 46.8 | ||
Dagenham Park CofE School![]() | Voluntary Controlled School | Barking and Dagenham | 0.19 | 0.01 | 0.36 | 73% | 46.2 | ||
Blessed Hugh Faringdon Catholic School | Voluntary Aided School | Reading | 0.17 | -0.02 | 0.36 | 85% | 46.0 | ||
Kenton School | Academy - Converter Mainstream | Newcastle upon Tyne | -0.34 | -0.46 | -0.22 | 99% | 43.4 | ||
Sutherland Business and Enterprise College | Academy - Converter Mainstream | Telford and Wrekin | -0.53 | -0.76 | -0.29 | 100% | 42.7 | ||
Alec Reed Academy | Academy Sponsor Led | Ealing | -0.18 | -0.37 | 0.01 | 78% | 43.1 | ||
Cannock Chase High School | Academy - Converter Mainstream | Staffordshire | -0.18 | -0.34 | -0.02 | 99% | 44.3 | ||
Handsworth Grange Community Sports College![]() | Community School | Sheffield | 0.28 | 0.12 | 0.43 | 96% | 47.5 | ||
Newman Catholic College | Voluntary Aided School | Brent | -0.01 | -0.32 | 0.29 | 51% | 41.7 | ||
Tamworth Enterprise College and AET Academy | Academy Sponsor Led | Staffordshire | -0.09 | -0.25 | 0.07 | 99% | 46.8 | ||
The Telford Park School | Academy - Converter Mainstream | Telford and Wrekin | -0.60 | -0.81 | -0.39 | 95% | 38.6 | ||
Birley Community College | Foundation School | Sheffield | -0.33 | -0.48 | -0.19 | 99% | 44.6 | ||
The Mandeville School | Community School | Buckinghamshire | -0.32 | -0.50 | -0.14 | 97% | 40.7 | ||
Pittville School | Foundation School | Gloucestershire | 0.12 | -0.09 | 0.33 | 89% | 41.6 | ||
Bedford Academy | Academy Sponsor Led | Bedford | 0.21 | 0.06 | 0.37 | 93% | 42.9 | ||
Rawmarsh Community School | Academy Sponsor Led | Rotherham | -0.14 | -0.30 | 0.03 | 100% | 44.5 | ||
Highcrest Academy | Academy - Converter Mainstream | Buckinghamshire | -0.24 | -0.43 | -0.04 | 89% | 43.4 | ||
Longfield Academy of Sport | Academy - Converter Mainstream | Darlington | -0.33 | -0.49 | -0.17 | 99% | 45.1 | ||
Solway Community Technology College | Community School | Cumbria | -0.26 | -0.70 | 0.17 | 100% | 40.4 | ||
Westfield Academy | Academy - Converter Mainstream | Hertfordshire | -0.16 | -0.33 | 0.02 | 87% | 40.8 | ||
Dixons Allerton Academy | Academy Sponsor Led | Bradford | -0.24 | -0.38 | -0.10 | 95% | 42.0 | ||
The Marsh Academy | Academy Sponsor Led | Kent | -0.11 | -0.29 | 0.08 | 98% | 41.2 | ||
Lightcliffe Academy | Academy Sponsor Led | Calderdale | -0.45 | -0.59 | -0.31 | 99% | 44.3 | ||
Harborne Academy | Academy Sponsor Led | Birmingham | 0.05 | -0.22 | 0.32 | 64% | 39.7 | ||
York High School | Community School | York | -0.53 | -0.70 | -0.36 | 99% | 39.4 | ||
All Saints Academy Dunstable | Academy Sponsor Led | Central Bedfordshire | -0.54 | -0.71 | -0.38 | 95% | 38.1 | ||
The Malling School | Foundation School | Kent | 0.15 | -0.08 | 0.38 | 97% | 36.5 | ||
The James Hornsby School | Academy Sponsor Led | Essex | -0.13 | -0.31 | 0.05 | 95% | 40.7 | ||
Adeyfield School | Community School | Hertfordshire | -0.39 | -0.57 | -0.20 | 91% | 41.4 | ||
Chaucer School | Academy Sponsor Led | Sheffield | -0.48 | -0.66 | -0.30 | 97% | 37.6 | ||
The Co-operative Academy of Leeds | Academy Sponsor Led | Leeds | -0.19 | -0.38 | 0.00 | 77% | 36.3 | ||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 251 - 300 of 327 schools |