(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 301 - 327 of 327 schools.
▲ School name | School type | Local Authority | Attainment 8 element scores | ||||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | EBacc slots | Open slots | ||||||
All slots | GCSEs only | Non GCSEs | |||||||
England - state funded schools only | 10.4 | 9.7 | 12.6 | 15.6 | 13.1 | 2.6 | |||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Uxbridge High School | Academy - Converter Mainstream | Hillingdon | 9.3 | 9.0 | 12.1 | 13.4 | 11.7 | 1.8 | |
Wade Deacon High School | Academy - Converter Mainstream | Halton | 11.3 | 10.9 | 14.0 | 17.5 | 15.1 | 2.4 | |
Wallington High School for Girls | Academy - Converter Mainstream | Sutton | 14.0 | 15.3 | 22.3 | 22.3 | 22.3 | 0.0 | |
Walton High | Academy - Converter Mainstream | Milton Keynes | 11.2 | 10.0 | 14.9 | 17.4 | 11.0 | 6.4 | |
The Warwick School | Community School | Surrey | 9.4 | 8.3 | 11.3 | 13.3 | 11.0 | 2.3 | |
Waverley School![]() | Community School | Birmingham | 10.4 | 9.2 | 11.8 | 15.5 | 12.8 | 2.7 | |
Weald of Kent Grammar School | Academy - Converter Mainstream | Kent | 14.3 | 13.3 | 20.6 | 21.0 | 20.8 | 0.2 | |
The West Grantham Academy St Hugh's | Academy - Converter Mainstream | Lincolnshire | 7.5 | 6.6 | 7.7 | 7.6 | 6.8 | 0.8 | |
West Kirby Grammar School | Academy - Converter Mainstream | Wirral | 13.4 | 12.7 | 20.2 | 20.5 | 20.5 | 0.0 | |
Westfield Academy | Academy - Converter Mainstream | Hertfordshire | 8.1 | 8.8 | 10.0 | 13.9 | 10.7 | 3.2 | |
The Westgate School | Community School | Hampshire | 13.1 | 11.4 | 16.5 | 17.9 | 16.4 | 1.5 | |
Wexham School | Community School | Slough | 9.9 | 8.9 | 11.1 | 14.6 | 11.2 | 3.4 | |
Wheatley Park School | Academy - Converter Mainstream | Oxfordshire | 10.8 | 10.6 | 13.0 | 15.9 | 13.5 | 2.4 | |
Whitburn Church of England Academy | Academy - Converter Mainstream | South Tyneside | 11.9 | 11.2 | 16.9 | 18.5 | 18.5 | 0.0 | |
Wickersley School and Sports College | Academy - Converter Mainstream | Rotherham | 11.6 | 11.2 | 13.6 | 17.7 | 15.7 | 2.0 | |
William Ellis School![]() | Voluntary Aided School | Camden | 10.7 | 10.2 | 13.3 | 14.9 | 12.6 | 2.2 | |
Willowfield Humanities College | Community School | Waltham Forest | 10.4 | 9.5 | 13.4 | 15.9 | 13.8 | 2.1 | |
Wilmslow High School | Community School | Cheshire East | 11.2 | 10.9 | 15.2 | 16.7 | 15.5 | 1.2 | |
The Winston Churchill School A Specialist Sports College | Foundation School | Surrey | 11.1 | 9.9 | 12.9 | 16.5 | 14.5 | 2.0 | |
Wirral Grammar School for Boys | Academy - Converter Mainstream | Wirral | 14.0 | 13.3 | 20.4 | 19.6 | 19.6 | 0.0 | |
Wirral Grammar School for Girls | Academy - Converter Mainstream | Wirral | 14.0 | 13.8 | 21.2 | 20.9 | 20.9 | 0.0 | |
Wollaston School | Community School | Northamptonshire | 11.1 | 10.5 | 12.4 | 16.8 | 13.3 | 3.5 | |
Woodford County High School | Community School | Redbridge | 14.7 | 14.8 | 22.1 | 21.5 | 21.5 | 0.0 | |
Woodside High School | Academy - Converter Mainstream | Haringey | 9.7 | 8.8 | 12.5 | 14.8 | 11.3 | 3.5 | |
Wrockwardine Wood Arts Academy | Academy - Converter Mainstream | Telford and Wrekin | 9.5 | 7.6 | 8.8 | 14.5 | 8.8 | 5.6 | |
Wycombe High School | Academy - Converter Mainstream | Buckinghamshire | 15.0 | 14.5 | 22.2 | 21.8 | 21.8 | 0.0 | |
York High School | Community School | York | 9.2 | 8.7 | 9.5 | 12.1 | 10.3 | 1.7 | |
Displaying 301 - 327 of 327 schools |