(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 327 schools.
▲ School name | School type | Local Authority | Attainment 8 element scores | ||||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | EBacc slots | Open slots | ||||||
All slots | GCSEs only | Non GCSEs | |||||||
England - state funded schools only | 10.4 | 9.7 | 12.6 | 15.6 | 13.1 | 2.6 | |||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Academy 360 | Academy Sponsor Led | Sunderland | 8.3 | 5.9 | 8.0 | 10.4 | 9.4 | 1.1 | |
Adams' Grammar School | Academy - Converter Mainstream | Telford and Wrekin | 13.5 | 14.7 | 21.7 | 20.9 | 20.9 | 0.0 | |
Adeyfield School | Community School | Hertfordshire | 9.5 | 8.7 | 9.1 | 14.1 | 10.0 | 4.1 | |
Admiral Lord Nelson School | Academy - Converter Mainstream | Portsmouth | 10.7 | 10.3 | 13.1 | 14.9 | 11.6 | 3.3 | |
Aldersley High School | Academy - Converter Mainstream | Wolverhampton | 9.8 | 9.1 | 12.6 | 15.8 | 10.3 | 5.6 | |
Alec Reed Academy | Academy Sponsor Led | Ealing | 9.5 | 9.2 | 10.4 | 14.0 | 13.6 | 0.4 | |
Alexandra Park School | Academy - Converter Mainstream | Haringey | 11.3 | 11.5 | 15.5 | 17.9 | 15.3 | 2.6 | |
All Hallows Catholic College | Academy - Converter Mainstream | Cheshire East | 11.5 | 10.4 | 14.0 | 17.0 | 15.2 | 1.8 | |
All Saints Academy | Academy - Converter Mainstream | Stockton-on-Tees | 11.7 | 11.4 | 16.1 | 17.6 | 13.0 | 4.6 | |
All Saints Academy Dunstable | Academy Sponsor Led | Central Bedfordshire | 7.8 | 8.4 | 9.4 | 12.5 | 8.6 | 3.9 | |
All Saints RC School | Voluntary Aided School | York | 12.2 | 10.6 | 15.4 | 17.5 | 17.5 | 0.0 | |
Amersham School | Academy - Converter Mainstream | Buckinghamshire | 10.8 | 10.0 | 11.1 | 15.5 | 12.7 | 2.9 | |
Appleby Grammar School | Academy - Converter Mainstream | Cumbria | 10.3 | 10.1 | 13.1 | 15.8 | 11.9 | 3.9 | |
Arden | Academy - Converter Mainstream | Solihull | 12.2 | 11.8 | 15.5 | 18.6 | 16.0 | 2.6 | |
Ark Burlington Danes Academy | Academy Sponsor Led | Hammersmith and Fulham | 11.6 | 10.2 | 14.8 | 17.6 | 15.3 | 2.2 | |
Ark King Solomon Academy | Academy Sponsor Led | Westminster | 13.4 | 12.8 | 19.3 | 18.5 | 18.5 | 0.0 | |
Ark Putney Academy | Academy - Converter Mainstream | Wandsworth | 11.4 | 10.7 | 13.9 | 15.6 | 13.3 | 2.4 | |
Ark St Alban's Academy | Academy Sponsor Led | Birmingham | 11.0 | 10.7 | 14.9 | 14.0 | 13.5 | 0.5 | |
Ashmole Academy | Academy - Converter Mainstream | Barnet | 12.4 | 12.1 | 17.2 | 17.9 | 17.0 | 0.9 | |
Ashton-on-Mersey School | Academy - Converter Mainstream | Trafford | 10.7 | 10.1 | 13.6 | 16.4 | 13.0 | 3.4 | |
Avonbourne College | Academy - Converter Mainstream | Bournemouth | 10.5 | 9.6 | 13.4 | 16.2 | 12.9 | 3.3 | |
Aylesbury High School | Academy - Converter Mainstream | Buckinghamshire | 14.5 | 14.0 | 21.7 | 21.4 | 21.4 | 0.0 | |
Balcarras School | Academy - Converter Mainstream | Gloucestershire | 11.9 | 12.1 | 18.3 | 18.9 | 17.5 | 1.4 | |
Barlby High School | Community School | North Yorkshire | 10.4 | 8.8 | 12.0 | 16.5 | 8.0 | 8.4 | |
Beacon Hill Community School | Community School | Cumbria | 9.6 | 9.0 | 8.8 | 13.2 | 11.0 | 2.2 | |
Beckfoot School | Academy - Converter Mainstream | Bradford | 10.7 | 9.9 | 14.0 | 16.5 | 12.9 | 3.6 | |
Bedford Academy | Academy Sponsor Led | Bedford | 9.9 | 8.7 | 10.1 | 14.1 | 11.3 | 2.8 | |
Beis Yaakov High School | Academy - Converter Mainstream | Salford | 10.9 | 11.6 | 17.0 | 16.6 | 16.6 | 0.0 | |
The Belvedere Academy | Academy Sponsor Led | Liverpool | 12.2 | 11.0 | 16.6 | 18.9 | 18.9 | 0.0 | |
Bennett Memorial Diocesan School | Academy - Converter Mainstream | Kent | 11.4 | 11.1 | 16.1 | 17.4 | 17.3 | 0.1 | |
Beths Grammar School | Academy - Converter Mainstream | Bexley | 12.7 | 13.4 | 19.6 | 19.7 | 19.7 | 0.0 | |
The Bewdley School and Sixth Form Centre | Foundation School | Worcestershire | 11.1 | 9.9 | 13.3 | 15.4 | 13.3 | 2.1 | |
Biddulph High School | Academy - Converter Mainstream | Staffordshire | 10.8 | 10.0 | 12.8 | 15.7 | 9.8 | 5.9 | |
Birkenhead High School Academy | Academy Sponsor Led | Wirral | 13.4 | 11.0 | 16.1 | 18.3 | 17.7 | 0.6 | |
Birley Community College | Foundation School | Sheffield | 10.2 | 9.0 | 10.2 | 15.3 | 12.5 | 2.8 | |
Bishop Challoner Catholic College | Voluntary Aided School | Birmingham | 11.5 | 11.0 | 14.3 | 17.5 | 17.1 | 0.4 | |
Bishop Rawstorne Church of England Academy | Academy - Converter Mainstream | Lancashire | 12.7 | 11.5 | 17.5 | 18.6 | 18.6 | 0.0 | |
Bishop Ullathorne Catholic School | Voluntary Aided School | Coventry | 10.9 | 9.8 | 14.8 | 16.8 | 15.9 | 0.9 | |
Bishop Walsh Catholic School | Academy - Converter Mainstream | Birmingham | 11.5 | 11.9 | 16.8 | 18.7 | 17.4 | 1.4 | |
Bishop Wordsworth's Grammar School | Academy - Converter Mainstream | Wiltshire | 14.4 | 15.4 | 21.8 | 20.6 | 20.6 | 0.0 | |
Bishop's Hatfield Girls' School | Academy - Converter Mainstream | Hertfordshire | 12.0 | 11.6 | 16.7 | 16.6 | 15.9 | 0.7 | |
Blessed Hugh Faringdon Catholic School | Voluntary Aided School | Reading | 10.6 | 8.5 | 10.6 | 16.3 | 11.7 | 4.6 | |
The Blue Coat School | Academy - Converter Mainstream | Liverpool | 14.8 | 15.0 | 22.7 | 22.1 | 22.1 | 0.0 | |
The Blyth Academy | Academy Sponsor Led | Northumberland | 8.4 | 7.0 | 9.0 | 9.6 | 6.1 | 3.6 | |
Bolton Muslim Girls School![]() | Voluntary Aided School | Bolton | 11.7 | 11.7 | 16.5 | 18.2 | 17.1 | 1.1 | |
Bordesley Green Girls' School & Sixth Form | Community School | Birmingham | 10.1 | 9.1 | 13.2 | 16.4 | 12.9 | 3.5 | |
Boston High School | Academy - Converter Mainstream | Lincolnshire | 13.3 | 12.3 | 18.2 | 18.1 | 18.0 | 0.1 | |
Bradfield School | Academy - Converter Mainstream | Sheffield | 11.5 | 10.5 | 15.0 | 16.0 | 15.8 | 0.1 | |
Branston Community Academy | Academy - Converter Mainstream | Lincolnshire | 11.2 | 10.7 | 13.4 | 19.2 | 11.7 | 7.4 | |
Braunton Academy | Academy - Converter Mainstream | Devon | 11.0 | 10.2 | 12.8 | 15.7 | 14.1 | 1.5 | |
Displaying 1 - 50 of 327 schools |