(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 201 - 250 of 327 schools.
▲ School name | School type | Local Authority | Progress 8 element scores | ||||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | EBacc slots | Open slots | ||||||
England - state funded schools only | -0.03 | -0.02 | -0.01 | -0.04 | |||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
North Oxfordshire Academy | Academy Sponsor Led | Oxfordshire | -0.26 | -0.05 | -0.69 | -0.22 | |||
Northumberland Park Community School | Community School | Haringey | 0.02 | 0.25 | -0.24 | 0.19 | |||
Nottingham Girls' Academy | Academy Sponsor Led | Nottingham | 0.52 | 0.06 | 0.44 | 0.26 | |||
Oakwood Park Grammar School | Academy - Converter Mainstream | Kent | 0.06 | 0.23 | 0.09 | 0.08 | |||
Oasis Academy Immingham | Academy Sponsor Led | North East Lincolnshire | -0.16 | 0.03 | -0.38 | -0.19 | |||
Otley Prince Henry's Grammar School Specialist Language College | Academy - Converter Mainstream | Leeds | -0.02 | 0.29 | 0.86 | 0.43 | |||
Our Lady's Catholic High School | Voluntary Aided School | Lancashire | 0.51 | -0.06 | 0.49 | 0.43 | |||
Our Lady's Convent Roman Catholic High School | Voluntary Aided School | Hackney | 0.45 | 0.23 | 1.19 | 0.33 | |||
The Oxford Academy | Academy Sponsor Led | Oxfordshire | 0.36 | 0.34 | -0.24 | 0.31 | |||
Oxford Spires Academy | Academy Sponsor Led | Oxfordshire | 0.51 | 0.60 | 1.07 | 0.27 | |||
Paddington Academy | Academy Sponsor Led | Westminster | 1.11 | 1.23 | 1.08 | 0.60 | |||
Park Community School | Community School | Hampshire | -0.26 | -0.32 | -0.93 | -0.11 | |||
Parrenthorn High School | Community School | Bury | -0.16 | 0.28 | 0.69 | 0.06 | |||
Paulet High School | Community School | Staffordshire | -0.23 | 0.14 | 0.09 | -0.06 | |||
Penistone Grammar School | Community School | Barnsley | 0.06 | 0.05 | 0.18 | 0.11 | |||
Pittville School | Foundation School | Gloucestershire | 0.09 | 0.00 | 0.21 | 0.13 | |||
Pleckgate High School Mathematics and Computing College![]() | Community School | Blackburn with Darwen | -0.13 | 0.52 | -0.11 | 0.18 | |||
Preston Manor School | Academy - Converter Mainstream | Brent | 0.41 | 0.23 | 0.96 | 0.25 | |||
Priory School | Foundation School | East Sussex | 0.29 | 0.01 | 0.41 | -0.31 | |||
The Purbeck School | Community School | Dorset | 0.17 | 0.34 | 0.97 | 0.28 | |||
Queen Elizabeth's School![]() | Voluntary Controlled School | Dorset | 0.07 | -0.21 | 0.45 | -0.17 | |||
Queen Mary's Grammar School | Academy - Converter Mainstream | Walsall | 0.64 | 0.67 | 0.79 | 0.47 | |||
The Rawlett School (An Aet Academy) | Academy - Converter Mainstream | Staffordshire | 0.08 | 0.17 | 0.52 | 0.00 | |||
Rawmarsh Community School | Academy Sponsor Led | Rotherham | 0.00 | 0.10 | -0.46 | -0.07 | |||
Reading School | Academy - Converter Mainstream | Reading | 0.52 | 0.84 | 0.95 | 0.58 | |||
Redbridge Community School | Community School | Southampton | -0.37 | -0.57 | -0.95 | -0.52 | |||
Redhill School and Specialist Language College | Academy - Converter Mainstream | Dudley | 0.34 | 0.04 | 0.70 | -0.06 | |||
Ribblesdale High School | Community School | Lancashire | 0.32 | -0.17 | 0.23 | 0.01 | |||
Ribston Hall High School | Academy - Converter Mainstream | Gloucestershire | 0.22 | -0.05 | 0.47 | 0.51 | |||
Richard Challoner School | Academy - Converter Mainstream | Kingston upon Thames | 0.31 | 0.87 | 0.92 | 0.06 | |||
Ringwood School Academy | Academy - Converter Mainstream | Hampshire | 0.05 | -0.05 | -0.14 | -0.55 | |||
Robert Blake Science College | Foundation School | Somerset | -0.25 | 0.13 | 0.44 | -0.20 | |||
The Royal Grammar School, High Wycombe | Academy - Converter Mainstream | Buckinghamshire | 0.40 | 0.71 | 0.81 | 0.07 | |||
Ryedale School | Community School | North Yorkshire | -0.09 | 0.50 | 0.94 | 0.24 | |||
Sackville School | Community School | West Sussex | 0.39 | 0.30 | 0.53 | 0.39 | |||
Sacred Heart Catholic School | Academy - Converter Mainstream | Southwark | 0.34 | 0.54 | 1.54 | 0.69 | |||
Saint Aidan's Church of England High School | Voluntary Aided School | Lancashire | 0.07 | 0.26 | 0.45 | -0.13 | |||
St Albans Girls' School | Academy - Converter Mainstream | Hertfordshire | 0.92 | 0.36 | 0.90 | 0.78 | |||
St Angela's Ursuline School | Voluntary Aided School | Newham | 0.16 | 0.07 | 0.83 | 0.41 | |||
St Anselm's College | Academy - Converter Mainstream | Wirral | 0.28 | 0.17 | 0.44 | 0.06 | |||
St Augustine Academy | Academy Sponsor Led | Kent | -0.21 | -0.47 | -0.37 | -0.92 | |||
St Augustine's Roman Catholic School, Scarborough | Voluntary Aided School | North Yorkshire | 0.27 | 0.21 | 0.57 | 0.45 | |||
St Catherine's Catholic School | Academy - Converter Mainstream | Bexley | 0.37 | 0.52 | 0.75 | 0.53 | |||
St Edmund's Catholic School![]() | Voluntary Aided School | Kent | 0.05 | 0.10 | -0.48 | 0.27 | |||
St Edward's Church of England School & Sixth Form College | Academy - Converter Mainstream | Havering | -0.08 | -0.39 | 0.15 | -0.53 | |||
St Edward's College | Academy - Converter Mainstream | Liverpool | 0.07 | 0.16 | 0.24 | -0.03 | |||
St Francis Xavier School | Voluntary Aided School | North Yorkshire | -0.09 | 0.48 | 0.92 | 0.33 | |||
St Gregory's Catholic High School | Voluntary Aided School | Warrington | -0.09 | -0.11 | 0.08 | 0.14 | |||
St Helena School | Academy - Converter Mainstream | Essex | 0.11 | -0.19 | 0.32 | -0.05 | |||
St John the Baptist Catholic Comprehensive School, Woking![]() | Voluntary Aided School | Surrey | 0.41 | 0.56 | 1.07 | 0.72 | |||
Displaying 201 - 250 of 327 schools |