(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 327 schools.
▲ School name | School type | Local Authority | Progress 8 score | Confidence limits | % of pupils included in Progress 8 measure | Attainment 8 score | |||
---|---|---|---|---|---|---|---|---|---|
Lower | Upper | ||||||||
England - state funded schools only | -0.03 | -0.03 | -0.02 | 95.0% | 48.4 | ||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Academy 360 | Academy Sponsor Led | Sunderland | -0.70 | -0.91 | -0.49 | 99% | 32.7 | ||
Adams' Grammar School | Academy - Converter Mainstream | Telford and Wrekin | 0.49 | 0.27 | 0.72 | 84% | 70.8 | ||
Adeyfield School | Community School | Hertfordshire | -0.39 | -0.57 | -0.20 | 91% | 41.4 | ||
Admiral Lord Nelson School | Academy - Converter Mainstream | Portsmouth | -0.14 | -0.29 | 0.02 | 98% | 49.0 | ||
Aldersley High School | Academy - Converter Mainstream | Wolverhampton | 0.37 | 0.18 | 0.57 | 93% | 47.4 | ||
Alec Reed Academy | Academy Sponsor Led | Ealing | -0.18 | -0.37 | 0.01 | 78% | 43.1 | ||
Alexandra Park School | Academy - Converter Mainstream | Haringey | 0.46 | 0.31 | 0.62 | 96% | 56.2 | ||
All Hallows Catholic College | Academy - Converter Mainstream | Cheshire East | 0.04 | -0.11 | 0.19 | 98% | 52.9 | ||
All Saints Academy | Academy - Converter Mainstream | Stockton-on-Tees | 0.05 | -0.13 | 0.23 | 100% | 56.8 | ||
All Saints Academy Dunstable | Academy Sponsor Led | Central Bedfordshire | -0.54 | -0.71 | -0.38 | 95% | 38.1 | ||
All Saints RC School | Voluntary Aided School | York | 0.26 | 0.10 | 0.42 | 91% | 55.6 | ||
Amersham School | Academy - Converter Mainstream | Buckinghamshire | 0.01 | -0.17 | 0.19 | 97% | 47.4 | ||
Appleby Grammar School | Academy - Converter Mainstream | Cumbria | 0.02 | -0.19 | 0.22 | 98% | 49.4 | ||
Arden | Academy - Converter Mainstream | Solihull | 0.20 | 0.06 | 0.34 | 98% | 58.1 | ||
Ark Burlington Danes Academy | Academy Sponsor Led | Hammersmith and Fulham | 0.70 | 0.53 | 0.87 | 99% | 54.2 | ||
Ark King Solomon Academy | Academy Sponsor Led | Westminster | 1.63 | 1.35 | 1.91 | 97% | 64.0 | ||
Ark Putney Academy | Academy - Converter Mainstream | Wandsworth | 0.73 | 0.41 | 1.05 | 85% | 51.6 | ||
Ark St Alban's Academy | Academy Sponsor Led | Birmingham | 1.01 | 0.77 | 1.25 | 96% | 50.5 | ||
Ashmole Academy | Academy - Converter Mainstream | Barnet | 0.62 | 0.47 | 0.76 | 96% | 59.6 | ||
Ashton-on-Mersey School | Academy - Converter Mainstream | Trafford | 0.08 | -0.05 | 0.22 | 96% | 50.8 | ||
Avonbourne College | Academy - Converter Mainstream | Bournemouth | 0.34 | 0.18 | 0.50 | 89% | 49.7 | ||
Aylesbury High School | Academy - Converter Mainstream | Buckinghamshire | 0.60 | 0.43 | 0.78 | 83% | 71.6 | ||
Balcarras School | Academy - Converter Mainstream | Gloucestershire | 0.78 | 0.63 | 0.94 | 95% | 61.2 | ||
Barlby High School | Community School | North Yorkshire | -0.09 | -0.28 | 0.09 | 99% | 47.7 | ||
Beacon Hill Community School | Community School | Cumbria | -0.18 | -0.56 | 0.21 | 100% | 40.6 | ||
Beckfoot School | Academy - Converter Mainstream | Bradford | 0.08 | -0.06 | 0.21 | 99% | 51.1 | ||
Bedford Academy | Academy Sponsor Led | Bedford | 0.21 | 0.06 | 0.37 | 93% | 42.9 | ||
Beis Yaakov High School | Academy - Converter Mainstream | Salford | 0.47 | 0.16 | 0.77 | 94% | 56.1 | ||
The Belvedere Academy | Academy Sponsor Led | Liverpool | 0.09 | -0.11 | 0.30 | 99% | 58.7 | ||
Bennett Memorial Diocesan School | Academy - Converter Mainstream | Kent | 0.63 | 0.49 | 0.78 | 97% | 56.0 | ||
Beths Grammar School | Academy - Converter Mainstream | Bexley | 0.13 | -0.04 | 0.30 | 97% | 65.4 | ||
The Bewdley School and Sixth Form Centre | Foundation School | Worcestershire | -0.01 | -0.18 | 0.16 | 98% | 49.6 | ||
Biddulph High School | Academy - Converter Mainstream | Staffordshire | 0.20 | 0.04 | 0.35 | 100% | 49.3 | ||
Birkenhead High School Academy | Academy Sponsor Led | Wirral | 0.65 | 0.43 | 0.87 | 96% | 58.8 | ||
Birley Community College | Foundation School | Sheffield | -0.33 | -0.48 | -0.19 | 99% | 44.6 | ||
Bishop Challoner Catholic College | Voluntary Aided School | Birmingham | 0.28 | 0.12 | 0.44 | 100% | 54.3 | ||
Bishop Rawstorne Church of England Academy | Academy - Converter Mainstream | Lancashire | 0.45 | 0.29 | 0.61 | 98% | 60.2 | ||
Bishop Ullathorne Catholic School | Voluntary Aided School | Coventry | 0.32 | 0.15 | 0.49 | 96% | 52.3 | ||
Bishop Walsh Catholic School | Academy - Converter Mainstream | Birmingham | 0.23 | 0.05 | 0.40 | 99% | 58.9 | ||
Bishop Wordsworth's Grammar School | Academy - Converter Mainstream | Wiltshire | 0.51 | 0.28 | 0.74 | 73% | 72.2 | ||
Bishop's Hatfield Girls' School | Academy - Converter Mainstream | Hertfordshire | 0.29 | 0.08 | 0.49 | 95% | 56.9 | ||
Blessed Hugh Faringdon Catholic School | Voluntary Aided School | Reading | 0.17 | -0.02 | 0.36 | 85% | 46.0 | ||
The Blue Coat School | Academy - Converter Mainstream | Liverpool | 0.63 | 0.43 | 0.82 | 94% | 74.6 | ||
The Blyth Academy | Academy Sponsor Led | Northumberland | -0.60 | -0.77 | -0.42 | 99% | 34.0 | ||
Bolton Muslim Girls School![]() | Voluntary Aided School | Bolton | 0.75 | 0.55 | 0.96 | 95% | 58.1 | ||
Bordesley Green Girls' School & Sixth Form | Community School | Birmingham | 0.33 | 0.14 | 0.53 | 99% | 48.8 | ||
Boston High School | Academy - Converter Mainstream | Lincolnshire | 0.27 | -0.01 | 0.55 | 91% | 61.9 | ||
Bradfield School | Academy - Converter Mainstream | Sheffield | 0.03 | -0.13 | 0.19 | 100% | 53.0 | ||
Branston Community Academy | Academy - Converter Mainstream | Lincolnshire | 0.56 | 0.40 | 0.72 | 98% | 54.5 | ||
Braunton Academy | Academy - Converter Mainstream | Devon | -0.20 | -0.37 | -0.02 | 97% | 49.6 | ||
Displaying 1 - 50 of 327 schools |