(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 201 - 250 of 6316 schools.
▲ school name | School type | Inspection Date | Inspection Outcome | Inspection Report | |||||
---|---|---|---|---|---|---|---|---|---|
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
ArnoldKEQMS (AKS) | Other Independent School | No Ofsted report available for this institution | |||||||
Arrow Vale RSA Academy | Academy Sponsor Led | 30 April 2014 | 1 | Report | |||||
Arthur Mellows Village College | Academy - Converter Mainstream | 03 December 2014 | 1 | Report | |||||
The Arthur Terry School | Academy - Converter Mainstream | NA | Report | ||||||
Arts and Media School Islington | Foundation School | 06 November 2013 | 2 | Report | |||||
Arts Educational School | Other Independent School | No Ofsted report available for this institution | |||||||
Ash Green School | Academy - Converter Mainstream | 29 March 2017 | 2 | Report | |||||
Ash Hill Academy | Academy Sponsor Led | 19 May 2015 | 3 | Report | |||||
Ash Manor School | Community School | 16 March 2017 | 2 | Report | |||||
Ashbourne Independent School | Other Independent School | No Ofsted report available for this institution | |||||||
Ashby School | Academy - Converter Mainstream | 04 February 2015 | 2 | Report | |||||
The Ashcombe School | Community School | 28 January 2015 | 2 | Report | |||||
Ashcroft High School | Foundation School | 24 October 2013 | 2 | Report | |||||
Ashcroft Technology Academy | Academy Sponsor Led | 04 February 2015 | 1 | Report | |||||
Ashdown House School | Other Independent School | No Ofsted report available for this institution | |||||||
Ashfield Comprehensive School | Academy - Converter Mainstream | NA | Report | ||||||
Ashfold School | Other Independent School | No Ofsted report available for this institution | |||||||
Ashford School | Other Independent School | No Ofsted report available for this institution | |||||||
Ashington High School | Foundation School | 28 January 2015 | 4 | Report | |||||
Ashington Hirst Park Middle School | Foundation School | No Ofsted report available for this institution | |||||||
Ashlawn School | Academy - Converter Mainstream | 27 November 2013 | 1 | Report | |||||
Ashlea House School | Other Independent School | No Ofsted report available for this institution | |||||||
Ashlyns School | Foundation School | 18 September 2014 | 2 | Report | |||||
Ashmole Academy | Academy - Converter Mainstream | NA | Report | ||||||
Ashton CofE VA Middle School | Voluntary Aided School | 05 December 2013 | 3 | Report | |||||
Ashton Community Science College | Community School | 02 October 2013 | 2 | Report | |||||
Ashton Park School | Foundation School | 05 February 2015 | 2 | Report | |||||
Ashton-on-Mersey School | Academy - Converter Mainstream | 24 April 2013 | 1 | Report | |||||
Ashville College | Other Independent School | No Ofsted report available for this institution | |||||||
Ashwicke Hall School | Other Independent School | No Ofsted report available for this institution | |||||||
Assess Education | Other Independent School | No Ofsted report available for this institution | |||||||
Astley Community High School | Community School | 13 January 2016 | 2 | Report | |||||
The Astley Cooper School | Community School | 08 June 2016 | 2 | Report | |||||
Astley Sports College and Community High School | Community School | 10 May 2016 | 4 | Report | |||||
Aston Academy | Academy - Converter Mainstream | 04 February 2014 | 2 | Report | |||||
Aston Fields Middle School | Community School | 25 June 2014 | 1 | Report | |||||
Aston Manor Academy | Academy - Converter Mainstream | 06 June 2017 | 1 | Report | |||||
Aston University Engineering Academy | Blank | 04 June 2014 | 2 | Report | |||||
Astor College (A Specialist College for the Arts) | Academy - Converter Mainstream | 26 March 2015 | 3 | Report | |||||
Atam Academy | Free School - Mainstream | No Ofsted report available for this institution | |||||||
Ateres Girls High School | Other Independent School | No Ofsted report available for this institution | |||||||
Atherton Community School | Free School - Mainstream | 04 June 2014 | 2 | Report | |||||
Atrium Studio School | Blank | No Ofsted report available for this institution | |||||||
Attleborough Academy Norfolk | Academy - Converter Mainstream | 20 September 2016 | 2 | Report | |||||
Auckland College | Other Independent School | No Ofsted report available for this institution | |||||||
Audenshaw School Academy Trust | Academy - Converter Mainstream | 23 February 2016 | 3 | Report | |||||
Austen House | Other Independent School | No Ofsted report available for this institution | |||||||
Austin Friars | Other Independent School | No Ofsted report available for this institution | |||||||
Avanti House School | Free School - Mainstream | 16 July 2014 | 2 | Report | |||||
Avecinna Academy | Other Independent School | No Ofsted report available for this institution | |||||||
Displaying 201 - 250 of 6316 schools |