(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 6316 schools.
▲ school name | School type | Inspection Date | Inspection Outcome | Inspection Report | |||||
---|---|---|---|---|---|---|---|---|---|
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
The ACE Academy | Academy Sponsor Led | 17 January 2017 | 4 | Report | |||||
ACS Cobham International School | Other Independent School | No Ofsted report available for this institution | |||||||
ACS Egham International School | Other Independent School | No Ofsted report available for this institution | |||||||
ACS Hillingdon International School | Other Independent School | No Ofsted report available for this institution | |||||||
Abacus College | Other Independent School | No Ofsted report available for this institution | |||||||
Abberley Hall School | Other Independent School | No Ofsted report available for this institution | |||||||
Abbey College | Other Independent School | No Ofsted report available for this institution | |||||||
Abbey College Cambridge | Other Independent School | No Ofsted report available for this institution | |||||||
The Abbey College In London | Other Independent School | No Ofsted report available for this institution | |||||||
Abbey College Manchester | Other Independent School | No Ofsted report available for this institution | |||||||
Abbey College in Malvern | Other Independent School | No Ofsted report available for this institution | |||||||
Abbey College, Ramsey | Academy - Converter Mainstream | 23 February 2016 | 3 | Report | |||||
Abbey Gate College | Other Independent School | No Ofsted report available for this institution | |||||||
Abbey Grange Church of England Academy | Academy - Converter Mainstream | 22 February 2017 | 2 | Report | |||||
Abbey School![]() | Blank | No Ofsted report available for this institution | |||||||
The Abbey School | Academy - Converter Mainstream | 21 February 2017 | 2 | Report | |||||
The Abbey School Reading | Other Independent School | No Ofsted report available for this institution | |||||||
Abbeyfield School | Academy Sponsor Led | 11 May 2016 | 2 | Report | |||||
Abbeyfield School | Community School | 15 March 2017 | 2 | Report | |||||
Abbeywood Community School | Academy Sponsor Led | 22 October 2014 | 2 | Report | |||||
Abbot Beyne School | Voluntary Controlled School | 24 May 2017 | 2 | Report | |||||
Abbot's Hill School | Other Independent School | No Ofsted report available for this institution | |||||||
Abbots Bromley School | Other Independent School | No Ofsted report available for this institution | |||||||
Abbotsfield School | Foundation School | 06 July 2016 | 3 | Report | |||||
Abbotsholme School | Other Independent School | No Ofsted report available for this institution | |||||||
Abbs Cross Academy and Arts College | Academy - Converter Mainstream | 19 September 2017 | 2 | Report | |||||
Abercorn School | Other Independent School | No Ofsted report available for this institution | |||||||
Aberdour Preparatory School | Other Independent School | No Ofsted report available for this institution | |||||||
Abingdon School | Other Independent School | No Ofsted report available for this institution | |||||||
Abraham Darby Academy | Academy Sponsor Led | 09 June 2015 | 2 | Report | |||||
Abraham Guest Academy | Academy Sponsor Led | 08 March 2016 | 3 | Report | |||||
Abraham Moss Community School | Community School | 01 December 2015 | 3 | Report | |||||
Abrar Academy | Other Independent School | No Ofsted report available for this institution | |||||||
Abu Bakr Boys School | Other Independent School | No Ofsted report available for this institution | |||||||
Abu Bakr Girls School | Other Independent School | No Ofsted report available for this institution | |||||||
Academy 360 | Academy Sponsor Led | 17 May 2016 | 4 | Report | |||||
The Academy at Shotton Hall | Academy - Converter Mainstream | 04 July 2013 | 1 | Report | |||||
The Academy of St Francis of Assisi | Academy Sponsor Led | 14 November 2012 | 2 | Report | |||||
The Academy School | Other Independent School | No Ofsted report available for this institution | |||||||
The Academy, Selsey | Academy Sponsor Led | 10 January 2017 | 3 | Report | |||||
Academy@Worden | Academy - Converter Mainstream | NA | Report | ||||||
Accrington Academy | Academy Sponsor Led | 11 March 2015 | 2 | Report | |||||
Accrington and Rossendale College | General Further Education College | NA | Report | ||||||
Accrington St Christopher's Church of England High School | Academy - Converter Mainstream | 06 December 2016 | 2 | Report | |||||
Acklam Grange School | Community School | 02 February 2016 | 2 | Report | |||||
Ackworth School | Other Independent School | No Ofsted report available for this institution | |||||||
Acland Burghley School![]() | Community School | 09 February 2016 | 3 | Report | |||||
Acle Academy | Academy - Converter Mainstream | 01 December 2015 | 4 | Report | |||||
Acorn House College | Other Independent School | No Ofsted report available for this institution | |||||||
The Acorn School | Other Independent School | No Ofsted report available for this institution | |||||||
Displaying 1 - 50 of 6316 schools |