(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 6316 schools.
school name | Number of pupils on roll | ▼ Number of boys on roll | Number of girls on roll | Percentage of SEN pupils with a statement or EHC plan | Percentage of pupils with English not as a first language | Number of pupils eligible for FSM at any time during the past 6 years | Percentage of pupils eligible for FSM at any time during the past 6 years | ||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 3184728 | 1601615 | 1583113 | 1.8% | 15.0% | 801329.7 | 29.4% | ||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Lycee Francais Charles de Gaulle | 3857 | 1986 | 1871 | 0.0% | NA | NA | NA | ||
Dulwich College | 1768 | 1688 | 80 | 0.0% | NA | NA | NA | ||
Glyn School | 1665 | 1568 | 97 | 0.8% | 8.9% | 114.0 | 9.3% | ||
Nottingham Academy | 2904 | 1537 | 1367 | 0.2% | 36.9% | 1159.0 | 47.4% | ||
The Manchester Grammar School | 1509 | 1509 | 0 | 0.3% | NA | NA | NA | ||
The Howard School![]() | 1530 | 1483 | 47 | 0.7% | 6.6% | 279.0 | 22.4% | ||
Hampton School | 1504 | 1482 | 22 | 0.3% | NA | NA | NA | ||
Langley Park School for Boys | 1692 | 1462 | 230 | 5.0% | 2.9% | 97.0 | 9.1% | ||
Haberdashers' Aske's Boys' School | 1451 | 1451 | 0 | 0.0% | NA | NA | NA | ||
Whitgift School | 1449 | 1449 | 0 | 0.2% | NA | NA | NA | ||
Ravens Wood School | 1440 | 1396 | 44 | 1.8% | 4.6% | 139.5 | 12.3% | ||
Northampton School for Boys | 1508 | 1390 | 118 | 3.5% | 6.8% | 147.0 | 13.5% | ||
Woolwich Polytechnic School | 1431 | 1380 | 51 | 1.7% | 53.0% | 624.0 | 53.8% | ||
Forest Hill School![]() | 1387 | 1379 | 8 | 2.4% | 19.1% | 409.5 | 36.2% | ||
St Paul's School | 1378 | 1378 | 0 | 0.1% | NA | NA | NA | ||
The Royal Grammar School, High Wycombe | 1377 | 1377 | 0 | 0.5% | 27.3% | 47.0 | 4.8% | ||
Loxford School | 2550 | 1369 | 1181 | 1.1% | 81.5% | 928.0 | 45.8% | ||
Ivybridge Community College | 2418 | 1331 | 1087 | 1.4% | 1.3% | 259.5 | 14.3% | ||
Dr Challoner's Grammar School | 1321 | 1321 | 0 | 0.2% | 8.9% | 20.0 | 2.2% | ||
Aylesbury Grammar School | 1315 | 1315 | 0 | 0.5% | 10.8% | 23.0 | 2.5% | ||
Eton College | 1313 | 1313 | 0 | 0.0% | NA | NA | NA | ||
Watford Grammar School for Boys | 1313 | 1313 | 0 | 2.4% | 27.9% | 77.0 | 8.1% | ||
Northumberland CofE Academy | 2487 | 1299 | 1188 | 5.5% | 1.1% | 1050.0 | 49.9% | ||
Cardinal Heenan Catholic High School | 1291 | 1289 | 2 | 0.7% | 1.9% | 409.0 | 35.9% | ||
Wimbledon College | 1268 | 1268 | 0 | 4.6% | 20.2% | 181.0 | 18.2% | ||
The London Oratory School | 1340 | 1258 | 82 | 1.7% | 33.9% | 91.0 | 9.2% | ||
Tunbridge Wells Grammar School for Boys | 1318 | 1256 | 62 | 0.2% | 3.0% | 61.0 | 6.4% | ||
Sandbach School | 1257 | 1252 | 5 | 1.8% | 1.8% | 140.0 | 13.8% | ||
Ernest Bevin College | 1257 | 1249 | 8 | 1.9% | 53.6% | 395.0 | 43.8% | ||
Warwick School | 1239 | 1239 | 0 | 0.1% | NA | NA | NA | ||
Altrincham Grammar School for Boys | 1233 | 1233 | 0 | 0.2% | 7.1% | 30.0 | 3.4% | ||
King's College School | 1318 | 1233 | 85 | 0.0% | NA | NA | NA | ||
Langdon Academy | 2011 | 1232 | 779 | 1.3% | 78.0% | 1115.0 | 55.4% | ||
Rutlish School![]() | 1225 | 1225 | 0 | 2.5% | 50.7% | 290.0 | 25.9% | ||
Abingdon School | 1213 | 1213 | 0 | 0.0% | NA | NA | NA | ||
Carshalton Boys Sports College | 1243 | 1207 | 36 | 1.4% | 13.1% | 406.0 | 38.6% | ||
Ashfield Comprehensive School | 2492 | 1198 | 1294 | 0.4% | 1.8% | 588.0 | 31.0% | ||
Calday Grange Grammar School | 1271 | 1194 | 77 | 0.6% | 2.1% | 60.0 | 6.7% | ||
Exmouth Community College | 2382 | 1194 | 1188 | 2.4% | 3.0% | 441.0 | 22.8% | ||
Queen Elizabeth's School, Barnet | 1193 | 1193 | 0 | 0.0% | 44.8% | 52.0 | 5.8% | ||
Poole Grammar School | 1186 | 1186 | 0 | 0.6% | 4.6% | 46.0 | 5.3% | ||
Beths Grammar School | 1331 | 1182 | 149 | 0.7% | 8.6% | 75.0 | 8.7% | ||
St George's Academy![]() | 2220 | 1177 | 1043 | 2.6% | 3.1% | 423.0 | 23.2% | ||
St Bonaventure's RC School | 1256 | 1174 | 82 | 0.6% | 49.8% | 386.0 | 41.0% | ||
The Forest School | 1181 | 1169 | 12 | 1.0% | 16.9% | 143.0 | 15.0% | ||
St Francis Xavier's College | 1181 | 1157 | 24 | 1.0% | 1.0% | 236.0 | 24.6% | ||
Sir Joseph Williamson's Mathematical School | 1197 | 1151 | 46 | 0.3% | 9.6% | 72.0 | 8.1% | ||
St Joseph's College | 1179 | 1150 | 29 | 1.0% | 36.5% | 277.0 | 31.7% | ||
Maidstone Grammar School | 1224 | 1149 | 75 | 0.4% | 7.5% | 51.0 | 5.9% | ||
The Grammar School At Leeds | 2093 | 1143 | 950 | 0.0% | NA | NA | NA | ||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 1 - 50 of 6316 schools |