(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 6316 schools.
school name | School type | Number of pupils (FTE) | Percentage of pupils eligible for free school meals | Total income (£ per pupil) | Total expenditure (£ per pupil) | Percentage of pupils achieving 5 A*-C grade GCSEs (or equivalent) including English and maths GCSEs in 2014 | |||
---|---|---|---|---|---|---|---|---|---|
National Median for Secondary with KS4 | NA | NA | 5894 | 5944 | NA | ||||
National Median for Secondary without KS4 | NA | NA | 4801 | 4865 | NA | ||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) (Click circle to display schools in the same FSM band) | |||||||||
Colchester Royal Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Reading School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Kendrick School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Newport Girls' High School Academy Trust | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Tiffin School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
The Blue Coat School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Chelmsford County High School for Girls | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Nonsuch High School for Girls | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Queen Mary's Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Sir Thomas Rich's School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
The Skinners' School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Wallington High School for Girls | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Wycombe High School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
King Edward VI School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Tunbridge Wells Girls' Grammar School | Foundation School | 998 | 1.1% | 4695 | 4672 | 99% | |||
Woodford County High School | Community School | 888 | 4.3% | 5071 | 4986 | 97% | |||
Lawrence Sheriff School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Bishop Wordsworth's Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Adams' Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Aylesbury High School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Dartford Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
The Royal Grammar School, High Wycombe | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Burnham Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Wirral Grammar School for Girls | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ermysted's Grammar School | Voluntary Aided School | 786 | 2.0% | 4749 | 4778 | 96% | |||
Sutton Coldfield Grammar School for Girls | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Dame Alice Owen's School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Stroud High School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Loreto Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Weald of Kent Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Torquay Boys' Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
The North Halifax Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Sir Joseph Williamson's Mathematical School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Wirral Grammar School for Boys | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
The Crypt School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Kesteven and Grantham Girls' School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
West Kirby Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Maidstone Grammar School for Girls | Foundation School | 1225 | 2.4% | 4775 | 4755 | 97% | |||
Gravesend Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Marling School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Beths Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Churston Ferrers Grammar School Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Handsworth Grammar School | Voluntary Aided School | 969 | 11.5% | 5922 | 6222 | 94% | |||
Ribston Hall High School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ark King Solomon Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Coloma Convent Girls' School | Voluntary Aided School | 1065 | 2.9% | 5731 | 5540 | 87% | |||
St Anselm's College | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Fort Pitt Grammar School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Balcarras School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Boston High School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Special schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) (Click circle to display schools in the same FSM band) | |||||||||
Displaying 1 - 50 of 6316 schools |