(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 201 - 250 of 6316 schools.
▲ school name | School type | Number of pupils (FTE) | Percentage of pupils eligible for free school meals | Total income (£ per pupil) | Total expenditure (£ per pupil) | Percentage of pupils achieving 5 A*-C grade GCSEs (or equivalent) including English and maths GCSEs in 2014 | |||
---|---|---|---|---|---|---|---|---|---|
National Median for Secondary with KS4 | NA | NA | 5894 | 5944 | NA | ||||
National Median for Secondary without KS4 | NA | NA | 4801 | 4865 | NA | ||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) (Click circle to display schools in the same FSM band) | |||||||||
ArnoldKEQMS (AKS) | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Arrow Vale RSA Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Arthur Mellows Village College | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
The Arthur Terry School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Arts and Media School Islington | Foundation School | 541 | 48.0% | 9783 | 9632 | 50% | |||
Arts Educational School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ash Green School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ash Hill Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ash Manor School | Community School | 947 | 11.7% | 5596 | 5774 | 52% | |||
Ashbourne Independent School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashby School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
The Ashcombe School | Community School | 1421 | 5.5% | 4897 | 4910 | 69% | |||
Ashcroft High School | Foundation School | 1062 | 23.9% | 5922 | 6089 | 52% | |||
Ashcroft Technology Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashdown House School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashfield Comprehensive School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashfold School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashford School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashington High School | Foundation School | 893 | 17.8% | 5829 | 5874 | 43% | |||
Ashington Hirst Park Middle School | Foundation School | 307 | 35.2% | 6009 | 5981 | NA | |||
Ashlawn School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashlea House School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashlyns School | Foundation School | 1152 | 5.2% | 5300 | 5271 | 72% | |||
Ashmole Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashton CofE VA Middle School | Voluntary Aided School | 279 | 14.7% | 6108 | 7264 | NA | |||
Ashton Community Science College | Community School | 739 | 17.8% | 7089 | 7211 | 49% | |||
Ashton Park School | Foundation School | 1194 | 15.5% | 5595 | 5698 | 51% | |||
Ashton-on-Mersey School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashville College | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ashwicke Hall School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Assess Education | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Astley Community High School | Community School | 574 | 16.5% | 5958 | 6134 | 61% | |||
The Astley Cooper School | Community School | 434 | 26.6% | 8298 | 8523 | 47% | |||
Astley Sports College and Community High School | Community School | 570 | 27.4% | 6562 | 6808 | 41% | |||
Aston Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Aston Fields Middle School | Community School | 578 | 5.5% | 4240 | 4315 | NA | |||
Aston Manor Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Aston University Engineering Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Astor College (A Specialist College for the Arts) | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Atam Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Ateres Girls High School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Atherton Community School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Atrium Studio School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Attleborough Academy Norfolk | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Auckland College | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Audenshaw School Academy Trust | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Austen House | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Austin Friars | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Avanti House School | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Avecinna Academy | No 2014-15 Consistent Financial Reporting data (see guidance) | ||||||||
Displaying 201 - 250 of 6316 schools |