(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 201 - 250 of 6316 schools.
▲ school name | School type | Overall absence | Persistent absence: 15% + | ||||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 5.3% | 5.4% | |||||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
ArnoldKEQMS (AKS) | Other Independent School | NA | NA | ||||||
Arrow Vale RSA Academy | Academy Sponsor Led | 5.1% | 3.9% | ||||||
Arthur Mellows Village College | Academy - Converter Mainstream | 4.7% | 4.5% | ||||||
The Arthur Terry School | Academy - Converter Mainstream | 4.9% | 4.6% | ||||||
Arts and Media School Islington | Foundation School | 6.2% | 7.4% | ||||||
Arts Educational School | Other Independent School | NA | NA | ||||||
Ash Green School | Academy - Converter Mainstream | 5.8% | 7.6% | ||||||
Ash Hill Academy | Academy Sponsor Led | 6.4% | 7.3% | ||||||
Ash Manor School | Community School | 4.6% | 4.2% | ||||||
Ashbourne Independent School | Other Independent School | NA | NA | ||||||
Ashby School | Academy - Converter Mainstream | 6.5% | 9.9% | ||||||
The Ashcombe School | Community School | 6.3% | 6.5% | ||||||
Ashcroft High School | Foundation School | 5.3% | 5.7% | ||||||
Ashcroft Technology Academy | Academy Sponsor Led | 3.2% | 2.5% | ||||||
Ashdown House School | Other Independent School | NA | NA | ||||||
Ashfield Comprehensive School | Academy - Converter Mainstream | 5.0% | 5.2% | ||||||
Ashfold School | Other Independent School | NA | NA | ||||||
Ashford School | Other Independent School | NA | NA | ||||||
Ashington High School | Foundation School | 6.5% | 8.1% | ||||||
Ashington Hirst Park Middle School | Foundation School | 5.8% | 0.9% | ||||||
Ashlawn School | Academy - Converter Mainstream | 5.4% | 5.5% | ||||||
Ashlea House School | Other Independent School | NA | NA | ||||||
Ashlyns School | Foundation School | 4.9% | 4.2% | ||||||
Ashmole Academy | Academy - Converter Mainstream | 3.9% | 3.1% | ||||||
Ashton CofE VA Middle School | Voluntary Aided School | 4.5% | 2.7% | ||||||
Ashton Community Science College | Community School | 4.7% | 4.5% | ||||||
Ashton Park School | Foundation School | 6.3% | 8.0% | ||||||
Ashton-on-Mersey School | Academy - Converter Mainstream | 4.1% | 3.5% | ||||||
Ashville College | Other Independent School | NA | NA | ||||||
Ashwicke Hall School | Other Independent School | NA | NA | ||||||
Assess Education | Other Independent School | NA | NA | ||||||
Astley Community High School | Community School | 7.0% | 10.1% | ||||||
The Astley Cooper School | Community School | 6.3% | 9.4% | ||||||
Astley Sports College and Community High School | Community School | 4.8% | 4.0% | ||||||
Aston Academy | Academy - Converter Mainstream | 4.9% | 4.3% | ||||||
Aston Fields Middle School | Community School | 4.0% | 2.4% | ||||||
Aston Manor Academy | Academy - Converter Mainstream | 4.6% | 3.4% | ||||||
Aston University Engineering Academy | Blank | 6.1% | 4.9% | ||||||
Astor College (A Specialist College for the Arts) | Academy - Converter Mainstream | 6.7% | 7.6% | ||||||
Atam Academy | Free School - Mainstream | NA | NA | ||||||
Ateres Girls High School | Other Independent School | NA | NA | ||||||
Atherton Community School | Free School - Mainstream | 5.5% | 2.9% | ||||||
Atrium Studio School | Blank | NA | NA | ||||||
Attleborough Academy Norfolk | Academy - Converter Mainstream | 5.7% | 6.4% | ||||||
Auckland College | Other Independent School | NA | NA | ||||||
Audenshaw School Academy Trust | Academy - Converter Mainstream | 4.2% | 2.7% | ||||||
Austen House | Other Independent School | NA | NA | ||||||
Austin Friars | Other Independent School | NA | NA | ||||||
Avanti House School | Free School - Mainstream | 3.5% | 1.5% | ||||||
Avecinna Academy | Other Independent School | NA | NA | ||||||
Displaying 201 - 250 of 6316 schools |