(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 351 - 400 of 6316 schools.
school name | School type | Overall absence | Persistent absence: 15% + | ||||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 5.3% | 5.4% | |||||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Abbotsfield School | Foundation School | 6.1% | 6.4% | ||||||
Abbotsholme School | Other Independent School | NA | NA | ||||||
Abbs Cross Academy and Arts College | Academy - Converter Mainstream | 5.0% | 3.5% | ||||||
Abercorn School | Other Independent School | NA | NA | ||||||
Aberdour Preparatory School | Other Independent School | NA | NA | ||||||
Abingdon School | Other Independent School | NA | NA | ||||||
Abraham Darby Academy | Academy Sponsor Led | 6.8% | 9.3% | ||||||
Abraham Guest Academy | Academy Sponsor Led | 7.6% | 10.5% | ||||||
Abraham Moss Community School | Community School | 4.9% | 3.8% | ||||||
Abrar Academy | Other Independent School | NA | NA | ||||||
Abu Bakr Boys School | Other Independent School | NA | NA | ||||||
Abu Bakr Girls School | Other Independent School | NA | NA | ||||||
The Academy at Shotton Hall | Academy - Converter Mainstream | 4.9% | 4.0% | ||||||
The Academy of St Francis of Assisi | Academy Sponsor Led | 7.7% | 10.3% | ||||||
The Academy School | Other Independent School | NA | NA | ||||||
The Academy, Selsey | Academy Sponsor Led | 6.0% | 7.8% | ||||||
Academy@Worden | Academy - Converter Mainstream | 4.3% | 1.5% | ||||||
Accrington Academy | Academy Sponsor Led | 4.0% | 3.0% | ||||||
Accrington and Rossendale College | General Further Education College | NA | NA | ||||||
Accrington St Christopher's Church of England High School | Academy - Converter Mainstream | 2.9% | 2.2% | ||||||
Acklam Grange School | Community School | 5.7% | 7.2% | ||||||
Ackworth School | Other Independent School | NA | NA | ||||||
Acland Burghley School![]() | Community School | 6.1% | 6.2% | ||||||
Acle Academy | Academy - Converter Mainstream | 6.0% | 5.5% | ||||||
Acorn House College | Other Independent School | NA | NA | ||||||
The Acorn School | Other Independent School | NA | NA | ||||||
Acton High School | Community School | 5.7% | 4.9% | ||||||
Adcote School for Girls | Other Independent School | NA | NA | ||||||
Addey and Stanhope School | Voluntary Aided School | 6.4% | 9.2% | ||||||
Aegir - A Specialist Academy![]() | Blank | NA | NA | ||||||
Afifah School | Other Independent School | NA | NA | ||||||
Airedale Academy | Academy - Converter Mainstream | 7.7% | 12.0% | ||||||
Akeley Wood Senior School | Other Independent School | NA | NA | ||||||
Al Ashraaf Secondary School | Other Independent School | NA | NA | ||||||
Al Huda Academy (Jamia Al-Hudaa) | Other Independent School | NA | NA | ||||||
Al Huda Girls' School | Other Independent School | NA | NA | ||||||
Al Jamiah Al Islamiyyah | Other Independent School | NA | NA | ||||||
Al Mumin Primary and Secondary School | Other Independent School | NA | NA | ||||||
Al-Ashraf Secondary School for Girls | Other Independent School | NA | NA | ||||||
Al-Burhan Grammar School | Other Independent School | NA | NA | ||||||
Al-Furqan Community College | Other Independent School | NA | NA | ||||||
Al-Furqan Community College (Boys) | Other Independent School | NA | NA | ||||||
Al-Hijrah School | Voluntary Aided School | 5.3% | 1.7% | ||||||
Al-Ihsaan Community College | Other Independent School | NA | NA | ||||||
Al-Khair School | Other Independent School | NA | NA | ||||||
Al-Madina School | Other Independent School | NA | NA | ||||||
Al-Mahad-Al-Islami | Other Independent School | NA | NA | ||||||
Al-Markaz Academy | Other Independent School | NA | NA | ||||||
Al-Noor College | Other Independent School | NA | NA | ||||||
Al-Risalah | Other Independent School | NA | NA | ||||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 351 - 400 of 6316 schools |