(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 301 - 350 of 6316 schools.
school name | School type | Overall absence | Persistent absence: 15% + | ||||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 5.3% | 5.4% | |||||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Denton Community College | Community School | 5.8% | 5.7% | ||||||
Kingswood Secondary Academy | Academy Sponsor Led | 6.2% | 5.0% | ||||||
The Oxford Academy | Academy Sponsor Led | 7.3% | 11.5% | ||||||
The Blyth Academy | Academy Sponsor Led | 7.7% | 9.1% | ||||||
St Edmund's Catholic School![]() | Voluntary Aided School | 8.5% | 15.5% | ||||||
John Madejski Academy | Academy Sponsor Led | 7.2% | 9.8% | ||||||
Beacon Hill Community School | Community School | 7.1% | 4.7% | ||||||
King Richard School | Foundation School | 9.5% | 15.2% | ||||||
North Huddersfield Trust School | Foundation School | 5.7% | 6.8% | ||||||
St Augustine Academy | Academy Sponsor Led | 6.4% | 6.6% | ||||||
Wrockwardine Wood Arts Academy | Academy - Converter Mainstream | 6.0% | 3.3% | ||||||
Clifton Community School | Community School | 11.4% | 23.1% | ||||||
Northumberland Park Community School | Community School | 4.6% | 4.6% | ||||||
Redbridge Community School | Community School | 6.6% | 10.0% | ||||||
North Oxfordshire Academy | Academy Sponsor Led | 7.0% | 10.4% | ||||||
South Wolverhampton and Bilston Academy | Academy Sponsor Led | 4.7% | 4.2% | ||||||
The Thomas Cowley High School | Academy - Converter Mainstream | 6.3% | 7.8% | ||||||
Fullhurst Community College | Foundation School | 6.5% | 8.6% | ||||||
Academy 360 | Academy Sponsor Led | 6.5% | 7.2% | ||||||
Haven High Academy | Academy - Converter Mainstream | 7.3% | 10.6% | ||||||
Sittingbourne Community College | Academy Sponsor Led | 6.2% | 7.4% | ||||||
Corpus Christi Catholic High School | Voluntary Aided School | 6.5% | 10.2% | ||||||
Monks' Dyke Tennyson College | Foundation School | 9.8% | 16.0% | ||||||
The Telford Langley School | Academy - Converter Mainstream | 8.9% | 13.9% | ||||||
The West Grantham Academy St Hugh's | Academy - Converter Mainstream | 7.0% | 10.1% | ||||||
Park Community School | Community School | 6.2% | 6.5% | ||||||
Skegness Academy | Academy Sponsor Led | 7.4% | 10.2% | ||||||
The ACE Academy | Academy Sponsor Led | 7.1% | 11.6% | ||||||
ACS Cobham International School | Other Independent School | NA | NA | ||||||
ACS Egham International School | Other Independent School | NA | NA | ||||||
ACS Hillingdon International School | Other Independent School | NA | NA | ||||||
Abacus College | Other Independent School | NA | NA | ||||||
Abberley Hall School | Other Independent School | NA | NA | ||||||
Abbey College | Other Independent School | NA | NA | ||||||
Abbey College Cambridge | Other Independent School | NA | NA | ||||||
The Abbey College In London | Other Independent School | NA | NA | ||||||
Abbey College Manchester | Other Independent School | NA | NA | ||||||
Abbey College in Malvern | Other Independent School | NA | NA | ||||||
Abbey College, Ramsey | Academy - Converter Mainstream | 5.6% | 5.6% | ||||||
Abbey Gate College | Other Independent School | NA | NA | ||||||
Abbey Grange Church of England Academy | Academy - Converter Mainstream | 4.3% | 4.2% | ||||||
Abbey School![]() | Blank | NA | NA | ||||||
The Abbey School | Academy - Converter Mainstream | 5.8% | 5.6% | ||||||
The Abbey School Reading | Other Independent School | NA | NA | ||||||
Abbeyfield School | Academy Sponsor Led | 5.8% | 6.6% | ||||||
Abbeyfield School | Community School | 4.6% | 4.7% | ||||||
Abbeywood Community School | Academy Sponsor Led | 7.2% | 10.9% | ||||||
Abbot Beyne School | Voluntary Controlled School | 4.9% | 3.9% | ||||||
Abbot's Hill School | Other Independent School | NA | NA | ||||||
Abbots Bromley School | Other Independent School | NA | NA | ||||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 301 - 350 of 6316 schools |