(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 101 - 150 of 6316 schools.
school name | School type | Overall absence | Persistent absence: 15% + | ||||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 5.3% | 5.4% | |||||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Bennett Memorial Diocesan School | Academy - Converter Mainstream | 6.0% | 5.8% | ||||||
Birkenhead High School Academy | Academy Sponsor Led | 4.2% | 1.9% | ||||||
Cams Hill School | Academy - Converter Mainstream | 4.9% | 4.6% | ||||||
St Catherine's Catholic School | Academy - Converter Mainstream | 3.1% | 1.1% | ||||||
The South Wolds Academy & Sixth Form | Academy - Converter Mainstream | 5.0% | 4.8% | ||||||
Haberdashers' Aske's Hatcham College | Academy Sponsor Led | 4.8% | 5.3% | ||||||
Marden High School - A Specialist Maths, Science and Media Arts College | Foundation School | 5.2% | 5.7% | ||||||
St Edward's College | Academy - Converter Mainstream | 4.2% | 2.9% | ||||||
Preston Manor School | Academy - Converter Mainstream | 5.1% | 4.6% | ||||||
Redhill School and Specialist Language College | Academy - Converter Mainstream | 4.4% | 3.6% | ||||||
Alexandra Park School | Academy - Converter Mainstream | 4.6% | 5.0% | ||||||
Arden | Academy - Converter Mainstream | 3.9% | 2.2% | ||||||
The Green School | Academy - Converter Mainstream | 4.5% | 4.1% | ||||||
John Masefield High School | Academy - Converter Mainstream | 4.1% | 3.2% | ||||||
Parrenthorn High School | Community School | 4.6% | 4.7% | ||||||
St Mary's RC High School | Voluntary Aided School | 4.5% | 2.9% | ||||||
All Saints RC School | Voluntary Aided School | 5.8% | 6.1% | ||||||
Brookfield Community School | Community School | 4.7% | 4.6% | ||||||
Cotham School![]() | Academy - Converter Mainstream | 5.0% | 4.0% | ||||||
Matthew Arnold School![]() | Community School | 5.2% | 5.5% | ||||||
The Morley Academy | Academy - Converter Mainstream | 4.1% | 3.9% | ||||||
Our Lady's Convent Roman Catholic High School | Voluntary Aided School | 3.3% | 1.8% | ||||||
The Fallibroome Academy | Academy - Converter Mainstream | 6.1% | 7.3% | ||||||
Huntington School | Community School | 4.4% | 4.4% | ||||||
Kelmscott School | Community School | 5.0% | 4.3% | ||||||
The Marlborough Church of England School | Academy - Converter Mainstream | 5.6% | 7.5% | ||||||
Penistone Grammar School | Community School | 4.0% | 2.9% | ||||||
Sandbach High School and Sixth Form College | Academy - Converter Mainstream | 4.2% | 3.3% | ||||||
Our Lady's Catholic High School | Voluntary Aided School | 4.0% | 2.9% | ||||||
Wilmslow High School | Community School | 5.9% | 6.2% | ||||||
Cartmel Priory CofE School | Academy - Converter Mainstream | 4.4% | 2.2% | ||||||
Claremont High School | Academy - Converter Mainstream | 4.1% | 2.6% | ||||||
Bradfield School | Academy - Converter Mainstream | 4.9% | 5.8% | ||||||
Farlingaye High School | Academy - Converter Mainstream | 5.1% | 4.8% | ||||||
Harris Girls Academy Bromley![]() | Academy - Converter Mainstream | 5.4% | 5.8% | ||||||
Priory School | Foundation School | 5.6% | 4.7% | ||||||
Saint Aidan's Church of England High School | Voluntary Aided School | 5.0% | 4.0% | ||||||
The St Philip Howard Catholic High School | Voluntary Aided School | 4.9% | 5.1% | ||||||
Stoke Newington School and Sixth Form | Community School | 4.7% | 3.2% | ||||||
Tadcaster Grammar School | Community School | 4.3% | 3.2% | ||||||
Ark St Alban's Academy | Academy Sponsor Led | 4.4% | 2.3% | ||||||
The Compton School | Academy - Converter Mainstream | 4.1% | 2.3% | ||||||
Walton High | Academy - Converter Mainstream | 4.6% | 3.8% | ||||||
Ark Burlington Danes Academy | Academy Sponsor Led | 5.0% | 6.0% | ||||||
Bishop Ullathorne Catholic School | Voluntary Aided School | 4.4% | 3.6% | ||||||
Dixons City Academy | Academy Sponsor Led | 3.7% | 2.3% | ||||||
Hartismere School | Academy - Converter Mainstream | 4.7% | 3.6% | ||||||
Brine Leas School | Academy - Converter Mainstream | 4.1% | 3.3% | ||||||
Haygrove School | Academy - Converter Mainstream | 5.0% | 3.7% | ||||||
Holy Family Catholic High School, Carlton | Voluntary Aided School | 5.1% | 4.2% | ||||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 101 - 150 of 6316 schools |