(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 51 - 100 of 6316 schools.
school name | School type | Overall absence | Persistent absence: 15% + | ||||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 5.3% | 5.4% | |||||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
St Albans Girls' School | Academy - Converter Mainstream | 3.7% | 1.7% | ||||||
Tauheedul Islam Girls High School![]() | Voluntary Aided School | 2.2% | 0.7% | ||||||
Gordon's School | Academy - Converter Mainstream | 2.9% | 1.0% | ||||||
St John the Baptist Catholic Comprehensive School, Woking![]() | Voluntary Aided School | 3.4% | 1.9% | ||||||
Liverpool College | Academy Sponsor Led | 4.2% | 1.5% | ||||||
Oakwood Park Grammar School | Academy - Converter Mainstream | 4.2% | 4.2% | ||||||
Harris City Academy Crystal Palace![]() | Academy Sponsor Led | 3.7% | 1.4% | ||||||
Salesian School, Chertsey![]() | Voluntary Aided School | 3.7% | 2.1% | ||||||
Holland Park School | Academy - Converter Mainstream | 4.4% | 3.2% | ||||||
JCoSS | Voluntary Aided School | 6.1% | 6.7% | ||||||
Bishop Rawstorne Church of England Academy | Academy - Converter Mainstream | 4.1% | 2.9% | ||||||
The Cardinal Vaughan Memorial RC School![]() | Voluntary Aided School | 4.2% | 2.3% | ||||||
Tapton School | Academy - Converter Mainstream | 4.2% | 3.7% | ||||||
Guru Nanak Sikh Academy | Academy - Converter Mainstream | 3.6% | 1.8% | ||||||
Hagley Catholic High School![]() | Voluntary Aided School | 3.9% | 2.8% | ||||||
John Taylor High School | Academy - Converter Mainstream | 3.3% | 1.2% | ||||||
The Cardinal Wiseman Catholic School | Voluntary Aided School | 4.1% | 3.1% | ||||||
Ashmole Academy | Academy - Converter Mainstream | 3.9% | 3.1% | ||||||
Stokesley School![]() | Community School | 5.4% | 5.7% | ||||||
Otley Prince Henry's Grammar School Specialist Language College | Academy - Converter Mainstream | 5.2% | 5.2% | ||||||
Beis Yaakov High School | Academy - Converter Mainstream | 7.9% | 9.5% | ||||||
The King David High School | Academy - Converter Mainstream | 4.9% | 3.2% | ||||||
Linton Village College | Academy - Converter Mainstream | 3.7% | 2.3% | ||||||
St Angela's Ursuline School | Voluntary Aided School | 3.4% | 1.4% | ||||||
St Francis Xavier School | Voluntary Aided School | 4.4% | 3.8% | ||||||
St Richard's Catholic College | Voluntary Aided School | 5.6% | 5.4% | ||||||
Mossbourne Community Academy | Academy Sponsor Led | 3.7% | 2.5% | ||||||
Ryedale School | Community School | 5.4% | 4.6% | ||||||
Whitburn Church of England Academy | Academy - Converter Mainstream | 3.7% | 2.2% | ||||||
Bishop Walsh Catholic School | Academy - Converter Mainstream | 4.3% | 4.7% | ||||||
Richard Challoner School | Academy - Converter Mainstream | 4.3% | 3.7% | ||||||
Bishop's Hatfield Girls' School | Academy - Converter Mainstream | 4.5% | 4.8% | ||||||
Finchley Catholic High School | Voluntary Aided School | 4.0% | 1.6% | ||||||
St Mary's Catholic High School, A Catholic Voluntary Academy | Academy - Converter Mainstream | 4.2% | 2.8% | ||||||
The Belvedere Academy | Academy Sponsor Led | 4.0% | 2.4% | ||||||
Graveney School | Academy - Converter Mainstream | 4.3% | 4.0% | ||||||
Katharine Lady Berkeley's School | Academy - Converter Mainstream | 5.4% | 5.9% | ||||||
Bolton Muslim Girls School![]() | Voluntary Aided School | 3.0% | 0.7% | ||||||
Sacred Heart Catholic School | Academy - Converter Mainstream | 3.3% | 1.8% | ||||||
South Hunsley School and Sixth Form College | Academy - Converter Mainstream | 4.2% | 2.3% | ||||||
The Westgate School | Community School | 5.2% | 5.3% | ||||||
Malmesbury School | Academy - Converter Mainstream | 4.8% | 4.3% | ||||||
St Paul's Catholic College | Voluntary Aided School | 4.3% | 2.5% | ||||||
Brentwood Ursuline Convent High School | Academy - Converter Mainstream | 5.1% | 3.0% | ||||||
Bury Church of England High School | Voluntary Aided School | 3.6% | 2.9% | ||||||
Cottenham Village College | Academy - Converter Mainstream | 4.7% | 3.2% | ||||||
Elthorne Park High School | Community School | 4.4% | 3.5% | ||||||
Maiden Erlegh School | Academy - Converter Mainstream | 4.0% | 2.1% | ||||||
Newlands Girls' School![]() | Community School | 3.8% | 2.5% | ||||||
All Saints Academy | Academy - Converter Mainstream | 4.5% | 3.4% | ||||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 51 - 100 of 6316 schools |