(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 6316 schools.
school name | School type | Overall absence | Persistent absence: 15% + | ||||||
---|---|---|---|---|---|---|---|---|---|
England - national (secondary state-funded) | 5.3% | 5.4% | |||||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Colchester Royal Grammar School | Academy - Converter Mainstream | 3.9% | 1.8% | ||||||
Reading School | Academy - Converter Mainstream | 3.2% | SUPP | ||||||
Kendrick School | Academy - Converter Mainstream | 3.2% | 0.6% | ||||||
Newport Girls' High School Academy Trust | Academy - Converter Mainstream | 2.9% | SUPP | ||||||
Tiffin School | Academy - Converter Mainstream | 4.0% | 1.5% | ||||||
The Blue Coat School | Academy - Converter Mainstream | 3.1% | 1.3% | ||||||
Chelmsford County High School for Girls | Academy - Converter Mainstream | 4.1% | 2.0% | ||||||
Nonsuch High School for Girls | Academy - Converter Mainstream | 4.4% | 2.6% | ||||||
Queen Mary's Grammar School | Academy - Converter Mainstream | 3.3% | 0.8% | ||||||
Sir Thomas Rich's School | Academy - Converter Mainstream | 4.9% | 2.9% | ||||||
The Skinners' School | Academy - Converter Mainstream | 4.7% | 4.7% | ||||||
Wallington High School for Girls | Academy - Converter Mainstream | 3.5% | 1.5% | ||||||
Wycombe High School | Academy - Converter Mainstream | 3.9% | 1.3% | ||||||
King Edward VI School | Academy - Converter Mainstream | 4.2% | 1.2% | ||||||
Tunbridge Wells Girls' Grammar School | Foundation School | 4.3% | 2.5% | ||||||
Woodford County High School | Community School | 5.3% | 3.7% | ||||||
Lawrence Sheriff School | Academy - Converter Mainstream | 3.0% | 1.4% | ||||||
Bishop Wordsworth's Grammar School | Academy - Converter Mainstream | 4.4% | 2.6% | ||||||
Adams' Grammar School | Academy - Converter Mainstream | 4.1% | 2.0% | ||||||
Aylesbury High School | Academy - Converter Mainstream | 4.8% | 3.4% | ||||||
Dartford Grammar School | Academy - Converter Mainstream | 2.7% | 0.6% | ||||||
The Royal Grammar School, High Wycombe | Academy - Converter Mainstream | 4.3% | 1.8% | ||||||
Burnham Grammar School | Academy - Converter Mainstream | 5.5% | 5.4% | ||||||
Wirral Grammar School for Girls | Academy - Converter Mainstream | 3.3% | 1.6% | ||||||
Ermysted's Grammar School | Voluntary Aided School | 4.3% | 0.9% | ||||||
Sutton Coldfield Grammar School for Girls | Academy - Converter Mainstream | 4.1% | 2.2% | ||||||
Dame Alice Owen's School | Academy - Converter Mainstream | 3.3% | 1.2% | ||||||
Stroud High School | Academy - Converter Mainstream | 4.6% | 2.8% | ||||||
Loreto Grammar School | Academy - Converter Mainstream | 3.1% | 1.0% | ||||||
Weald of Kent Grammar School | Academy - Converter Mainstream | 5.0% | 4.3% | ||||||
Torquay Boys' Grammar School | Academy - Converter Mainstream | 3.9% | 1.8% | ||||||
The North Halifax Grammar School | Academy - Converter Mainstream | 2.9% | 1.0% | ||||||
Sir Joseph Williamson's Mathematical School | Academy - Converter Mainstream | 3.5% | 1.6% | ||||||
Wirral Grammar School for Boys | Academy - Converter Mainstream | 3.1% | 1.1% | ||||||
The Crypt School | Academy - Converter Mainstream | 4.3% | 2.6% | ||||||
Kesteven and Grantham Girls' School | Academy - Converter Mainstream | 3.7% | 2.3% | ||||||
West Kirby Grammar School | Academy - Converter Mainstream | 3.6% | 2.1% | ||||||
Maidstone Grammar School for Girls | Foundation School | 4.9% | 4.7% | ||||||
Gravesend Grammar School | Academy - Converter Mainstream | 4.3% | 2.2% | ||||||
Marling School | Academy - Converter Mainstream | 4.6% | 2.9% | ||||||
Beths Grammar School | Academy - Converter Mainstream | 2.7% | 1.0% | ||||||
Churston Ferrers Grammar School Academy | Academy - Converter Mainstream | 4.5% | 2.8% | ||||||
Handsworth Grammar School | Voluntary Aided School | 4.7% | 3.7% | ||||||
Ribston Hall High School | Academy - Converter Mainstream | 3.9% | 2.5% | ||||||
Ark King Solomon Academy | Academy Sponsor Led | 4.4% | 2.9% | ||||||
Coloma Convent Girls' School | Voluntary Aided School | 3.6% | 1.8% | ||||||
St Anselm's College | Academy - Converter Mainstream | 4.7% | 2.6% | ||||||
Fort Pitt Grammar School | Academy - Converter Mainstream | 3.4% | 2.3% | ||||||
Balcarras School | Academy - Converter Mainstream | 2.6% | 0.7% | ||||||
Boston High School | Academy - Converter Mainstream | 5.0% | 3.1% | ||||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Displaying 1 - 50 of 6316 schools |