(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 6316 schools.
▲ school name | School type | % achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | % achieving the English Baccalaureate | % achieving grades A*-C in English and maths GCSEs | |||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | 2012 | 2013 | 2014 | 2015 | ||||
England - all schools | NA | NA | 59.4% | 59.2% | 53.4% | 53.8% | 22.9% | 55.8% | |
England - state funded schools only | 71.1% | 66.9% | 58.8% | 60.6% | 56.6% | 57.1% | 24.3% | 59.2% | |
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
The ACE Academy | Academy Sponsor Led | 73% | 40% | NA | NA | 35% | 34% | 6% | 37% |
ACS Cobham International School | Other Independent School | No KS4 data available for this school | |||||||
ACS Egham International School | Other Independent School | No KS4 data available for this school | |||||||
ACS Hillingdon International School | Other Independent School | No KS4 data available for this school | |||||||
Abacus College | Other Independent School | No KS4 data available for this school | |||||||
Abberley Hall School | Other Independent School | No KS4 data available for this school | |||||||
Abbey College | Other Independent School | NP | NP | SUPP | 22% | 10% | 0% | 0% | 0% |
Abbey College Cambridge | Other Independent School | NP | NP | 8% | SUPP | 0% | 0% | 0% | 0% |
The Abbey College In London | Other Independent School | NP | NP | NA | SUPP | 0% | SUPP | SUPP | SUPP |
Abbey College Manchester | Other Independent School | NP | NP | 5% | 18% | 20% | 23% | 8% | 31% |
Abbey College in Malvern | Other Independent School | NP | NP | 0% | 0% | 0% | SUPP | SUPP | SUPP |
Abbey College, Ramsey | Academy - Converter Mainstream | 71% | 72% | 50% | 58% | 55% | 55% | 28% | 64% |
Abbey Gate College | Other Independent School | NP | NP | 93% | 97% | 85% | 91% | 24% | 91% |
Abbey Grange Church of England Academy | Academy - Converter Mainstream | 78% | 75% | 64% | 71% | 74% | 72% | 38% | 74% |
Abbey School![]() | Blank | No KS4 data available for this school | |||||||
The Abbey School | Academy - Converter Mainstream | 77% | 56% | 47% | 51% | 38% | 46% | 13% | 50% |
The Abbey School Reading | Other Independent School | NP | NP | 99% | 100% | 100% | 0% | 0% | 0% |
Abbeyfield School | Academy Sponsor Led | 69% | 67% | NA | NA | 40% | 52% | 22% | 57% |
Abbeyfield School | Community School | 73% | 72% | 64% | 58% | 52% | 59% | 28% | 61% |
Abbeywood Community School | Academy Sponsor Led | 57% | 60% | NA | NA | 56% | 42% | 11% | 42% |
Abbot Beyne School | Voluntary Controlled School | 76% | 67% | 60% | 52% | 47% | 60% | 20% | 61% |
Abbot's Hill School | Other Independent School | NP | NP | 96% | 92% | 94% | 87% | 71% | 90% |
Abbots Bromley School | Other Independent School | NP | NP | 50% | 62% | 54% | 50% | 36% | 55% |
Abbotsfield School | Foundation School | 52% | 59% | 55% | 46% | 53% | 40% | 11% | 42% |
Abbotsholme School | Other Independent School | NP | NP | 51% | 25% | 43% | 25% | 8% | 29% |
Abbs Cross Academy and Arts College | Academy - Converter Mainstream | 63% | 55% | 62% | 55% | 65% | 59% | 30% | 60% |
Abercorn School | Other Independent School | No KS4 data available for this school | |||||||
Aberdour Preparatory School | Other Independent School | No KS4 data available for this school | |||||||
Abingdon School | Other Independent School | NP | NP | 96% | 0% | 0% | 0% | 0% | 0% |
Abraham Darby Academy | Academy Sponsor Led | 72% | 62% | 52% | 61% | 42% | 49% | 22% | 58% |
Abraham Guest Academy | Academy Sponsor Led | 52% | 26% | NA | 43% | 32% | 28% | 5% | 29% |
Abraham Moss Community School | Community School | 71% | 54% | 42% | 40% | 41% | 40% | 18% | 40% |
Abrar Academy | Other Independent School | NP | NP | 17% | 89% | 100% | 83% | 67% | 83% |
Abu Bakr Boys School | Other Independent School | NP | NP | 94% | 60% | 71% | 50% | 0% | 61% |
Abu Bakr Girls School | Other Independent School | NP | NP | 63% | 59% | 63% | 58% | 11% | 58% |
Academy 360 | Academy Sponsor Led | 58% | 18% | 40% | 37% | 27% | 17% | 0% | 23% |
The Academy at Shotton Hall | Academy - Converter Mainstream | 89% | 69% | 62% | 79% | 63% | 70% | 31% | 71% |
The Academy of St Francis of Assisi | Academy Sponsor Led | 46% | 40% | 41% | 37% | 27% | 17% | 7% | 21% |
The Academy School | Other Independent School | No KS4 data available for this school | |||||||
The Academy, Selsey | Academy Sponsor Led | 59% | 62% | 41% | 51% | 38% | 47% | 3% | 47% |
Academy@Worden | Academy - Converter Mainstream | 83% | 58% | 65% | 56% | 28% | 38% | 8% | 49% |
Accrington Academy | Academy Sponsor Led | 74% | 49% | 60% | 51% | 35% | 47% | 7% | 48% |
Accrington and Rossendale College | General Further Education College | No KS4 data available for this school | |||||||
Accrington St Christopher's Church of England High School | Academy - Converter Mainstream | 66% | 64% | 68% | 79% | 56% | 62% | 26% | 63% |
Acklam Grange School | Community School | 44% | 66% | 54% | 59% | 51% | 44% | 22% | 44% |
Ackworth School | Other Independent School | NP | NP | 61% | 0% | 0% | 0% | 0% | 2% |
Acland Burghley School![]() | Community School | 67% | 62% | 55% | 57% | 57% | 56% | 37% | 56% |
Acle Academy | Academy - Converter Mainstream | 67% | 62% | 56% | 52% | 50% | 48% | 24% | 49% |
Acorn House College | Other Independent School | NP | NP | 80% | 54% | 56% | 69% | 8% | 77% |
The Acorn School | Other Independent School | No KS4 data available for this school | |||||||
Displaying 1 - 50 of 6316 schools |