(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 21120 schools.
▲ school name | School type | Overall absence | Persistent absence: 15% + | ||||||
---|---|---|---|---|---|---|---|---|---|
England - national (primary state-funded) | 4.0% | 2.1% | |||||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
ACS Cobham International School | Other Independent School | NA | NA | ||||||
ACS Egham International School | Other Independent School | NA | NA | ||||||
ACS Hillingdon International School | Other Independent School | NA | NA | ||||||
Ab Kettleby Community Primary School | Academy - Converter Mainstream | 3.1% | 0.0% | ||||||
Abacus Belsize Primary School | Free School - Mainstream | 7.1% | SUPP | ||||||
Abacus Primary School | Community School | 3.8% | 1.8% | ||||||
Abbas and Templecombe Church of England Primary School | Voluntary Controlled School | 3.8% | 0.0% | ||||||
Abberley Hall School | Other Independent School | NA | NA | ||||||
Abberley Parochial VC Primary School | Voluntary Controlled School | 2.4% | 0.0% | ||||||
Abbey Catholic Primary School | Voluntary Aided School | 2.8% | SUPP | ||||||
The Abbey Church of England Voluntary Aided Primary School, St Albans | Voluntary Aided School | 3.7% | SUPP | ||||||
Abbey CofE Academy | Academy Sponsor Led | 4.6% | 5.5% | ||||||
Abbey CofE Infant School | Voluntary Controlled School | 4.8% | 0.0% | ||||||
The Abbey CofE VA Primary School, Shaftesbury | Voluntary Aided School | 3.3% | SUPP | ||||||
Abbey Gate College | Other Independent School | NA | NA | ||||||
Abbey Gate Prep School | Other Independent School | NA | NA | ||||||
Abbey Gates Primary School | Community School | 3.1% | 1.6% | ||||||
Abbey Hey Primary Academy | Academy Sponsor Led | 4.7% | 3.4% | ||||||
Abbey Hill Primary & Nursery | Community School | 4.5% | 1.9% | ||||||
Abbey Hulton Primary School | Foundation School | 6.0% | 7.7% | ||||||
Abbey Infant School | Community School | 3.7% | 2.1% | ||||||
Abbey Infants' School | Academy - Converter Mainstream | 3.1% | SUPP | ||||||
Abbey Junior School | Academy - Converter Mainstream | 3.0% | 1.4% | ||||||
Abbey Junior School | Community School | 3.5% | SUPP | ||||||
Abbey Lane Primary School | Community School | 3.0% | 1.2% | ||||||
Abbey Meadows Primary School | Community School | 5.2% | 3.5% | ||||||
Abbey Meads Community Primary School | Community School | 3.0% | 0.9% | ||||||
Abbey Park Academy | Academy Sponsor Led | 4.8% | 4.3% | ||||||
Abbey Park First and Nursery School | Community School | 4.3% | 4.1% | ||||||
Abbey Park Middle School | Community School | 5.9% | 6.1% | ||||||
Abbey Primary Community School | Community School | 4.8% | 3.2% | ||||||
Abbey Primary School | Community School | 5.4% | 4.5% | ||||||
Abbey Primary School | Community School | 4.7% | 6.0% | ||||||
Abbey Primary School | Community School | 3.1% | 1.2% | ||||||
The Abbey Primary School | Community School | 4.1% | 2.5% | ||||||
Abbey Road Primary School | Community School | 2.7% | 0.7% | ||||||
Abbey School | Other Independent School | NA | NA | ||||||
Abbey School![]() | Blank | NA | NA | ||||||
The Abbey School Reading | Other Independent School | NA | NA | ||||||
Abbey Village Primary School | Community School | 4.3% | SUPP | ||||||
Abbey Woods Academy | Academy Sponsor Led | 5.2% | 3.7% | ||||||
Abbeyfield Primary Academy![]() | Academy Sponsor Led | NA | NA | ||||||
Abbeyfields First School | Community School | 3.2% | SUPP | ||||||
Abbeymead Primary School | Community School | 3.7% | 1.7% | ||||||
Abbeys Primary School | Community School | 4.2% | 2.0% | ||||||
Abbeywood First School![]() | Community School | 5.6% | 6.6% | ||||||
Abbeywood First School![]() | Academy - Converter Mainstream | NA | NA | ||||||
Abbot's Hall Community Primary School | Community School | 3.1% | SUPP | ||||||
Abbot's Hill School | Other Independent School | NA | NA | ||||||
Abbots Bromley School | Other Independent School | NA | NA | ||||||
Displaying 1 - 50 of 21120 schools |