(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 21120 schools.
▲ school name | % achieving Level 4 or above in reading, writing and maths | ||||||||
---|---|---|---|---|---|---|---|---|---|
All pupils | Boys | Girls | EAL pupils | ||||||
England - all schools | 80% | 77% | 83% | 77% | |||||
England - state funded schools only | 80% | 77% | 83% | 77% | |||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
ACS Cobham International School | No KS2 data available for this school | ||||||||
ACS Egham International School | No KS2 data available for this school | ||||||||
ACS Hillingdon International School | No KS2 data available for this school | ||||||||
Ab Kettleby Community Primary School | SUPP | SUPP | SUPP | NA | |||||
Abacus Belsize Primary School | NA | NA | NA | NA | |||||
Abacus Primary School | 79% | 81% | 77% | NA | |||||
Abbas and Templecombe Church of England Primary School | 83% | 67% | 100% | NA | |||||
Abberley Hall School | No KS2 data available for this school | ||||||||
Abberley Parochial VC Primary School | 100% | 100% | 100% | NA | |||||
Abbey Catholic Primary School | 88% | 87% | 88% | 78% | |||||
The Abbey Church of England Voluntary Aided Primary School, St Albans | 97% | 92% | 100% | SUPP | |||||
Abbey CofE Academy | 65% | 67% | 64% | SUPP | |||||
Abbey CofE Infant School | No KS2 data available for this school | ||||||||
The Abbey CofE VA Primary School, Shaftesbury | 96% | 94% | 100% | SUPP | |||||
Abbey Gate College | No KS2 data available for this school | ||||||||
Abbey Gate Prep School | No KS2 data available for this school | ||||||||
Abbey Gates Primary School | 87% | 80% | 94% | NA | |||||
Abbey Hey Primary Academy | 81% | 85% | 77% | 73% | |||||
Abbey Hill Primary & Nursery | 74% | 71% | 79% | SUPP | |||||
Abbey Hulton Primary School | 81% | 87% | 75% | SUPP | |||||
Abbey Infant School | No KS2 data available for this school | ||||||||
Abbey Infants' School | No KS2 data available for this school | ||||||||
Abbey Junior School | 90% | 86% | 93% | SUPP | |||||
Abbey Junior School | 79% | 75% | 85% | 78% | |||||
Abbey Lane Primary School | 90% | 88% | 93% | SUPP | |||||
Abbey Meadows Primary School | 57% | 70% | 44% | 80% | |||||
Abbey Meads Community Primary School | 77% | 70% | 82% | SUPP | |||||
Abbey Park Academy | 84% | 70% | 93% | NA | |||||
Abbey Park First and Nursery School | No KS2 data available for this school | ||||||||
Abbey Park Middle School | 67% | 61% | 73% | SUPP | |||||
Abbey Primary Community School | 90% | 85% | 97% | 92% | |||||
Abbey Primary School | 81% | 75% | 89% | NA | |||||
Abbey Primary School | 80% | 87% | 72% | 94% | |||||
Abbey Primary School | 77% | 69% | 86% | SUPP | |||||
The Abbey Primary School | 72% | 76% | 67% | SUPP | |||||
Abbey Road Primary School | 93% | 95% | 91% | SUPP | |||||
Abbey School | No KS2 data available for this school | ||||||||
Abbey School![]() | No KS2 data available for this school | ||||||||
The Abbey School Reading | No KS2 data available for this school | ||||||||
Abbey Village Primary School | 71% | 57% | 86% | NA | |||||
Abbey Woods Academy | 50% | 33% | 64% | SUPP | |||||
Abbeyfield Primary Academy![]() | No KS2 data available for this school | ||||||||
Abbeyfields First School | No KS2 data available for this school | ||||||||
Abbeymead Primary School | 77% | 71% | 79% | NA | |||||
Abbeys Primary School | 60% | 52% | 73% | 38% | |||||
Abbeywood First School![]() | No KS2 data available for this school | ||||||||
Abbeywood First School![]() | No KS2 data available for this school | ||||||||
Abbot's Hall Community Primary School | NA | NA | NA | NA | |||||
Abbot's Hill School | No KS2 data available for this school | ||||||||
Abbots Bromley School | No KS2 data available for this school | ||||||||
Displaying 1 - 50 of 21120 schools |