(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 21120 schools.
▲ school name | % achieving level 3 or below | % achieving level 4 or above | % achieving level 4b or above | % achieving level 5 or above | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
all pupils | low | middle | high | all pupils | low | middle | high | all pupils | low | middle | high | all pupils | low | middle | high | |
England - all schools | 6% | 28% | 1% | 0% | 80% | 33% | 88% | 99% | 69% | 20% | 73% | 98% | 24% | 0% | 13% | 67% |
England - state funded schools only | 6% | 28% | 1% | 0% | 80% | 33% | 88% | 99% | 69% | 20% | 73% | 98% | 24% | 0% | 13% | 67% |
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | ||||||||||||||||
ACS Cobham International School | No KS2 data available for this school | |||||||||||||||
ACS Egham International School | No KS2 data available for this school | |||||||||||||||
ACS Hillingdon International School | No KS2 data available for this school | |||||||||||||||
Ab Kettleby Community Primary School | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP |
Abacus Belsize Primary School | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Abacus Primary School | 5% | SUPP | 4% | 0% | 79% | SUPP | 85% | 83% | 58% | SUPP | 56% | 83% | 16% | SUPP | 7% | 42% |
Abbas and Templecombe Church of England Primary School | 0% | SUPP | 0% | SUPP | 83% | SUPP | 93% | SUPP | 78% | SUPP | 86% | SUPP | 11% | SUPP | 0% | SUPP |
Abberley Hall School | No KS2 data available for this school | |||||||||||||||
Abberley Parochial VC Primary School | 0% | NA | 0% | SUPP | 100% | NA | 100% | SUPP | 100% | NA | 100% | SUPP | 40% | NA | 11% | SUPP |
Abbey Catholic Primary School | 7% | 50% | 0% | 0% | 88% | 25% | 97% | 100% | 77% | 13% | 84% | 100% | 25% | 0% | 14% | 75% |
The Abbey Church of England Voluntary Aided Primary School, St Albans | 3% | SUPP | 0% | 0% | 97% | SUPP | 100% | 100% | 87% | SUPP | 83% | 100% | 60% | SUPP | 33% | 92% |
Abbey CofE Academy | 8% | 57% | 0% | 0% | 65% | 29% | 57% | 100% | 51% | 29% | 39% | 86% | 22% | 0% | 7% | 64% |
Abbey CofE Infant School | No KS2 data available for this school | |||||||||||||||
The Abbey CofE VA Primary School, Shaftesbury | 0% | SUPP | 0% | 0% | 96% | SUPP | 100% | 100% | 96% | SUPP | 100% | 100% | 54% | SUPP | 38% | 82% |
Abbey Gate College | No KS2 data available for this school | |||||||||||||||
Abbey Gate Prep School | No KS2 data available for this school | |||||||||||||||
Abbey Gates Primary School | 3% | SUPP | 0% | 0% | 87% | SUPP | 88% | 100% | 84% | SUPP | 81% | 100% | 39% | SUPP | 13% | 77% |
Abbey Hey Primary Academy | 3% | 0% | 0% | SUPP | 81% | 54% | 94% | SUPP | 74% | 46% | 87% | SUPP | 19% | 8% | 16% | SUPP |
Abbey Hill Primary & Nursery | 3% | 10% | 0% | SUPP | 74% | 40% | 89% | SUPP | 48% | 30% | 53% | SUPP | 6% | 0% | 0% | SUPP |
Abbey Hulton Primary School | 11% | 43% | 0% | SUPP | 81% | 29% | 100% | SUPP | 81% | 29% | 100% | SUPP | 22% | 0% | 26% | SUPP |
Abbey Infant School | No KS2 data available for this school | |||||||||||||||
Abbey Infants' School | No KS2 data available for this school | |||||||||||||||
Abbey Junior School | 3% | SUPP | 0% | SUPP | 90% | SUPP | 95% | SUPP | 88% | SUPP | 94% | SUPP | 28% | SUPP | 27% | SUPP |
Abbey Junior School | 2% | 8% | 2% | 0% | 79% | 23% | 83% | 100% | 77% | 23% | 81% | 100% | 30% | 0% | 15% | 75% |
Abbey Lane Primary School | 2% | SUPP | 0% | 0% | 90% | SUPP | 97% | 100% | 83% | SUPP | 87% | 100% | 45% | SUPP | 29% | 100% |
Abbey Meadows Primary School | 11% | 28% | 0% | SUPP | 57% | 28% | 74% | SUPP | 43% | 17% | 55% | SUPP | 2% | 0% | 3% | SUPP |
Abbey Meads Community Primary School | 4% | 14% | 0% | SUPP | 77% | 29% | 96% | SUPP | 63% | 14% | 78% | SUPP | 8% | 0% | 7% | SUPP |
Abbey Park Academy | 0% | SUPP | 0% | NA | 84% | SUPP | 90% | NA | 80% | SUPP | 90% | NA | 8% | SUPP | 10% | NA |
Abbey Park First and Nursery School | No KS2 data available for this school | |||||||||||||||
Abbey Park Middle School | 7% | 33% | 3% | 0% | 67% | 0% | 66% | 100% | 51% | 0% | 40% | 94% | 16% | 0% | 3% | 53% |
Abbey Primary Community School | 1% | SUPP | 0% | 0% | 90% | SUPP | 87% | 100% | 76% | SUPP | 70% | 100% | 34% | SUPP | 13% | 78% |
Abbey Primary School | 5% | SUPP | 0% | SUPP | 81% | SUPP | 92% | SUPP | 43% | SUPP | 46% | SUPP | 5% | SUPP | 0% | SUPP |
Abbey Primary School | 3% | 15% | 0% | 0% | 80% | 15% | 97% | 100% | 71% | 8% | 85% | 100% | 19% | 0% | 15% | 55% |
Abbey Primary School | 7% | SUPP | 0% | SUPP | 77% | SUPP | 85% | SUPP | 70% | SUPP | 75% | SUPP | 23% | SUPP | 10% | SUPP |
The Abbey Primary School | 10% | 29% | 0% | SUPP | 72% | 43% | 87% | SUPP | 52% | 14% | 73% | SUPP | 28% | 0% | 33% | SUPP |
Abbey Road Primary School | 3% | 33% | 0% | 0% | 93% | 50% | 97% | 100% | 88% | 33% | 92% | 100% | 45% | 0% | 33% | 93% |
Abbey School | No KS2 data available for this school | |||||||||||||||
Abbey School![]() | No KS2 data available for this school | |||||||||||||||
The Abbey School Reading | No KS2 data available for this school | |||||||||||||||
Abbey Village Primary School | 0% | SUPP | 0% | SUPP | 71% | SUPP | 73% | SUPP | 57% | SUPP | 55% | SUPP | 21% | SUPP | 9% | SUPP |
Abbey Woods Academy | 5% | 13% | 0% | NA | 50% | 0% | 83% | NA | 40% | 0% | 67% | NA | 0% | 0% | 0% | NA |
Abbeyfield Primary Academy![]() | No KS2 data available for this school | |||||||||||||||
Abbeyfields First School | No KS2 data available for this school | |||||||||||||||
Abbeymead Primary School | 7% | 40% | 0% | 0% | 77% | 10% | 87% | 100% | 53% | 10% | 55% | 83% | 18% | 0% | 11% | 58% |
Abbeys Primary School | 10% | 33% | 0% | SUPP | 60% | 33% | 79% | SUPP | 40% | 11% | 58% | SUPP | 8% | 0% | 13% | SUPP |
Abbeywood First School![]() | No KS2 data available for this school | |||||||||||||||
Abbeywood First School![]() | No KS2 data available for this school | |||||||||||||||
Abbot's Hall Community Primary School | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
Abbot's Hill School | No KS2 data available for this school | |||||||||||||||
Abbots Bromley School | No KS2 data available for this school | |||||||||||||||
Displaying 1 - 50 of 21120 schools |