(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 301 - 350 of 21120 schools.
▲ school name | School type | % achieving level 4 or above in reading, writing and maths | % achieving level 4b or above in reading and maths tests and level 4 or above in writing TA | % making expected progress | |||||
---|---|---|---|---|---|---|---|---|---|
2015 | 2014 | 2013 | 2012 | Reading | Writing | Maths | |||
England - all schools | 80% | 78% | 75% | 75% | 69% | 91% | 94% | 90% | |
England - state funded schools only | 80% | 78% | 75% | 74% | 69% | 91% | 94% | 90% | |
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
All Saints CofE (C) Primary School | Voluntary Controlled School | 67% | 75% | 60% | 92% | 53% | 93% | 100% | 87% |
All Saints CofE (VA) Primary School, Leek Wootton | Voluntary Aided School | 100% | 90% | 90% | 95% | 100% | 100% | 100% | 100% |
All Saints CofE (VC) Primary School | Voluntary Controlled School | No KS2 data available for this school | |||||||
All Saints CofE (VC) Primary School | Voluntary Controlled School | 92% | 95% | 88% | 100% | 85% | 92% | 100% | 100% |
All Saints CofE Aided Infant School | Voluntary Aided School | No KS2 data available for this school | |||||||
All Saints CofE Junior School![]() | Voluntary Aided School | 82% | 69% | 63% | 57% | 65% | 85% | 98% | 93% |
All Saints CofE Junior School | Voluntary Controlled School | 98% | 100% | 100% | 93% | 90% | 98% | 96% | 98% |
All Saints CofE Junior School | Voluntary Controlled School | 94% | 87% | 82% | 83% | 87% | 98% | 97% | 98% |
All Saints CofE Primary School | Voluntary Aided School | 97% | 81% | 88% | 96% | 87% | 96% | 100% | 100% |
All Saints CofE Primary School | Voluntary Aided School | 70% | 77% | 61% | 58% | 50% | 93% | 96% | 89% |
All Saints CofE Primary School | Voluntary Aided School | 66% | 83% | 54% | 63% | 34% | 75% | 92% | 83% |
All Saints CofE Primary School | Academy - Converter Mainstream | 68% | 81% | 78% | 60% | 58% | 95% | 95% | 79% |
All Saints CofE Primary School | Voluntary Aided School | 74% | 58% | 73% | 70% | 53% | 96% | 94% | 90% |
All Saints CofE Primary School | Voluntary Aided School | 86% | 79% | 76% | 85% | 66% | 94% | 100% | 100% |
All Saints CofE Primary School (Marsh)![]() | Voluntary Aided School | 82% | 88% | 57% | 82% | 73% | 100% | 91% | 82% |
All Saints CofE Primary School (Marsh)![]() | Academy - Converter Mainstream | No KS2 data available for this school | |||||||
All Saints CofE Primary School and Nursery, Nuneaton | Voluntary Controlled School | 82% | 60% | 60% | 50% | 68% | 95% | 95% | 95% |
All Saints CofE Primary School, Horsham | Voluntary Aided School | 93% | 93% | 97% | 93% | 93% | 93% | 90% | 97% |
All Saints CofE VA Primary School | Voluntary Aided School | 85% | 73% | 63% | 68% | 75% | 88% | 95% | 93% |
All Saints CofE VC Infants School | Voluntary Controlled School | No KS2 data available for this school | |||||||
All Saints East Clevedon Church of England Primary School | Voluntary Controlled School | 73% | 88% | 81% | 81% | 60% | 100% | 80% | 87% |
All Saints Featherstone CofE (VA) Junior Infant and Nursery School | Voluntary Aided School | 77% | 81% | 52% | 69% | 64% | 95% | 100% | 82% |
All Saints Harworth CofE (Aided) Primary School![]() | Voluntary Aided School | 96% | 83% | 48% | 92% | 61% | 93% | 100% | 93% |
All Saints Interchurch Academy | Academy - Converter Mainstream | 86% | 89% | 75% | 65% | 75% | 93% | 93% | 89% |
All Saints Junior School | Free School - Mainstream | 100% | 0% | NA | NA | 100% | 96% | 100% | 92% |
All Saints Maldon Church of England Voluntary Controlled Primary School | Voluntary Controlled School | 83% | 71% | 79% | 73% | 75% | 92% | 92% | 97% |
All Saints National Academy![]() | Academy Sponsor Led | NA | NA | NA | NA | NA | NA | NA | NA |
All Saints Primary School | Community School | 87% | 63% | 68% | 75% | 84% | 100% | 93% | 97% |
All Saints Roman Catholic Primary School | Voluntary Aided School | SUPP | 75% | SUPP | 88% | SUPP | SUPP | SUPP | SUPP |
All Saints School | Other Independent School | No KS2 data available for this school | |||||||
All Saints Upton Church of England Voluntary Controlled Primary School | Voluntary Controlled School | 73% | 68% | 67% | 65% | 50% | 92% | 100% | 85% |
All Saints' and St Richard's Church of England Primary School | Voluntary Aided School | 89% | SUPP | 71% | 58% | 89% | 100% | 86% | 86% |
All Saints' Catholic Primary School | Voluntary Aided School | 71% | 76% | 100% | 77% | 61% | 77% | 97% | 81% |
All Saints' Catholic Voluntary Aided Primary School | Voluntary Aided School | 100% | 100% | 94% | 82% | 87% | 100% | 100% | 100% |
All Saints' Catholic Voluntary Aided Primary School | Voluntary Aided School | 78% | 70% | 83% | 63% | 71% | 89% | 96% | 93% |
All Saints' Church of England Junior School | Voluntary Controlled School | 68% | 69% | 68% | 73% | 59% | 86% | 84% | 74% |
All Saints' Church of England Primary School | Voluntary Aided School | 97% | 90% | 93% | 86% | 93% | 97% | 100% | 100% |
All Saints' Church of England Voluntary Aided Primary School, Dovercourt | Voluntary Aided School | 83% | 92% | 80% | 80% | 70% | 93% | 93% | 97% |
All Saints' CofE (Aided) Primary School | Voluntary Aided School | 82% | 75% | 72% | 73% | 72% | 95% | 95% | 90% |
All Saints' CofE Junior School | Voluntary Controlled School | 77% | 78% | 69% | 69% | 69% | 91% | 93% | 85% |
All Saints' CofE Primary School | Voluntary Controlled School | 93% | 84% | 83% | 78% | 89% | 100% | 100% | 91% |
All Saints' CofE Primary School | Voluntary Aided School | 92% | 89% | 85% | 93% | 84% | 96% | 100% | 100% |
All Saints' CofE Primary School N20 | Voluntary Aided School | 90% | 79% | 83% | 87% | 66% | 96% | 100% | 93% |
All Saints' CofE Primary School NW2 | Voluntary Aided School | 69% | 73% | 50% | 76% | 66% | 89% | 89% | 96% |
All Saints' CofE Primary School, Putney | Voluntary Aided School | 89% | 92% | 93% | 89% | 82% | 96% | 100% | 92% |
All Saints' CofE School | Voluntary Controlled School | 73% | 79% | 50% | 44% | 57% | 87% | 90% | 90% |
All Saints' CofE VA Junior and Infant School | Voluntary Aided School | 100% | 90% | 97% | 97% | 97% | 100% | 100% | 100% |
All Saints, Church of England School | Voluntary Aided School | 92% | 100% | 100% | 100% | 85% | 92% | 92% | 92% |
All Souls Catholic Primary School | Voluntary Aided School | 100% | 97% | 100% | 96% | 97% | 93% | 100% | 93% |
All Souls Church of England Primary School | Voluntary Controlled School | 97% | 96% | 100% | 90% | 93% | 93% | 100% | 93% |
Displaying 301 - 350 of 21120 schools |