(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 21120 schools.
▲ school name | School type | % achieving level 4 or above in reading, writing and maths | % achieving level 4b or above in reading and maths tests and level 4 or above in writing TA | % making expected progress | |||||
---|---|---|---|---|---|---|---|---|---|
2015 | 2014 | 2013 | 2012 | Reading | Writing | Maths | |||
England - all schools | 80% | 78% | 75% | 75% | 69% | 91% | 94% | 90% | |
England - state funded schools only | 80% | 78% | 75% | 74% | 69% | 91% | 94% | 90% | |
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
ACS Cobham International School | Other Independent School | No KS2 data available for this school | |||||||
ACS Egham International School | Other Independent School | No KS2 data available for this school | |||||||
ACS Hillingdon International School | Other Independent School | No KS2 data available for this school | |||||||
Ab Kettleby Community Primary School | Academy - Converter Mainstream | SUPP | SUPP | 83% | SUPP | SUPP | SUPP | SUPP | SUPP |
Abacus Belsize Primary School | Free School - Mainstream | NA | 0% | NA | NA | NA | NA | NA | NA |
Abacus Primary School | Community School | 79% | 80% | 80% | 79% | 58% | 91% | 84% | 93% |
Abbas and Templecombe Church of England Primary School | Voluntary Controlled School | 83% | 94% | 83% | 95% | 78% | 94% | 94% | 100% |
Abberley Hall School | Other Independent School | No KS2 data available for this school | |||||||
Abberley Parochial VC Primary School | Voluntary Controlled School | 100% | 87% | 56% | 86% | 100% | 100% | 100% | 100% |
Abbey Catholic Primary School | Voluntary Aided School | 88% | 89% | 86% | 73% | 77% | 95% | 98% | 91% |
The Abbey Church of England Voluntary Aided Primary School, St Albans | Voluntary Aided School | 97% | 97% | 93% | 100% | 87% | 89% | 100% | 97% |
Abbey CofE Academy | Academy Sponsor Led | 65% | NA | NA | NA | 51% | 78% | 98% | 69% |
Abbey CofE Infant School | Voluntary Controlled School | No KS2 data available for this school | |||||||
The Abbey CofE VA Primary School, Shaftesbury | Voluntary Aided School | 96% | 86% | 93% | 81% | 96% | 96% | 100% | 100% |
Abbey Gate College | Other Independent School | No KS2 data available for this school | |||||||
Abbey Gate Prep School | Other Independent School | No KS2 data available for this school | |||||||
Abbey Gates Primary School | Community School | 87% | 97% | 89% | 100% | 84% | 94% | 97% | 97% |
Abbey Hey Primary Academy | Academy Sponsor Led | 81% | NA | NA | NA | 74% | 90% | 96% | 96% |
Abbey Hill Primary & Nursery | Community School | 74% | 76% | 45% | 69% | 48% | 97% | 94% | 97% |
Abbey Hulton Primary School | Foundation School | 81% | 61% | 76% | 65% | 81% | 100% | 100% | 100% |
Abbey Infant School | Community School | No KS2 data available for this school | |||||||
Abbey Infants' School | Academy - Converter Mainstream | No KS2 data available for this school | |||||||
Abbey Junior School | Academy - Converter Mainstream | 90% | 93% | 92% | 88% | 88% | 97% | 99% | 95% |
Abbey Junior School | Community School | 79% | 71% | 72% | 80% | 77% | 95% | 92% | 91% |
Abbey Lane Primary School | Community School | 90% | 85% | 82% | 93% | 83% | 97% | 100% | 97% |
Abbey Meadows Primary School | Community School | 57% | 57% | 64% | 78% | 43% | 94% | 92% | 84% |
Abbey Meads Community Primary School | Community School | 77% | 67% | 83% | 89% | 63% | 98% | 98% | 98% |
Abbey Park Academy | Academy Sponsor Led | 84% | NA | NA | NA | 80% | 96% | 100% | 96% |
Abbey Park First and Nursery School | Community School | No KS2 data available for this school | |||||||
Abbey Park Middle School | Community School | 67% | 74% | 59% | 71% | 51% | 81% | 90% | 84% |
Abbey Primary Community School | Community School | 90% | 96% | 85% | 89% | 76% | 94% | 97% | 91% |
Abbey Primary School | Community School | 81% | 45% | 56% | 74% | 43% | 95% | 100% | 86% |
Abbey Primary School | Community School | 80% | 83% | 69% | 73% | 71% | 95% | 96% | 98% |
Abbey Primary School | Community School | 77% | 67% | 84% | 81% | 70% | 90% | 93% | 93% |
The Abbey Primary School | Community School | 72% | 63% | 75% | 69% | 52% | 88% | 100% | 92% |
Abbey Road Primary School | Community School | 93% | 95% | 88% | 98% | 88% | 95% | 100% | 98% |
Abbey School | Other Independent School | No KS2 data available for this school | |||||||
Abbey School![]() | Blank | No KS2 data available for this school | |||||||
The Abbey School Reading | Other Independent School | No KS2 data available for this school | |||||||
Abbey Village Primary School | Community School | 71% | 67% | SUPP | 81% | 57% | 79% | 93% | 93% |
Abbey Woods Academy | Academy Sponsor Led | 50% | 43% | NA | NA | 40% | 95% | 95% | 90% |
Abbeyfield Primary Academy![]() | Academy Sponsor Led | No KS2 data available for this school | |||||||
Abbeyfields First School | Community School | No KS2 data available for this school | |||||||
Abbeymead Primary School | Community School | 77% | 74% | 66% | 74% | 53% | 92% | 97% | 93% |
Abbeys Primary School | Community School | 60% | 71% | 53% | 65% | 40% | 89% | 100% | 86% |
Abbeywood First School![]() | Community School | No KS2 data available for this school | |||||||
Abbeywood First School![]() | Academy - Converter Mainstream | No KS2 data available for this school | |||||||
Abbot's Hall Community Primary School | Community School | NA | 0% | NA | NA | NA | NA | NA | NA |
Abbot's Hill School | Other Independent School | No KS2 data available for this school | |||||||
Abbots Bromley School | Other Independent School | No KS2 data available for this school | |||||||
Displaying 1 - 50 of 21120 schools |