(2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 4395 schools.
▲ School/College name | School/College Type | Average point score per | % of A level students achieving | ||||||
---|---|---|---|---|---|---|---|---|---|
A level entry | A level entry expressed as a grade | A level student (full-time equivalent) | at least 3 A levels at A*-E | at least 2 A levels at A*-E | at least 1 A level at A*-E | grades AAB or higher in at least 2 facilitating subjects | |||
England - all schools and colleges | 216.1 | C+ | 778.3 | 78.7% | 92.2% | 99.6% | 14.7% | ||
England - state funded schools and colleges | 211.9 | C | 763.9 | 77.2% | 91.5% | 99.6% | 11.8% | ||
Schools/colleges (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
The ACE Academy | Academy Sponsor Led | 191.5 | D+ | 643.4 | 54% | 61% | 96% | 0% | |
ACS Cobham International School | No KS5 data available for this school | ||||||||
ACS Egham International School | No KS5 data available for this school | ||||||||
ACS Hillingdon International School | No KS5 data available for this school | ||||||||
Abacus College | No KS5 data available for this school | ||||||||
Abbey College | Other Independent School | 206.7 | C | 470.0 | 45% | 62% | 100% | 2% | |
Abbey College Cambridge | Other Independent School | 255.2 | A- | 839.8 | 88% | 88% | 98% | 47% | |
The Abbey College In London | Other Independent School | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | |
Abbey College Manchester | Other Independent School | 231.5 | B- | 774.3 | 93% | 97% | 100% | 24% | |
Abbey College in Malvern | Other Independent School | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | |
Abbey College, Ramsey | Academy - Converter Mainstream | 212.4 | C | 748.7 | 56% | 74% | 100% | 16% | |
Abbey Gate College | Other Independent School | 226.3 | B- | 796.2 | 98% | 100% | 100% | 15% | |
Abbey Grange Church of England Academy | Academy - Converter Mainstream | 209.1 | C | 671.2 | 72% | 97% | 99% | 10% | |
Abbey Hill Academy | No KS5 data available for this school | ||||||||
The Abbey School | Academy - Converter Mainstream | 172.5 | D- | 531.1 | 17% | 43% | 98% | 0% | |
The Abbey School Reading | Other Independent School | 260.3 | A- | 967.4 | 99% | 100% | 100% | 60% | |
Abbeyfield School | Academy Sponsor Led | 186.0 | D+ | 780.3 | 55% | 75% | 97% | 1% | |
Abbeyfield School | Community School | 194.8 | D+ | 675.3 | 53% | 82% | 100% | 11% | |
Abbeywood Community School | Academy Sponsor Led | 184.2 | D | 639.5 | 52% | 90% | 98% | 0% | |
Abbot Beyne School | Voluntary Controlled School | 207.7 | C | 717.7 | 63% | 85% | 100% | 4% | |
Abbots Bromley School | Other Independent School | 227.0 | B- | 795.0 | 58% | 83% | 100% | 17% | |
Abbotsfield School | Foundation School | 202.0 | C- | 679.9 | 63% | 78% | 100% | 0% | |
Abbotsholme School | Other Independent School | 170.3 | D- | 571.0 | 35% | 52% | 91% | 0% | |
Abingdon and Witney College | General Further Education College | NE | NE | NE | NE | NE | NE | NE | |
Abingdon School | Other Independent School | 256.9 | A- | 984.1 | 100% | 100% | 100% | 51% | |
Abraham Darby Academy | Academy Sponsor Led | 170.6 | D- | 568.3 | 27% | 67% | 93% | 3% | |
Abrar Academy | No KS5 data available for this school | ||||||||
The Academy of St Francis of Assisi | Academy Sponsor Led | 174.9 | D- | 605.3 | 33% | 62% | 100% | 0% | |
Accrington Academy | Academy Sponsor Led | 208.2 | C | 710.5 | 92% | 97% | 100% | 3% | |
Accrington and Rossendale College | General Further Education College | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | |
Accrington St Christopher's Church of England High School | Academy - Converter Mainstream | 224.2 | C+ | 800.7 | 98% | 100% | 100% | 11% | |
Ackworth School | Other Independent School | 205.8 | C | 835.6 | 88% | 98% | 100% | 15% | |
Acland Burghley School![]() | Community School | 212.5 | C | 675.7 | 75% | 91% | 100% | 5% | |
Acorn House College | Other Independent School | 190.4 | D+ | 624.2 | 92% | 96% | 100% | 4% | |
The Acorn School | No KS5 data available for this school | ||||||||
Activate Learning | General Further Education College | 194.9 | D+ | 635.4 | 72% | 94% | 100% | 3% | |
Acton High School | Community School | 212.4 | C | 734.2 | 73% | 86% | 100% | 13% | |
Ada National College for Digital Skills | No KS5 data available for this school | ||||||||
Adams' Grammar School | Academy - Converter Mainstream | 240.2 | B | 860.0 | 97% | 100% | 100% | 38% | |
Adcote School for Girls | Other Independent School | 214.5 | C | 941.7 | 87% | 100% | 100% | 33% | |
Addey and Stanhope School | Voluntary Aided School | 188.7 | D+ | 693.5 | 46% | 66% | 91% | 3% | |
Adelaide School | No KS5 data available for this school | ||||||||
Adeyfield School | Community School | 188.5 | D+ | 588.8 | 28% | 67% | 89% | 0% | |
Aegir - A Specialist Academy![]() | No KS5 data available for this school | ||||||||
Airedale Academy | Academy - Converter Mainstream | NE | NE | NE | NE | NE | NE | NE | |
Akeley Wood Senior School | Other Independent School | 214.7 | C | 619.2 | 75% | 96% | 100% | 8% | |
Al Huda Academy (Jamia Al-Hudaa) | No KS5 data available for this school | ||||||||
Al Huda Girls' School | No KS5 data available for this school | ||||||||
Al Jamiah Al Islamiyyah | Other Independent School | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP | |
Al-Furqan Community College (Boys) | No KS5 data available for this school | ||||||||
Displaying 1 - 50 of 4395 schools |