Local Authority (2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 32 of 32 schools.
▲ school name | School type | % achieving 5+ A*-C GCSEs including English and maths | Average grade per GCSE per pupil | ||||||
---|---|---|---|---|---|---|---|---|---|
Low attainers | Middle attainers | High attainers | |||||||
England - all schools | 51.9% | NA | NA | NA | |||||
England - state funded schools only | 55.0% | NA | NA | NA | |||||
Local Authority | 60.3% | NA | NA | NA | |||||
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Bebington High Sports College | Foundation School | 27% | F | D | C+ | ||||
Birkenhead High School Academy | Academy Sponsor Led | 77% | SUPP | B- | A- | ||||
Birkenhead Park School | Academy Sponsor Led | 34% | F+ | D+ | B- | ||||
Birkenhead School | Other Independent School | 0% | NP | NP | NP | ||||
Calday Grange Grammar School | Academy - Converter Mainstream | 96% | NE | B | A- | ||||
Hilbre High School | Academy - Converter Mainstream | 43% | E- | C | B- | ||||
Kingsmead School | Other Independent School | 40% | NP | NP | NP | ||||
The Kingsway Academy![]() | Academy Sponsor Led | NA | NA | NA | NA | ||||
The Mosslands School | Community School | 43% | E+ | D+ | B | ||||
The Oldershaw Academy | Academy - Converter Mainstream | 45% | E+ | D+ | B- | ||||
Pensby High School | Community School | 50% | E+ | C | B- | ||||
Pensby High School for Boys: A Specialist Sports College | Community School | 49% | F+ | C | C+ | ||||
Prenton High School for Girls | Academy - Converter Mainstream | 66% | D | C+ | B | ||||
Ridgeway High School | Foundation School | 31% | F+ | D+ | B- | ||||
St Anselm's College | Academy - Converter Mainstream | 90% | NE | C+ | B+ | ||||
St John Plessington Catholic College | Academy - Converter Mainstream | 59% | D | C | B+ | ||||
St Mary's Catholic College![]() | Voluntary Aided School | 40% | F | D+ | B+ | ||||
St Mary's Catholic College, A Voluntary Academy![]() | Academy Sponsor Led | No KS4 data available for this school | |||||||
South Wirral High School | Foundation School | 44% | E | C- | B- | ||||
Upton Hall School FCJ | Academy - Converter Mainstream | 98% | NE | B | A | ||||
Wallasey School![]() | Community School | 34% | F | D | B- | ||||
Weatherhead High School | Academy - Converter Mainstream | 70% | D | C+ | B+ | ||||
West Kirby Grammar School | Academy - Converter Mainstream | 96% | NE | B | A- | ||||
Wirral Grammar School for Boys | Academy - Converter Mainstream | 94% | NE | B | A- | ||||
Wirral Grammar School for Girls | Academy - Converter Mainstream | 99% | NE | B | A | ||||
Woodchurch High School | Academy - Converter Mainstream | 59% | D- | C | B | ||||
Special Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Clare Mount Specialist Sports College | Community Special School | 0% | F- | SUPP | NE | ||||
Foxfield School | Community Special School | NE | NE | NE | NE | ||||
Kilgarth School | Community Special School | 0% | G- | SUPP | NE | ||||
Meadowside School | Community Special School | 0% | U | NE | NE | ||||
The Observatory School | Community Special School | 0% | G- | SUPP | NE | ||||
West Kirby Residential School | Non-Maintained Special School | 8% | NP | NP | NP | ||||
Displaying 1 - 32 of 32 schools |