Local Authority (2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 125 schools.
▲ school name | School type | % achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | % achieving the English Baccalaureate | % achieving grades A*-C in English and maths GCSEs | |||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | 2012 | 2013 | 2014 | 2015 | ||||
England - all schools | NA | NA | 59.4% | 59.2% | 53.4% | 53.8% | 22.9% | 55.8% | |
England - state funded schools only | 71.1% | 66.9% | 58.8% | 60.6% | 56.6% | 57.1% | 24.3% | 59.2% | |
Local Authority | 68.7% | 64.7% | 58.7% | 59.9% | 54.9% | 56.1% | 21.6% | 58.1% | |
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Abbot Beyne School | Voluntary Controlled School | 76% | 67% | 60% | 52% | 47% | 60% | 20% | 61% |
Abbots Bromley School | Other Independent School | NP | NP | 50% | 62% | 54% | 50% | 36% | 55% |
Alleyne's Academy | Academy - Converter Mainstream | 76% | 71% | 58% | 71% | 68% | 70% | 27% | 70% |
Biddulph High School | Academy - Converter Mainstream | 73% | 74% | 60% | 56% | 55% | 58% | 34% | 59% |
Bilbrook CofE (VC) Middle School | Voluntary Controlled School | No KS4 data available for this school | |||||||
Blackfriars School![]() | Blank | No KS4 data available for this school | |||||||
Blessed Robert Sutton Catholic Sports College | Voluntary Aided School | 67% | 74% | 61% | 60% | 61% | 59% | 20% | 62% |
Blessed William Howard Catholic School![]() | Voluntary Aided School | 79% | 60% | 75% | 60% | 53% | 66% | 20% | 67% |
Blessed William Howard Catholic School![]() | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Blythe Bridge High School | Foundation School | 72% | 67% | 49% | 60% | 58% | 60% | 32% | 61% |
Brewood CofE (C) Middle School | Voluntary Controlled School | No KS4 data available for this school | |||||||
Cannock Chase High School | Academy - Converter Mainstream | 63% | 53% | 59% | 56% | 40% | 45% | 8% | 46% |
Cardinal Griffin Catholic College | Voluntary Aided School | 56% | 51% | 52% | 69% | 53% | 49% | 26% | 49% |
Chase Grammar School | Other Independent School | NP | NP | 100% | 86% | 100% | 100% | 29% | 100% |
Chase Grammar School International Study Centre | Other Independent School | NP | NP | 82% | 29% | 10% | 70% | 10% | 80% |
Chase Terrace Technology College | Community School | 76% | 74% | 50% | 58% | 66% | 66% | 11% | 70% |
The Cheadle Academy![]() | Academy - Converter Mainstream | 67% | 59% | 53% | 67% | 50% | 61% | 32% | 69% |
Cheslyn Hay Sport and Community High School | Community School | 71% | 52% | 62% | 67% | 54% | 55% | 15% | 56% |
Chesterton Community Sports College | Academy - Converter Mainstream | 80% | 69% | 72% | 75% | 71% | 56% | 30% | 56% |
Christ Church Academy | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Churnet View Middle School![]() | Foundation School | No KS4 data available for this school | |||||||
Churnet View Middle School![]() | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Clayton Hall Academy![]() | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Clayton Hall Business and Language College![]() | Foundation School | 76% | 79% | 74% | 72% | 63% | 67% | 40% | 68% |
Clough Hall Technology School | Community School | 85% | 30% | 54% | 55% | 46% | 38% | 16% | 39% |
Codsall Community High School | Community School | 67% | 68% | 62% | 51% | 62% | 55% | 18% | 57% |
Codsall Middle School![]() | Community School | No KS4 data available for this school | |||||||
Codsall Middle School![]() | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Coppice Academy![]() | Blank | No KS4 data available for this school | |||||||
Denstone College | Other Independent School | NP | NP | 81% | 82% | 87% | 0% | 0% | 0% |
Edgecliff High School![]() | Community School | 81% | 54% | 68% | 61% | 61% | 59% | 22% | 60% |
Endon High School | Community School | 74% | 74% | 67% | 71% | 51% | 64% | 35% | 67% |
Erasmus Darwin Academy | Academy - Converter Mainstream | 63% | 68% | 67% | 70% | 53% | 67% | 24% | 68% |
The Friary School | Community School | 68% | 67% | 54% | 70% | 73% | 61% | 38% | 64% |
Great Wyrley High School | Community School | 48% | 53% | 56% | 47% | 55% | 43% | 6% | 44% |
Hagley Park Academy![]() | Academy Sponsor Led | 72% | 65% | 50% | 53% | 45% | 59% | 16% | 62% |
The Hart School![]() | Academy Sponsor Led | 65% | 61% | 55% | 63% | 68% | 55% | 20% | 56% |
The JCB Academy | Blank | 76% | 78% | 58% | 64% | 65% | 58% | 0% | 69% |
James Bateman Junior High School | Foundation School | No KS4 data available for this school | |||||||
John Taylor High School | Academy - Converter Mainstream | 77% | 79% | 73% | 77% | 78% | 77% | 50% | 77% |
King Edward VI High School | Community School | 52% | 62% | 51% | 58% | 39% | 47% | 17% | 48% |
King Edward VI School | Community School | 67% | 77% | 74% | 73% | 68% | 69% | 31% | 71% |
The King's CofE (VA) School | Voluntary Aided School | NA | NA | NA | NA | NA | NA | NA | NA |
Kingsmead School![]() | Foundation School | 54% | 48% | 61% | 63% | 45% | 46% | 18% | 46% |
Kingsmead School![]() | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Kinver High School and Sixth Form![]() | Academy Sponsor Led | NA | NA | NA | NA | NA | NA | NA | NA |
Landau Forte Academy, Amington | Academy Sponsor Led | 68% | 50% | 42% | 37% | 34% | 46% | 15% | 49% |
Landau Forte Academy, QEMS | Academy Sponsor Led | 84% | 56% | 54% | 52% | 49% | 56% | 9% | 57% |
Leek High School![]() | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Leek High Specialist Technology School![]() | Foundation School | 75% | 75% | 52% | 40% | 42% | 53% | 8% | 61% |
Displaying 1 - 50 of 125 schools |