Local Authority (2015)
Click on headings to sort figures in ascending/descending order.
Schools without data will be displayed below those with data.
Displaying 1 - 50 of 156 schools.
▲ school name | School type | % achieving 5+ A*-C GCSEs (or equivalent) including English and maths GCSEs | % achieving the English Baccalaureate | % achieving grades A*-C in English and maths GCSEs | |||||
---|---|---|---|---|---|---|---|---|---|
English | Maths | 2012 | 2013 | 2014 | 2015 | ||||
England - all schools | NA | NA | 59.4% | 59.2% | 53.4% | 53.8% | 22.9% | 55.8% | |
England - state funded schools only | 71.1% | 66.9% | 58.8% | 60.6% | 56.6% | 57.1% | 24.3% | 59.2% | |
Local Authority | 72.5% | 63.8% | 60.1% | 59.9% | 55.9% | 54.3% | 23.3% | 56.2% | |
Schools (tick the box next to a school/college to select it for comparison - once you have selected all required schools/colleges click here: Compare) | |||||||||
Abbey College | Other Independent School | NP | NP | SUPP | 22% | 10% | 0% | 0% | 0% |
Al Huda Girls' School | Other Independent School | NP | NP | 42% | 79% | 54% | 53% | 0% | 53% |
Al-Burhan Grammar School | Other Independent School | NP | NP | 100% | 90% | 100% | 85% | 31% | 85% |
Al-Furqan Community College | Other Independent School | NP | NP | 94% | 73% | 100% | 100% | 71% | 100% |
Al-Furqan Community College (Boys) | Other Independent School | NP | NP | 71% | 75% | NA | 100% | 73% | 100% |
Al-Hijrah School | Voluntary Aided School | 95% | 89% | 50% | 72% | 70% | 79% | 31% | 88% |
Al-Noor College | Other Independent School | NP | NP | SUPP | SUPP | SUPP | SUPP | SUPP | SUPP |
Archbishop Ilsley Catholic School | Voluntary Aided School | 68% | 67% | 53% | 50% | 59% | 61% | 20% | 63% |
Archway Academy | Other Independent School | NP | NP | 0% | 0% | 0% | 0% | 0% | 0% |
Ark Boulton Academy | Academy Sponsor Led | 64% | 61% | NA | NA | NA | 41% | 23% | 41% |
Ark Kings Academy | Academy Sponsor Led | 87% | 74% | NA | 24% | 46% | 52% | 16% | 55% |
Ark St Alban's Academy | Academy Sponsor Led | 91% | 89% | 51% | 56% | 65% | 69% | 46% | 77% |
The Arthur Terry School | Academy - Converter Mainstream | 88% | 76% | 87% | 84% | 79% | 77% | 38% | 78% |
Aston Manor Academy | Academy - Converter Mainstream | 80% | 67% | 48% | 64% | 48% | 54% | 15% | 55% |
Aston University Engineering Academy | Blank | 59% | 58% | NA | NA | 52% | 38% | 1% | 38% |
Avecinna Academy | Other Independent School | NP | NP | NA | NA | NA | 0% | 0% | 0% |
Balaam Wood School | Community School | 53% | 55% | 53% | 38% | 25% | 41% | 9% | 46% |
Bartley Green School | Academy - Converter Mainstream | 80% | 69% | 61% | 59% | 55% | 53% | 19% | 58% |
The Baverstock Academy | Academy - Converter Mainstream | 54% | 48% | 46% | 49% | 36% | 34% | 1% | 39% |
Birchfield Independent Girls' School | Other Independent School | NP | NP | 56% | 32% | 33% | 51% | 13% | 51% |
Birmingham Independent College | Other Independent School | No KS4 data available for this school | |||||||
Birmingham Ormiston Academy | Academy Sponsor Led | 70% | 76% | NA | SUPP | 65% | 71% | 8% | 72% |
Bishop Challoner Catholic College | Voluntary Aided School | 80% | 82% | 80% | 85% | 82% | 74% | 34% | 78% |
Bishop Vesey's Grammar School | Academy - Converter Mainstream | 92% | 97% | 99% | 100% | 97% | 99% | 87% | 99% |
Bishop Walsh Catholic School | Academy - Converter Mainstream | 69% | 76% | 71% | 76% | 77% | 77% | 42% | 77% |
Bordesley Green Girls' School & Sixth Form | Community School | 60% | 66% | 59% | 68% | 59% | 44% | 28% | 44% |
Bournville School and Sixth Form Centre![]() | Foundation School | 73% | 61% | 48% | 53% | 47% | 56% | 25% | 58% |
Bournville School and Sixth Form Centre![]() | Academy Sponsor Led | NA | NA | NA | NA | NA | NA | NA | NA |
Broadway Academy | Academy - Converter Mainstream | 78% | 55% | 41% | 54% | 51% | 48% | 8% | 49% |
Cardinal Wiseman Catholic Technology College | Voluntary Aided School | 61% | 44% | 38% | 54% | 44% | 30% | 21% | 32% |
City United Academy (CUA) | Other Independent School | NP | NP | NA | 0% | 0% | SUPP | SUPP | SUPP |
Cockshut Hill Technology College![]() | Community School | 62% | 34% | 45% | 39% | 36% | 29% | 8% | 30% |
Cockshut Hill Technology College![]() | Academy Sponsor Led | No KS4 data available for this school | |||||||
Colmers School and Sixth Form College | Foundation School | 76% | 68% | 59% | 59% | 46% | 56% | 15% | 59% |
Dame Elizabeth Cadbury Technology College![]() | Foundation School | 63% | 63% | 54% | 58% | 52% | 43% | 16% | 47% |
Dame Elizabeth Cadbury Technology College![]() | Academy - Converter Mainstream | No KS4 data available for this school | |||||||
Darul Uloom Islamic High School | Other Independent School | NP | NP | 56% | 85% | 81% | 38% | 0% | 38% |
Eden Boys' School, Birmingham | Free School - Mainstream | NA | NA | NA | NA | NA | NA | NA | NA |
Eden School of Accountancy | Other Independent School | No KS4 data available for this school | |||||||
Edgbaston High School for Girls | Other Independent School | NP | NP | 99% | 100% | 100% | 100% | 64% | 100% |
Elmhurst School for Dance | Other Independent School | NP | NP | 66% | 60% | 68% | 13% | 0% | 13% |
Erdington Academy![]() | Academy Sponsor Led | No KS4 data available for this school | |||||||
Fairfax | Academy - Converter Mainstream | 67% | 69% | 76% | 80% | 62% | 63% | 37% | 65% |
Flexible Learning Centre | Other Independent School | NP | NP | 10% | 9% | 0% | 0% | 0% | 2% |
Four Dwellings Academy | Academy Sponsor Led | 74% | 47% | NA | NA | 35% | 38% | 8% | 40% |
Future First Independent School | Other Independent School | NP | NP | 0% | 0% | 0% | 0% | 0% | 0% |
George Dixon Academy | Academy - Converter Mainstream | 66% | 56% | 53% | 45% | 44% | 37% | 28% | 38% |
Great Barr School | Foundation School | 70% | 40% | 51% | 54% | 43% | 38% | 8% | 41% |
Green Heath School | Other Independent School | NP | NP | 0% | NA | 0% | 0% | 0% | 0% |
Greenwood Academy | Academy Sponsor Led | 84% | 53% | NA | NA | 52% | 35% | 3% | 43% |
Displaying 1 - 50 of 156 schools |